Sun 84, Dream 76
Atlanta Dream /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Jones | 24 | 3-8 | 0-1 | 1-2 | 6 | 0 | 0 | 0 | 1 | 7 |
| B. Griner | 25 | 7-10 | 0-0 | 4-5 | 6 | 0 | 0 | 1 | 0 | 18 |
| A. Gray | 38 | 5-13 | 1-3 | 0-0 | 6 | 4 | 3 | 0 | 3 | 11 |
| J. Canada | 17 | 0-7 | 0-4 | 0-0 | 2 | 3 | 1 | 1 | 2 | 0 |
| R. Howard | 36 | 6-16 | 3-10 | 3-5 | 4 | 6 | 1 | 2 | 4 | 18 |
| N. Coffey | 10 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| N. Hillmon | 23 | 4-6 | 2-3 | 4-5 | 3 | 2 | 0 | 0 | 1 | 14 |
| S. Walker-Kimbrough | 7 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Caldwell | 14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 |
| T. Paopao | 7 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 |
| T. Thierry | Did not play | |||||||||
Connecticut Sun /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Charles | 33 | 8-13 | 0-1 | 3-4 | 4 | 2 | 2 | 0 | 3 | 19 |
| O. Nelson-Ododa | 12 | 0-3 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 1 | 2 |
| B. Hartley | 26 | 5-11 | 0-2 | 1-1 | 4 | 6 | 0 | 0 | 2 | 11 |
| M. Mabrey | 33 | 13-22 | 3-8 | 5-6 | 4 | 4 | 0 | 1 | 1 | 34 |
| S. Rivers | 24 | 4-9 | 0-2 | 1-2 | 5 | 2 | 3 | 2 | 2 | 9 |
| H. Peters | 16 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 0 |
| A. Morrow | 13 | 1-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 3 |
| K. Diaby | 7 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 4 |
| J. Brown | 17 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Sheldon | 20 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 |
| L. Lacan | -- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Marshall | Did not play | |||||||||
| L. Allen | Did not play | |||||||||
3PT—Howard 3-10, Mabrey 3-8, Hillmon 2-3. REB—Jones 6, Griner 6, Gray 6. AST—Howard 6, Hartley 6, Gray 4. F—ATL 17, CON 15. A—8,078.