Suns 105, Hornets 91
Spectrum Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 27 | 10-15 | 2-4 | 1-1 | 6 | 2 | 0 | 2 | 2 | 23 |
| D. Ayton | 33 | 7-10 | 0-0 | 2-2 | 16 | 4 | 0 | 1 | 1 | 16 |
| C. Paul | 33 | 1-8 | 0-4 | 0-0 | 2 | 11 | 2 | 0 | 3 | 2 |
| D. Booker | 33 | 15-26 | 3-7 | 4-6 | 6 | 7 | 0 | 2 | 1 | 37 |
| J. Okogie | 33 | 0-4 | 0-2 | 4-4 | 3 | 1 | 2 | 1 | 2 | 4 |
| I. Wainright | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T. Craig | 15 | 3-4 | 2-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 8 |
| T. Warren | 13 | 1-5 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 2 |
| J. Landale | 15 | 2-7 | 1-1 | 1-2 | 3 | 2 | 0 | 2 | 0 | 6 |
| C. Payne | 15 | 2-6 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 1 | 5 |
| D. Lee | 15 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| D. Bazley | Did not play | |||||||||
| B. Biyombo | Did not play | |||||||||
| S. Lee | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Thor | 29 | 1-8 | 0-2 | 0-0 | 8 | 1 | 0 | 1 | 1 | 2 |
| G. Hayward | 33 | 5-14 | 3-8 | 2-4 | 2 | 4 | 1 | 0 | 1 | 15 |
| M. Williams | 28 | 4-10 | 0-0 | 3-4 | 10 | 2 | 1 | 1 | 1 | 11 |
| T. Rozier | 38 | 7-18 | 3-9 | 3-7 | 6 | 5 | 0 | 0 | 6 | 20 |
| K. Oubre Jr. | 38 | 9-24 | 3-10 | 5-5 | 9 | 1 | 0 | 1 | 1 | 26 |
| K. Jones | 13 | 2-3 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 4 |
| N. Richards | 20 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 1 | 2 |
| D. Smith Jr. | 26 | 2-7 | 0-2 | 4-6 | 5 | 6 | 1 | 2 | 0 | 8 |
| B. McGowens | 15 | 1-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 3 |
| P. Washington | Did not play | |||||||||
| C. Martin | Did not play | |||||||||
| S. Mykhailiuk | Did not play | |||||||||
3PT—Booker 3-7, Hayward 3-8, Rozier 3-9. REB—Ayton 16, Williams 10, Jr. 9. AST—Paul 11, Booker 7, Jr. 6. F—PHX 22, CHA 17. A—19,137.