Raptors 93, Magic 86
Kia Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Ibaka | 28 | 5-11 | 2-4 | 1-1 | 6 | 0 | 0 | 2 | 1 | 13 |
| M. Miller | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O. Anunoby | 14 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 |
| J. Valanciunas | 19 | 4-8 | 0-2 | 1-4 | 8 | 2 | 1 | 1 | 1 | 9 |
| K. Lowry | 37 | 9-17 | 7-13 | 0-0 | 5 | 8 | 0 | 0 | 4 | 25 |
| P. Siakam | 20 | 3-9 | 1-2 | 1-2 | 7 | 1 | 1 | 1 | 3 | 8 |
| L. Nogueira | 17 | 2-2 | 0-0 | 0-2 | 4 | 0 | 0 | 2 | 0 | 4 |
| J. Poeltl | 11 | 2-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 4 |
| C. Miles | 21 | 1-9 | 1-7 | 0-0 | 4 | 2 | 1 | 0 | 0 | 3 |
| L. Brown | 19 | 2-4 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 1 | 7 |
| N. Powell | 18 | 4-7 | 2-4 | 0-0 | 2 | 1 | 0 | 1 | 3 | 10 |
| D. Wright | 28 | 3-6 | 0-2 | 4-6 | 5 | 4 | 1 | 1 | 1 | 10 |
| D. DeRozan | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 34 | 7-15 | 2-8 | 0-0 | 6 | 3 | 1 | 1 | 0 | 16 |
| J. Isaac | 28 | 4-7 | 2-2 | 0-1 | 5 | 0 | 5 | 2 | 3 | 10 |
| N. Vucevic | 32 | 7-19 | 1-2 | 0-0 | 9 | 3 | 3 | 0 | 1 | 15 |
| A. Afflalo | 23 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 2 |
| D. Augustin | 35 | 4-9 | 1-4 | 0-0 | 3 | 10 | 0 | 0 | 2 | 9 |
| M. Hezonja | 18 | 4-12 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 1 | 8 |
| W. Iwundu | 20 | 1-3 | 0-1 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 |
| B. Biyombo | 16 | 2-4 | 0-0 | 2-2 | 8 | 1 | 0 | 2 | 1 | 6 |
| K. Birch | 9 | 0-1 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 |
| S. Mack | 24 | 7-16 | 3-6 | 0-0 | 0 | 4 | 2 | 0 | 1 | 17 |
| M. Speights | Did not play | |||||||||
| J. Simmons | Did not play | |||||||||
| R. Purvis | Did not play | |||||||||
3PT—Lowry 7-13, Mack 3-6, Ibaka 2-4. REB—Vucevic 9, Valanciunas 8, Biyombo 8. AST—Augustin 10, Lowry 8, Wright 4. A—16,228.