Nets 132, Hornets 121
Spectrum Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 40 | 6-13 | 1-3 | 1-1 | 3 | 7 | 0 | 0 | 5 | 14 |
| A. Drummond | 24 | 7-13 | 0-0 | 6-10 | 14 | 2 | 1 | 2 | 1 | 20 |
| K. Irving | 38 | 15-19 | 9-12 | 11-13 | 3 | 6 | 1 | 1 | 3 | 50 |
| S. Curry | 32 | 3-10 | 3-8 | 0-0 | 3 | 1 | 1 | 0 | 2 | 9 |
| B. Brown | 28 | 6-8 | 0-1 | 2-3 | 8 | 5 | 3 | 0 | 0 | 14 |
| J. Johnson | 11 | 1-2 | 0-0 | 2-2 | 3 | 3 | 0 | 0 | 0 | 4 |
| K. Edwards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Claxton | 20 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 4 |
| G. Dragic | 28 | 2-6 | 1-4 | 0-0 | 2 | 7 | 2 | 0 | 2 | 5 |
| P. Mills | 20 | 4-7 | 4-7 | 0-0 | 0 | 1 | 0 | 0 | 0 | 12 |
| C. Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Griffin | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 39 | 11-19 | 3-9 | 5-6 | 3 | 3 | 1 | 0 | 5 | 30 |
| P. Washington | 37 | 1-7 | 0-5 | 2-4 | 8 | 5 | 1 | 0 | 0 | 4 |
| M. Plumlee | 20 | 1-2 | 0-0 | 0-0 | 5 | 4 | 1 | 2 | 1 | 2 |
| T. Rozier | 37 | 10-19 | 5-11 | 5-5 | 8 | 4 | 3 | 1 | 2 | 30 |
| L. Ball | 30 | 9-22 | 2-8 | 4-5 | 5 | 7 | 2 | 0 | 4 | 24 |
| J. McDaniels | 8 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| C. Martin | 24 | 2-6 | 2-4 | 2-2 | 1 | 1 | 0 | 0 | 2 | 8 |
| M. Harrell | 22 | 3-3 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 | 6 |
| K. Oubre Jr. | 22 | 7-12 | 1-3 | 0-0 | 5 | 0 | 2 | 0 | 0 | 15 |
| J. Thor | Did not play | |||||||||
| N. Richards | Did not play | |||||||||
| I. Thomas | Did not play | |||||||||
3PT—Irving 9-12, Rozier 5-11, Mills 4-7. REB—Drummond 14, Brown 8, Washington 8. AST—Durant 7, Dragic 7, Ball 7. F—BKN 20, CHA 24. A—17,230.