Thunder 127, Nuggets 103
OKC wins series 4-3
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 7 | 2-3 | 1-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 5 |
| M. Porter Jr. | 38 | 10-19 | 3-8 | 1-2 | 15 | 0 | 0 | 1 | 2 | 24 |
| N. Jokic | 41 | 10-23 | 2-10 | 2-6 | 13 | 9 | 1 | 3 | 2 | 24 |
| J. Murray | 42 | 6-17 | 1-5 | 4-4 | 2 | 4 | 1 | 0 | 1 | 17 |
| C. Braun | 32 | 8-15 | 3-5 | 0-1 | 3 | 2 | 1 | 0 | 1 | 19 |
| H. Tyson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Nnaji | 22 | 0-1 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 0 | 3 |
| S. Jones | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Cancar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Westbrook | 31 | 1-9 | 1-5 | 1-2 | 11 | 5 | 0 | 1 | 1 | 4 |
| J. Pickett | 16 | 3-8 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 7 |
| T. Alexander | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Watson | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Saric | Did not play | |||||||||
| D. Jordan | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein | 31 | 5-6 | 0-0 | 0-0 | 11 | 1 | 0 | 0 | 1 | 10 |
| C. Holmgren | 26 | 6-10 | 1-2 | 1-1 | 8 | 1 | 0 | 4 | 0 | 14 |
| S. Gilgeous-Alexander | 35 | 15-32 | 2-11 | 8-8 | 8 | 5 | 0 | 3 | 1 | 40 |
| L. Dort | 30 | 2-8 | 2-5 | 0-0 | 6 | 3 | 1 | 1 | 1 | 6 |
| J. Williams | 38 | 7-14 | 2-4 | 10-11 | 9 | 8 | 2 | 1 | 1 | 26 |
| J. Williams | 10 | 3-5 | 3-5 | 0-2 | 5 | 1 | 0 | 0 | 0 | 9 |
| O. Dieng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Caruso | 17 | 3-5 | 1-3 | 1-1 | 2 | 2 | 1 | 2 | 0 | 8 |
| K. Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Joe | 13 | 2-4 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 5 |
| A. Wiggins | 18 | 2-5 | 0-2 | 0-0 | 7 | 1 | 1 | 0 | 1 | 4 |
| C. Wallace | 17 | 1-5 | 1-4 | 2-2 | 0 | 1 | 0 | 3 | 0 | 5 |
3PT—Jr. 3-8, Braun 3-5, Williams 3-5. REB—Jr. 15, Jokic 13, Westbrook 11. AST—Jokic 9, Williams 8, Westbrook 5. F—DEN 18, OKC 20. A—18,203.