Pacers 111, Cavaliers 102
Rocket Arena
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. McDermott | 18 | 6-9 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 13 |
| D. Sabonis | 39 | 8-15 | 1-3 | 4-6 | 20 | 9 | 2 | 4 | 2 | 21 |
| O. Brissett | 23 | 3-3 | 1-1 | 1-2 | 2 | 0 | 0 | 2 | 1 | 8 |
| E. Sumner | 13 | 1-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 3 | 2 |
| C. LeVert | 37 | 8-19 | 2-4 | 2-2 | 3 | 10 | 1 | 1 | 1 | 20 |
| J. Holiday | 27 | 3-6 | 3-5 | 2-2 | 3 | 1 | 0 | 3 | 1 | 11 |
| G. Bitadze | 9 | 0-4 | 0-3 | 0-0 | 3 | 0 | 0 | 2 | 0 | 0 |
| K. Martin | 25 | 11-16 | 3-4 | 0-0 | 7 | 0 | 0 | 1 | 1 | 25 |
| T. McConnell | 28 | 4-6 | 0-0 | 2-2 | 4 | 7 | 2 | 0 | 1 | 10 |
| A. Holiday | 21 | 0-5 | 0-4 | 1-2 | 1 | 3 | 2 | 0 | 1 | 1 |
| A. Brimah | Did not play | |||||||||
| C. Stanley | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade | 38 | 6-13 | 3-8 | 4-5 | 12 | 2 | 3 | 0 | 1 | 19 |
| I. Okoro | 43 | 8-20 | 3-8 | 3-4 | 10 | 4 | 1 | 0 | 1 | 22 |
| J. Allen | 32 | 4-6 | 1-1 | 3-4 | 9 | 3 | 0 | 1 | 2 | 12 |
| D. Dotson | 26 | 2-6 | 2-6 | 1-2 | 2 | 0 | 0 | 0 | 1 | 7 |
| C. Sexton | 37 | 7-26 | 1-6 | 10-12 | 5 | 8 | 1 | 0 | 3 | 25 |
| M. Kabengele | 16 | 3-8 | 2-4 | 1-1 | 4 | 1 | 1 | 0 | 0 | 9 |
| J. Martin | 15 | 1-6 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 |
| B. Thomas | 34 | 2-8 | 0-4 | 1-2 | 6 | 3 | 1 | 1 | 1 | 5 |
| K. Love | Did not play | |||||||||
| C. Osman | Did not play | |||||||||
| A. Varejao | Did not play | |||||||||
| I. Hartenstein | Did not play | |||||||||
3PT—Holiday 3-5, Martin 3-4, Wade 3-8. REB—Sabonis 20, Wade 12, Okoro 10. AST—LeVert 10, Sabonis 9, Sexton 8. F—IND 21, CLE 13. A—4,148.