Wizards 120, Cavaliers 105
Capital One Arena
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Wade | 35 | 4-8 | 2-6 | 2-2 | 9 | 1 | 0 | 0 | 0 | 12 |
| I. Okoro | 39 | 7-19 | 2-10 | 1-2 | 6 | 5 | 0 | 0 | 1 | 17 |
| C. Osman | 28 | 7-10 | 2-4 | 0-0 | 3 | 6 | 0 | 0 | 3 | 16 |
| J. Allen | 35 | 7-12 | 0-1 | 4-6 | 14 | 3 | 0 | 1 | 2 | 18 |
| C. Sexton | 31 | 8-16 | 2-4 | 8-8 | 1 | 4 | 0 | 0 | 6 | 26 |
| A. Varejao | 5 | 1-1 | 0-0 | 1-1 | 3 | 0 | 0 | 1 | 0 | 3 |
| M. Kabengele | 21 | 1-5 | 1-5 | 1-2 | 7 | 0 | 1 | 0 | 3 | 4 |
| J. Martin | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Garland | 12 | 1-3 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 3 |
| B. Thomas | 23 | 3-8 | 0-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 6 |
| K. Love | Did not play | |||||||||
| D. Dotson | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Hachimura | 34 | 7-15 | 0-2 | 0-1 | 3 | 1 | 0 | 0 | 1 | 14 |
| D. Bertans | 32 | 4-12 | 3-11 | 6-7 | 1 | 0 | 1 | 0 | 1 | 17 |
| C. Hutchison | 22 | 2-5 | 1-1 | 1-1 | 4 | 0 | 1 | 1 | 2 | 6 |
| A. Len | 11 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 4 |
| R. Westbrook | 40 | 7-18 | 1-5 | 6-8 | 12 | 17 | 3 | 0 | 1 | 21 |
| A. Gill | 22 | 2-4 | 0-0 | 8-8 | 5 | 1 | 2 | 1 | 1 | 12 |
| D. Gafford | 21 | 3-5 | 0-0 | 6-6 | 5 | 0 | 0 | 3 | 1 | 12 |
| R. Lopez | 16 | 7-11 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 14 |
| I. Smith | 24 | 5-10 | 0-0 | 1-2 | 5 | 3 | 1 | 0 | 2 | 11 |
| G. Mathews | 17 | 2-6 | 2-6 | 3-4 | 2 | 0 | 0 | 0 | 0 | 9 |
| C. Winston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Bonga | Did not play | |||||||||
3PT—Bertans 3-11, Wade 2-6, Okoro 2-10. REB—Allen 14, Westbrook 12, Wade 9. AST—Westbrook 17, Osman 6, Okoro 5. F—CLE 21, WSH 19. A—5,333.