Raptors 105, Bucks 99
EAST FINALS - GAME 5 · TOR leads series 3-2
Fiserv Forum
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 16 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Leonard | 40 | 11-25 | 5-8 | 8-9 | 7 | 9 | 2 | 0 | 1 | 35 |
| P. Siakam | 36 | 5-15 | 2-7 | 2-2 | 13 | 2 | 1 | 3 | 1 | 14 |
| M. Gasol | 29 | 1-6 | 1-4 | 1-2 | 6 | 0 | 0 | 1 | 1 | 4 |
| K. Lowry | 39 | 4-11 | 2-8 | 7-8 | 7 | 6 | 1 | 0 | 2 | 17 |
| S. Ibaka | 19 | 1-4 | 0-0 | 4-4 | 6 | 0 | 0 | 0 | 0 | 6 |
| N. Powell | 24 | 2-7 | 1-4 | 3-6 | 4 | 1 | 0 | 0 | 1 | 8 |
| F. VanVleet | 37 | 7-13 | 7-9 | 0-0 | 1 | 1 | 1 | 0 | 0 | 21 |
| M. Miller | Did not play | |||||||||
| C. Boucher | Did not play | |||||||||
| E. Moreland | Did not play | |||||||||
| J. Meeks | Did not play | |||||||||
| J. Lin | Did not play | |||||||||
Milwaukee Bucks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 36 | 2-9 | 0-2 | 2-2 | 10 | 10 | 0 | 0 | 2 | 6 |
| G. Antetokounmpo | 39 | 9-18 | 2-3 | 4-9 | 6 | 6 | 0 | 1 | 2 | 24 |
| B. Lopez | 32 | 7-12 | 1-4 | 1-1 | 8 | 0 | 1 | 0 | 0 | 16 |
| E. Bledsoe | 34 | 6-14 | 2-7 | 6-6 | 4 | 2 | 0 | 0 | 4 | 20 |
| M. Brogdon | 34 | 8-17 | 2-6 | 0-0 | 11 | 6 | 1 | 0 | 3 | 18 |
| E. Ilyasova | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Mirotic | 9 | 0-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hill | 29 | 5-8 | 2-4 | 0-0 | 8 | 1 | 0 | 0 | 0 | 12 |
| P. Connaughton | 12 | 1-1 | 1-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 3 |
| D. Wilson | Did not play | |||||||||
| T. Snell | Did not play | |||||||||
| T. Frazier | Did not play | |||||||||
3PT—VanVleet 7-9, Leonard 5-8, Siakam 2-7. REB—Siakam 13, Brogdon 11, Middleton 10. AST—Middleton 10, Leonard 9, Lowry 6. F—TOR 16, MIL 22. A—17,384.