76ers 114, Raptors 99
Xfinity Mobile Arena
| 1 | 2 | 3 | 4 | T |
|---|
| Toronto | 26 | 23 | 28 | 22 | 99 |
| Philadelphia | 30 | 28 | 32 | 24 | 114 |
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Siakam | 33 | 5-11 | 0-3 | 0-0 | 3 | 6 | 0 | 0 | 2 | 10 |
| O. Anunoby | 33 | 7-12 | 2-4 | 0-0 | 4 | 1 | 0 | 1 | 3 | 16 |
| S. Barnes | 35 | 9-16 | 2-7 | 4-4 | 8 | 8 | 0 | 0 | 1 | 24 |
| J. Poeltl | 28 | 4-8 | 0-0 | 1-1 | 9 | 2 | 0 | 1 | 4 | 9 |
| D. Schroder | 31 | 4-9 | 1-2 | 4-6 | 3 | 10 | 1 | 0 | 3 | 13 |
|
| T. Young | 2 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Boucher | 13 | 2-4 | 0-2 | 2-2 | 4 | 0 | 0 | 1 | 1 | 6 |
| J. McDaniels | 9 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 |
| M. Flynn | 17 | 2-5 | 2-3 | 0-0 | 3 | 1 | 2 | 0 | 1 | 6 |
| G. Temple | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| G. Trent Jr. | 23 | 2-8 | 2-5 | 2-4 | 5 | 0 | 1 | 0 | 3 | 8 |
| G. Dick | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Harris | 40 | 10-17 | 2-6 | 1-2 | 7 | 3 | 3 | 0 | 2 | 23 |
| J. Embiid | 35 | 8-22 | 0-2 | 12-13 | 13 | 7 | 0 | 1 | 4 | 28 |
| K. Oubre Jr. | 30 | 8-13 | 5-6 | 2-3 | 5 | 0 | 1 | 0 | 0 | 23 |
| D. Melton | 21 | 1-6 | 1-3 | 1-2 | 5 | 5 | 1 | 0 | 1 | 4 |
| T. Maxey | 40 | 7-16 | 0-3 | 4-4 | 1 | 4 | 2 | 0 | 1 | 18 |
|
| R. Covington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Reed | 12 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 | 6 |
| K. Martin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bamba | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| P. Beverley | 28 | 1-6 | 0-3 | 0-0 | 5 | 1 | 2 | 1 | 2 | 2 |
| F. Korkmaz | 22 | 4-7 | 1-2 | 1-1 | 1 | 0 | 3 | 0 | 1 | 10 |
| J. Springer | 9 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 |
| M. Morris Sr. | Did not play |
| D. House Jr. | Did not play |
3PT—Jr. 5-6, Anunoby 2-4, Barnes 2-7. REB—Embiid 13, Poeltl 9, Barnes 8. AST—Schroder 10, Barnes 8, Embiid 7. F—TOR 20, PHI 19. A—19,773.
Pelicans 125, Pistons 116
Smoothie King Center
| 1 | 2 | 3 | 4 | T |
|---|
| Detroit | 29 | 20 | 34 | 33 | 116 |
| New Orleans | 35 | 37 | 22 | 31 | 125 |
Detroit Pistons /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Stewart | 35 | 3-7 | 1-3 | 4-6 | 8 | 0 | 0 | 2 | 2 | 11 |
| J. Duren | 25 | 5-8 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 1 | 12 |
| C. Cunningham | 34 | 8-22 | 2-7 | 4-5 | 2 | 11 | 1 | 0 | 6 | 22 |
| K. Hayes | 39 | 4-8 | 2-4 | 0-0 | 5 | 9 | 1 | 0 | 0 | 10 |
| A. Thompson | 25 | 5-17 | 0-6 | 6-7 | 7 | 5 | 0 | 1 | 3 | 16 |
|
| M. Bagley III | 13 | 3-7 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 1 | 6 |
| J. Harris | 24 | 3-8 | 2-6 | 0-0 | 3 | 1 | 1 | 0 | 1 | 8 |
| S. Umude | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sasser | 23 | 6-10 | 5-8 | 2-2 | 2 | 3 | 1 | 0 | 0 | 19 |
| J. Ivey | 22 | 4-6 | 1-3 | 3-4 | 7 | 0 | 0 | 1 | 2 | 12 |
| J. Wiseman | Did not play |
| J. Rhoden | Did not play |
| M. Cazalon | Did not play |
New Orleans Pelicans /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Ryan | 35 | 7-10 | 6-8 | 0-0 | 2 | 2 | 0 | 0 | 3 | 20 |
| H. Jones | 34 | 6-7 | 0-1 | 9-9 | 5 | 3 | 3 | 4 | 0 | 21 |
| J. Valanciunas | 33 | 9-16 | 2-3 | 3-4 | 13 | 5 | 0 | 3 | 2 | 23 |
| C. McCollum | 35 | 10-23 | 3-10 | 10-11 | 4 | 5 | 0 | 0 | 4 | 33 |
| J. Hawkins | 29 | 1-7 | 1-5 | 3-3 | 1 | 0 | 0 | 0 | 1 | 6 |
|
| L. Nance Jr. | 15 | 2-6 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 |
| D. Seabron | 13 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. Lewis Jr. | 20 | 1-5 | 0-1 | 4-4 | 3 | 4 | 1 | 0 | 1 | 6 |
| D. Daniels | 25 | 3-4 | 2-2 | 2-2 | 7 | 6 | 1 | 0 | 1 | 10 |
| Z. Williamson | Did not play |
| E. Liddell | Did not play |
| C. Zeller | Did not play |
3PT—Ryan 6-8, Sasser 5-8, McCollum 3-10. REB—Valanciunas 13, III 9, Stewart 8. AST—Cunningham 11, Hayes 9, Daniels 6. F—DET 31, NO 18. A—15,884.
Magic 115, Jazz 113
Delta Center
| 1 | 2 | 3 | 4 | T |
|---|
| Orlando | 30 | 36 | 24 | 25 | 115 |
| Utah | 34 | 24 | 28 | 27 | 113 |
Orlando Magic /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Banchero | 36 | 9-13 | 1-2 | 11-15 | 9 | 5 | 3 | 2 | 6 | 30 |
| F. Wagner | 38 | 9-21 | 2-6 | 1-2 | 4 | 5 | 4 | 0 | 2 | 21 |
| W. Carter Jr. | 29 | 5-12 | 3-6 | 1-2 | 10 | 2 | 0 | 1 | 2 | 14 |
| G. Harris | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. Suggs | 21 | 1-7 | 0-0 | 4-4 | 4 | 3 | 4 | 0 | 3 | 6 |
|
| J. Ingles | 24 | 1-5 | 1-4 | 1-2 | 2 | 1 | 1 | 0 | 0 | 4 |
| J. Isaac | 12 | 1-4 | 0-3 | 1-1 | 3 | 1 | 1 | 3 | 0 | 3 |
| M. Wagner | 19 | 4-7 | 1-2 | 1-1 | 1 | 1 | 0 | 2 | 0 | 10 |
| C. Anthony | 31 | 5-10 | 2-4 | 6-6 | 7 | 7 | 2 | 0 | 3 | 18 |
| A. Black | 16 | 4-4 | 0-0 | 1-3 | 3 | 1 | 2 | 0 | 1 | 9 |
| C. Okeke | Did not play |
| C. Houstan | Did not play |
| G. Bitadze | Did not play |
| M. Fultz | Did not play |
| J. Howard | Did not play |
Utah Jazz /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Collins | 33 | 7-10 | 3-4 | 3-4 | 10 | 0 | 0 | 1 | 2 | 20 |
| L. Markkanen | 33 | 9-17 | 4-10 | 0-2 | 7 | 1 | 2 | 0 | 3 | 22 |
| T. Horton-Tucker | 31 | 7-14 | 1-4 | 0-0 | 3 | 8 | 3 | 1 | 2 | 15 |
| W. Kessler | 25 | 2-6 | 0-0 | 0-0 | 10 | 1 | 0 | 5 | 1 | 4 |
| J. Clarkson | 37 | 5-20 | 2-8 | 9-9 | 6 | 6 | 1 | 0 | 6 | 21 |
|
| K. Olynyk | 19 | 2-4 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 2 | 4 |
| S. Fontecchio | 7 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| O. Yurtseven | 8 | 3-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 7 |
| K. Dunn | 6 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 |
| C. Sexton | 17 | 3-8 | 0-2 | 4-6 | 1 | 1 | 0 | 0 | 2 | 10 |
| O. Agbaji | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| K. George | 17 | 1-2 | 1-1 | 3-5 | 2 | 3 | 0 | 0 | 2 | 6 |
| L. Samanic | Did not play |
| T. Hendricks | Did not play |
| B. Sensabaugh | Did not play |
3PT—Markkanen 4-10, Jr. 3-6, Collins 3-4. REB—Jr. 10, Collins 10, Kessler 10. AST—Horton-Tucker 8, Anthony 7, Clarkson 6. F—ORL 25, UTAH 27. A—18,206.
Spurs 132, Suns 121
Mortgage Matchup Center
| 1 | 2 | 3 | 4 | T |
|---|
| San Antonio | 39 | 36 | 28 | 29 | 132 |
| Phoenix | 20 | 35 | 34 | 32 | 121 |
San Antonio Spurs /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| Z. Collins | 35 | 7-10 | 3-3 | 2-2 | 8 | 4 | 0 | 0 | 3 | 19 |
| K. Johnson | 35 | 3-11 | 1-6 | 0-0 | 7 | 6 | 2 | 1 | 0 | 7 |
| J. Sochan | 26 | 7-13 | 0-0 | 0-0 | 5 | 9 | 0 | 1 | 1 | 14 |
| V. Wembanyama | 34 | 15-26 | 3-6 | 5-6 | 10 | 2 | 1 | 2 | 2 | 38 |
| D. Vassell | 17 | 7-10 | 3-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 17 |
|
| D. McDermott | 16 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 6 |
| M. Branham | 20 | 1-7 | 1-6 | 0-0 | 1 | 3 | 0 | 1 | 0 | 3 |
| C. Osman | 22 | 5-8 | 3-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 13 |
| C. Bassey | 6 | 1-1 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 1 | 3 |
| T. Jones | 28 | 3-8 | 2-4 | 4-4 | 5 | 10 | 1 | 0 | 1 | 12 |
| S. Mamukelashvili | Did not play |
| J. Champagnie | Did not play |
| D. Barlow | Did not play |
| D. Graham | Did not play |
| B. Wesley | Did not play |
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Durant | 37 | 10-15 | 3-5 | 5-9 | 6 | 1 | 0 | 2 | 3 | 28 |
| J. Nurkic | 19 | 2-5 | 1-3 | 2-2 | 3 | 2 | 1 | 0 | 2 | 7 |
| G. Allen | 33 | 6-10 | 4-5 | 0-0 | 2 | 4 | 0 | 0 | 2 | 16 |
| D. Booker | 35 | 10-19 | 5-7 | 6-6 | 9 | 13 | 0 | 0 | 5 | 31 |
| J. Okogie | 12 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 |
|
| D. Eubanks | 27 | 5-9 | 0-0 | 3-3 | 5 | 1 | 0 | 1 | 1 | 13 |
| Y. Watanabe | 26 | 1-5 | 0-4 | 1-2 | 4 | 1 | 0 | 0 | 0 | 3 |
| K. Bates-Diop | 18 | 5-7 | 1-3 | 2-4 | 2 | 0 | 0 | 0 | 0 | 13 |
| E. Gordon | 24 | 3-5 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 7 |
| J. Goodwin | 10 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 1 | 3 |
| C. Metu | Did not play |
| N. Little | Did not play |
| U. Azubuike | Did not play |
| B. Bol | Did not play |
| S. Lee | Did not play |
3PT—Booker 5-7, Allen 4-5, Collins 3-3. REB—Wembanyama 10, Booker 9, Collins 8. AST—Booker 13, Jones 10, Sochan 9. F—SA 21, PHX 15. A—17,071.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Liberty | 32 | 8 | .800 | - | L1 |
| Sun | 27 | 13 | .675 | 5 | L1 |
| Dream | 19 | 21 | .475 | 13 | L1 |
| Mystics | 19 | 21 | .475 | 13 | W1 |
| Sky | 18 | 22 | .450 | 14 | W3 |
| Fever | 13 | 27 | .325 | 19 | W1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Aces | 34 | 6 | .850 | - | W4 |
| Wings | 22 | 18 | .550 | 12 | W2 |
| Lynx | 19 | 21 | .475 | 15 | L2 |
| Sparks | 17 | 23 | .425 | 17 | W1 |
| Storm | 11 | 29 | .275 | 23 | L4 |
| Mercury | 9 | 31 | .225 | 25 | L11 |