Cavaliers 120, Pacers 109
| 1 | 2 | 3 | 4 | T |
|---|
| Indiana | 31 | 24 | 26 | 28 | 109 |
| Cleveland | 33 | 29 | 38 | 20 | 120 |
Indiana Pacers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Siakam | 37 | 9-15 | 3-6 | 5-6 | 9 | 4 | 1 | 0 | 3 | 26 |
| I. Jackson | 18 | 1-4 | 0-0 | 1-2 | 4 | 0 | 2 | 1 | 1 | 3 |
| A. Nembhard | 33 | 11-20 | 3-5 | 7-7 | 1 | 8 | 2 | 0 | 0 | 32 |
| B. Sheppard | 25 | 1-6 | 0-5 | 0-0 | 5 | 5 | 2 | 0 | 0 | 2 |
| B. Mathurin | 37 | 7-15 | 2-7 | 5-5 | 7 | 2 | 1 | 1 | 3 | 21 |
|
| J. Robinson-Earl | 12 | 0-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 2 |
| J. Walker | 17 | 2-6 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 0 | 6 |
| T. Bradley | 4 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 |
| J. Huff | 26 | 2-9 | 1-7 | 0-0 | 5 | 0 | 1 | 4 | 2 | 5 |
| T. McConnell | 17 | 4-6 | 2-2 | 0-0 | 3 | 4 | 1 | 0 | 2 | 10 |
| G. Mathews | 10 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Dennis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Peter | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cleveland Cavaliers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Hunter | 28 | 8-16 | 3-9 | 1-1 | 7 | 1 | 2 | 0 | 1 | 20 |
| E. Mobley | 35 | 7-13 | 1-1 | 7-11 | 12 | 4 | 0 | 4 | 2 | 22 |
| D. Mitchell | 34 | 11-22 | 4-11 | 6-8 | 9 | 5 | 1 | 0 | 5 | 32 |
| D. Garland | 27 | 5-12 | 3-4 | 7-7 | 2 | 7 | 0 | 0 | 4 | 20 |
| J. Tyson | 27 | 6-7 | 2-3 | 0-0 | 8 | 3 | 0 | 0 | 0 | 14 |
|
| L. Nance Jr. | 19 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 4 |
| D. Wade | 20 | 2-4 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 1 | 4 |
| N. Tomlin | 12 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Bryant | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ball | 25 | 0-2 | 0-2 | 0-0 | 7 | 5 | 0 | 1 | 1 | 0 |
| C. Porter Jr. | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 |
| T. Proctor | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
3PT—Mitchell 4-11, Siakam 3-6, Nembhard 3-5. REB—Mobley 12, Siakam 9, Mitchell 9. AST—Nembhard 8, Garland 7, Sheppard 5. F—IND 22, CLE 22. A—19,432.
Nets 113, Celtics 105
| 1 | 2 | 3 | 4 | T |
|---|
| Brooklyn | 22 | 40 | 30 | 21 | 113 |
| Boston | 28 | 25 | 24 | 28 | 105 |
Brooklyn Nets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Porter Jr. | 37 | 13-21 | 4-6 | 3-5 | 8 | 2 | 0 | 0 | 2 | 33 |
| N. Clowney | 37 | 7-15 | 3-11 | 2-2 | 3 | 0 | 1 | 3 | 0 | 19 |
| N. Claxton | 35 | 7-13 | 0-0 | 4-7 | 11 | 12 | 1 | 1 | 3 | 18 |
| T. Mann | 32 | 2-6 | 2-4 | 0-0 | 6 | 6 | 0 | 0 | 1 | 6 |
| E. Demin | 29 | 5-10 | 2-4 | 0-0 | 6 | 5 | 1 | 1 | 1 | 12 |
|
| Z. Williams | 16 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. Sharpe | 13 | 1-2 | 0-0 | 2-3 | 4 | 1 | 0 | 1 | 3 | 4 |
| T. Martin | 19 | 4-6 | 1-3 | 1-2 | 1 | 4 | 0 | 0 | 1 | 10 |
| D. Powell | 21 | 3-4 | 1-2 | 2-2 | 2 | 1 | 2 | 0 | 0 | 9 |
| J. Wilson | Did not play |
| E. Liddell | Did not play |
| T. Etienne | Did not play |
Boston Celtics /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| N. Queta | 29 | 8-12 | 0-0 | 0-0 | 12 | 3 | 0 | 1 | 0 | 16 |
| D. White | 33 | 2-13 | 1-7 | 1-2 | 1 | 4 | 1 | 0 | 1 | 6 |
| J. Brown | 32 | 9-18 | 1-4 | 7-9 | 8 | 4 | 2 | 0 | 3 | 26 |
| P. Pritchard | 35 | 5-13 | 3-9 | 0-0 | 3 | 4 | 0 | 0 | 1 | 13 |
| J. Walsh | 24 | 4-7 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 1 | 9 |
|
| S. Hauser | 14 | 0-3 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 |
| J. Minott | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| L. Garza | 17 | 2-5 | 2-2 | 1-2 | 4 | 1 | 0 | 0 | 1 | 7 |
| A. Simons | 33 | 10-16 | 2-6 | 1-1 | 3 | 4 | 2 | 0 | 4 | 23 |
| B. Scheierman | 11 | 2-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 5 |
| H. Gonzalez | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Boucher | Did not play |
| X. Tillman | Did not play |
3PT—Jr. 4-6, Clowney 3-11, Pritchard 3-9. REB—Queta 12, Claxton 11, Jr. 8. AST—Claxton 12, Mann 6, Demin 5. F—BKN 17, BOS 25. A—19,156.
Raptors 140, Wizards 110
| 1 | 2 | 3 | 4 | T |
|---|
| Washington | 20 | 27 | 30 | 33 | 110 |
| Toronto | 31 | 26 | 48 | 35 | 140 |
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Middleton | 24 | 1-6 | 0-3 | 0-0 | 2 | 4 | 0 | 1 | 2 | 2 |
| T. Vukcevic | 17 | 2-6 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 2 | 4 |
| K. George | 29 | 2-7 | 1-4 | 0-0 | 3 | 4 | 0 | 2 | 5 | 5 |
| C. McCollum | 26 | 8-15 | 2-7 | 2-3 | 3 | 3 | 1 | 0 | 2 | 20 |
| B. Coulibaly | 26 | 1-6 | 0-5 | 7-8 | 3 | 2 | 2 | 0 | 1 | 9 |
|
| A. Gill | 5 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 4 |
| C. Kispert | 19 | 3-6 | 2-4 | 1-2 | 3 | 1 | 1 | 0 | 0 | 9 |
| J. Champagnie | 18 | 3-6 | 0-2 | 1-1 | 3 | 4 | 2 | 0 | 0 | 7 |
| C. Whitmore | 17 | 5-9 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 11 |
| M. Branham | 5 | 2-3 | 1-2 | 4-4 | 1 | 0 | 0 | 0 | 1 | 9 |
| J. Watkins | 9 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 5 |
| B. Carrington | 16 | 3-5 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 7 |
| W. Riley | 9 | 2-5 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 4 |
| T. Johnson | 19 | 5-8 | 3-5 | 1-2 | 2 | 2 | 0 | 1 | 1 | 14 |
| S. Cooper | Did not play |
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| B. Ingram | 30 | 6-12 | 0-3 | 12-13 | 8 | 6 | 2 | 1 | 4 | 24 |
| R. Barrett | 29 | 9-15 | 2-5 | 4-8 | 8 | 4 | 0 | 0 | 2 | 24 |
| S. Barnes | 30 | 10-15 | 3-4 | 0-0 | 5 | 2 | 3 | 0 | 2 | 23 |
| J. Poeltl | 19 | 1-1 | 0-0 | 1-2 | 9 | 1 | 0 | 1 | 1 | 3 |
| I. Quickley | 30 | 6-10 | 3-6 | 2-2 | 2 | 7 | 1 | 1 | 0 | 17 |
|
| S. Mamukelashvili | 21 | 8-15 | 2-3 | 5-6 | 7 | 2 | 1 | 0 | 1 | 23 |
| J. Battle | 4 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
| G. Temple | 4 | 1-1 | 1-1 | 1-2 | 1 | 1 | 0 | 0 | 1 | 4 |
| O. Agbaji | 16 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 4 |
| J. Shead | 16 | 2-2 | 2-2 | 1-2 | 1 | 10 | 1 | 1 | 0 | 7 |
| J. Walter | 22 | 1-2 | 1-1 | 0-0 | 3 | 2 | 3 | 0 | 0 | 3 |
| G. Dick | 19 | 2-6 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 6 |
3PT—Johnson 3-5, Barnes 3-4, Quickley 3-6. REB—Poeltl 9, Ingram 8, Barrett 8. AST—Shead 10, Quickley 7, Ingram 6. F—WSH 22, TOR 20. A—19,800.
Heat 143, Bulls 107
| 1 | 2 | 3 | 4 | T |
|---|
| Miami | 36 | 34 | 32 | 41 | 143 |
| Chicago | 32 | 20 | 23 | 32 | 107 |
Miami Heat /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| B. Adebayo | 29 | 4-11 | 2-5 | 8-10 | 7 | 5 | 0 | 3 | 1 | 18 |
| K. Ware | 28 | 8-15 | 0-1 | 4-4 | 14 | 1 | 2 | 1 | 1 | 20 |
| N. Powell | 25 | 6-14 | 2-7 | 5-8 | 2 | 2 | 2 | 1 | 0 | 19 |
| D. Mitchell | 24 | 7-9 | 0-2 | 2-4 | 0 | 6 | 1 | 0 | 0 | 16 |
| P. Larsson | 26 | 4-5 | 2-3 | 6-6 | 2 | 7 | 2 | 0 | 0 | 16 |
|
| S. Fontecchio | 25 | 3-12 | 1-10 | 2-3 | 2 | 3 | 1 | 0 | 2 | 9 |
| M. Gardner | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| K. Johnson | 29 | 3-10 | 2-5 | 6-6 | 11 | 1 | 1 | 2 | 1 | 14 |
| J. Jaquez Jr. | 24 | 5-11 | 0-0 | 0-0 | 7 | 7 | 1 | 0 | 3 | 10 |
| D. Smith | 18 | 4-7 | 2-2 | 2-3 | 7 | 2 | 3 | 0 | 2 | 12 |
| J. Young | 6 | 2-5 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 6 |
Chicago Bulls /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Okoro | 17 | 4-8 | 1-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 9 |
| M. Buzelis | 19 | 2-8 | 0-3 | 2-2 | 5 | 1 | 1 | 2 | 2 | 6 |
| N. Vucevic | 21 | 2-8 | 0-4 | 2-2 | 4 | 3 | 0 | 0 | 1 | 6 |
| A. Dosunmu | 33 | 9-14 | 3-4 | 2-3 | 1 | 4 | 0 | 2 | 3 | 23 |
| J. Giddey | 31 | 6-14 | 1-3 | 6-9 | 11 | 9 | 0 | 0 | 3 | 19 |
|
| J. Smith | 24 | 5-8 | 2-5 | 2-2 | 2 | 2 | 0 | 5 | 1 | 14 |
| P. Williams | 18 | 3-6 | 1-4 | 1-2 | 1 | 2 | 1 | 1 | 1 | 8 |
| D. Terry | 13 | 0-1 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 |
| J. Phillips | 18 | 1-5 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 3 |
| J. Carter | 18 | 2-8 | 2-8 | 4-4 | 1 | 0 | 1 | 0 | 2 | 10 |
| K. Huerter | 10 | 1-4 | 1-4 | 0-0 | 2 | 0 | 1 | 1 | 1 | 3 |
| T. Jones | 18 | 2-6 | 0-2 | 2-2 | 4 | 2 | 1 | 1 | 3 | 6 |
3PT—Dosunmu 3-4, Adebayo 2-5, Powell 2-7. REB—Ware 14, Johnson 11, Giddey 11. AST—Giddey 9, Larsson 7, Jr. 7. F—MIA 22, CHI 27. A—21,313.
Mavericks 118, Pelicans 115
| 1 | 2 | 3 | 4 | T |
|---|
| New Orleans | 34 | 29 | 22 | 30 | 115 |
| Dallas | 25 | 24 | 36 | 33 | 118 |
New Orleans Pelicans /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| H. Jones | 32 | 3-10 | 1-3 | 0-0 | 9 | 2 | 2 | 1 | 1 | 7 |
| Z. Williamson | 30 | 7-9 | 0-0 | 8-11 | 3 | 2 | 3 | 0 | 1 | 22 |
| T. Murphy III | 35 | 7-14 | 1-7 | 10-10 | 3 | 0 | 3 | 1 | 0 | 25 |
| D. Queen | 32 | 8-17 | 0-2 | 4-5 | 7 | 11 | 1 | 0 | 4 | 20 |
| J. Fears | 32 | 8-12 | 3-4 | 2-5 | 7 | 2 | 4 | 0 | 4 | 21 |
|
| Y. Missi | 16 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 4 |
| J. Alvarado | 20 | 2-5 | 1-4 | 0-0 | 5 | 6 | 0 | 0 | 2 | 5 |
| S. Bey | 18 | 2-9 | 0-4 | 0-0 | 3 | 1 | 1 | 0 | 0 | 4 |
| M. Peavy | 13 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 4 |
| J. Hawkins | 12 | 1-5 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 |
| K. Looney | Did not play |
| D. Jordan | Did not play |
| B. McGowens | Did not play |
Dallas Mavericks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Gafford | 25 | 3-5 | 0-0 | 2-4 | 7 | 3 | 3 | 1 | 3 | 8 |
| P. Washington | 37 | 8-14 | 5-8 | 3-4 | 9 | 1 | 0 | 3 | 4 | 24 |
| C. Flagg | 32 | 12-19 | 0-4 | 5-6 | 7 | 5 | 2 | 0 | 2 | 29 |
| B. Williams | 28 | 1-12 | 1-7 | 2-2 | 5 | 12 | 1 | 2 | 6 | 5 |
| M. Christie | 32 | 7-12 | 5-9 | 4-4 | 3 | 0 | 1 | 1 | 1 | 23 |
|
| C. Martin | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. Marshall | 24 | 2-5 | 1-3 | 4-6 | 5 | 5 | 0 | 0 | 2 | 9 |
| D. Lively II | 18 | 1-1 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 1 | 4 |
| M. Cisse | 5 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| K. Thompson | 16 | 2-9 | 1-7 | 0-0 | 2 | 0 | 0 | 1 | 0 | 5 |
| J. Hardy | 14 | 4-7 | 3-5 | 0-0 | 2 | 0 | 0 | 0 | 1 | 11 |
| D. Powell | Did not play |
3PT—Washington 5-8, Christie 5-9, Fears 3-4. REB—Jones 9, Washington 9, Queen 7. AST—Williams 12, Queen 11, Alvarado 6. F—NO 20, DAL 19. A—18,506.
Suns 114, Timberwolves 113
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 24 | 25 | 33 | 31 | 113 |
| Phoenix | 32 | 30 | 19 | 33 | 114 |
Minnesota Timberwolves /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Randle | 34 | 6-13 | 2-7 | 6-9 | 5 | 2 | 1 | 0 | 5 | 20 |
| J. McDaniels | 40 | 5-12 | 0-5 | 3-3 | 5 | 2 | 4 | 0 | 1 | 13 |
| R. Gobert | 35 | 5-10 | 0-0 | 2-4 | 12 | 4 | 0 | 1 | 2 | 12 |
| D. DiVincenzo | 32 | 2-9 | 2-7 | 3-3 | 2 | 3 | 4 | 0 | 2 | 9 |
| A. Edwards | 40 | 14-24 | 5-11 | 8-12 | 5 | 4 | 4 | 1 | 5 | 41 |
|
| J. Ingles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Reid | 27 | 4-10 | 1-3 | 0-0 | 2 | 2 | 2 | 2 | 1 | 9 |
| M. Conley | 14 | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 3 |
| J. Clark | 8 | 0-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 |
| R. Dillingham | 9 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 5 |
| L. Miller | Did not play |
| J. Beringer | Did not play |
| J. Juzang | Did not play |
| B. Hyland | Did not play |
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| R. O'Neale | 31 | 5-8 | 3-6 | 3-4 | 3 | 2 | 0 | 0 | 2 | 16 |
| D. Brooks | 37 | 8-17 | 4-8 | 2-4 | 5 | 1 | 2 | 0 | 3 | 22 |
| R. Dunn | 24 | 1-3 | 1-2 | 1-2 | 3 | 1 | 2 | 1 | 1 | 4 |
| M. Williams | 26 | 6-9 | 0-0 | 7-8 | 8 | 0 | 1 | 1 | 1 | 19 |
| D. Booker | 35 | 4-18 | 1-6 | 7-9 | 3 | 10 | 1 | 0 | 9 | 16 |
|
| I. Livers | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| O. Ighodaro | 13 | 1-2 | 0-0 | 0-0 | 5 | 3 | 3 | 0 | 2 | 2 |
| N. Richards | 8 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 3 | 2 |
| J. Goodwin | 29 | 6-9 | 1-2 | 0-0 | 6 | 4 | 2 | 0 | 2 | 13 |
| C. Gillespie | 34 | 7-12 | 4-7 | 2-2 | 7 | 4 | 2 | 0 | 3 | 20 |
| N. Hayes-Davis | Did not play |
| K. Maluach | Did not play |
| J. Bouyea | Did not play |
3PT—Edwards 5-11, Brooks 4-8, Gillespie 4-7. REB—Gobert 12, Williams 8, Gillespie 7. AST—Booker 10, Gobert 4, Edwards 4. F—MIN 23, PHX 29. A—17,071.
Nuggets 112, Rockets 109
| 1 | 2 | 3 | 4 | T |
|---|
| Denver | 25 | 21 | 34 | 32 | 112 |
| Houston | 12 | 37 | 29 | 31 | 109 |
Denver Nuggets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| A. Gordon | 3 | 0-1 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 |
| C. Johnson | 32 | 2-6 | 1-2 | 4-4 | 5 | 1 | 1 | 1 | 1 | 9 |
| N. Jokic | 39 | 11-20 | 4-8 | 8-10 | 10 | 9 | 2 | 2 | 4 | 34 |
| J. Murray | 41 | 10-16 | 3-7 | 3-4 | 2 | 10 | 1 | 1 | 4 | 26 |
| P. Watson | 34 | 3-5 | 0-0 | 3-4 | 10 | 3 | 1 | 1 | 3 | 9 |
|
| S. Jones | 22 | 1-1 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 |
| J. Valanciunas | 16 | 4-8 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 8 |
| T. Hardaway Jr. | 32 | 5-11 | 2-7 | 0-1 | 3 | 2 | 0 | 0 | 0 | 12 |
| B. Brown | 21 | 4-8 | 0-2 | 2-2 | 1 | 3 | 3 | 1 | 0 | 10 |
| H. Tyson | Did not play |
| Z. Nnaji | Did not play |
| J. Pickett | Did not play |
Houston Rockets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Durant | 35 | 5-15 | 1-5 | 2-3 | 8 | 2 | 2 | 1 | 2 | 13 |
| J. Smith Jr. | 37 | 7-20 | 5-11 | 2-3 | 11 | 4 | 0 | 1 | 3 | 21 |
| S. Adams | 23 | 2-2 | 0-0 | 1-3 | 8 | 2 | 0 | 0 | 1 | 5 |
| A. Sengun | 36 | 6-14 | 0-1 | 2-3 | 5 | 6 | 1 | 0 | 4 | 14 |
| A. Thompson | 43 | 10-18 | 1-2 | 1-1 | 7 | 2 | 2 | 0 | 3 | 22 |
|
| C. Capela | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Holiday | 13 | 0-3 | 0-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Okogie | 11 | 2-6 | 2-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 6 |
| R. Sheppard | 37 | 9-13 | 5-8 | 4-6 | 0 | 4 | 2 | 0 | 1 | 27 |
| J. Green | Did not play |
| J. Tate | Did not play |
| J. Davison | Did not play |
3PT—Jr. 5-11, Sheppard 5-8, Jokic 4-8. REB—Jr. 11, Jokic 10, Watson 10. AST—Murray 10, Jokic 9, Sengun 6. F—DEN 20, HOU 22. A—18,108.
Thunder 144, Jazz 112
| 1 | 2 | 3 | 4 | T |
|---|
| Oklahoma City | 30 | 37 | 43 | 34 | 144 |
| Utah | 44 | 24 | 20 | 24 | 112 |
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Hartenstein | 24 | 5-5 | 0-0 | 2-4 | 6 | 7 | 1 | 0 | 4 | 12 |
| C. Holmgren | 27 | 5-14 | 0-4 | 1-2 | 3 | 2 | 2 | 1 | 0 | 11 |
| S. Gilgeous-Alexander | 30 | 9-14 | 3-3 | 10-12 | 2 | 8 | 1 | 1 | 2 | 31 |
| L. Dort | 21 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 9 |
| C. Wallace | 27 | 4-6 | 2-4 | 0-0 | 1 | 0 | 4 | 0 | 2 | 10 |
|
| J. Williams | 24 | 5-9 | 5-7 | 0-0 | 6 | 6 | 2 | 0 | 2 | 15 |
| O. Dieng | 5 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 5 |
| B. Carlson | 9 | 3-4 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 0 | 7 |
| A. Caruso | 18 | 4-5 | 2-3 | 1-2 | 0 | 3 | 1 | 0 | 1 | 11 |
| I. Joe | 25 | 5-6 | 4-5 | 2-2 | 0 | 3 | 2 | 0 | 0 | 16 |
| C. Youngblood | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 |
| A. Mitchell | 25 | 4-10 | 2-3 | 2-2 | 4 | 4 | 2 | 1 | 2 | 12 |
Utah Jazz /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| L. Markkanen | 35 | 4-8 | 2-4 | 9-9 | 6 | 3 | 2 | 0 | 1 | 19 |
| J. Nurkic | 22 | 2-7 | 0-1 | 1-2 | 10 | 3 | 1 | 0 | 1 | 5 |
| S. Mykhailiuk | 22 | 3-8 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 3 | 8 |
| K. George | 30 | 6-10 | 1-2 | 7-7 | 3 | 8 | 0 | 0 | 4 | 20 |
| A. Bailey | 21 | 6-9 | 3-5 | 0-0 | 2 | 3 | 3 | 0 | 2 | 15 |
|
| K. Love | 13 | 4-6 | 4-5 | 0-0 | 1 | 0 | 0 | 1 | 1 | 12 |
| K. Filipowski | 26 | 7-11 | 2-4 | 2-4 | 7 | 2 | 1 | 1 | 3 | 18 |
| T. Hendricks | 8 | 0-3 | 0-2 | 1-2 | 3 | 2 | 1 | 0 | 1 | 1 |
| C. Williams | 20 | 0-4 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 |
| B. Sensabaugh | 17 | 3-8 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 2 | 7 |
| I. Collier | 14 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 5 | 5 |
| W. Clayton Jr. | 12 | 1-2 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 3 | 2 |
| K. Anderson | Did not play |
| E. Harkless | Did not play |
3PT—Williams 5-7, Joe 4-5, Love 4-5. REB—Nurkic 10, Filipowski 7, Hartenstein 6. AST—Gilgeous-Alexander 8, George 8, Hartenstein 7. F—OKC 16, UTAH 25. A—18,186.
Trail Blazers 127, Warriors 123
| 1 | 2 | 3 | 4 | T |
|---|
| Portland | 35 | 30 | 29 | 33 | 127 |
| Golden State | 28 | 44 | 25 | 26 | 123 |
Portland Trail Blazers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Grant | 31 | 0-8 | 0-4 | 5-6 | 4 | 2 | 1 | 1 | 3 | 5 |
| T. Camara | 34 | 7-11 | 4-6 | 2-2 | 7 | 1 | 0 | 1 | 2 | 20 |
| D. Avdija | 40 | 6-14 | 2-7 | 12-13 | 6 | 13 | 0 | 0 | 6 | 26 |
| D. Clingan | 27 | 9-14 | 1-4 | 3-4 | 10 | 4 | 2 | 0 | 0 | 22 |
| S. Cissoko | 23 | 6-11 | 3-7 | 0-1 | 1 | 2 | 1 | 0 | 3 | 15 |
|
| K. Murray | 17 | 1-3 | 0-1 | 3-4 | 3 | 2 | 2 | 0 | 4 | 5 |
| R. Williams III | 21 | 4-6 | 0-1 | 0-0 | 11 | 2 | 0 | 3 | 1 | 8 |
| D. Reath | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Love | 38 | 9-20 | 6-14 | 2-2 | 7 | 5 | 1 | 0 | 1 | 26 |
| J. Cooke | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rupert | 6 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Y. Hansen | Did not play |
| J. Holiday | Did not play |
| D. Lillard | Did not play |
| S. Sharpe | Did not play |
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Butler III | 34 | 5-15 | 0-0 | 10-11 | 8 | 5 | 2 | 1 | 0 | 20 |
| D. Green | 34 | 4-11 | 2-6 | 1-2 | 5 | 7 | 3 | 1 | 3 | 11 |
| S. Curry | 34 | 14-23 | 9-17 | 1-1 | 2 | 4 | 0 | 0 | 3 | 38 |
| M. Moody | 28 | 3-6 | 2-5 | 2-2 | 2 | 1 | 0 | 1 | 2 | 10 |
| W. Richard | 9 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
|
| T. Jackson-Davis | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Horford | 18 | 2-5 | 1-3 | 2-2 | 6 | 3 | 2 | 1 | 1 | 7 |
| Q. Post | 17 | 2-6 | 1-5 | 2-2 | 4 | 1 | 3 | 0 | 1 | 7 |
| B. Hield | 16 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 |
| G. Payton II | 17 | 3-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 6 |
