Hawks 130, Cavaliers 123
| 1 | 2 | 3 | 4 | T |
|---|
| Cleveland | 23 | 39 | 28 | 33 | 123 |
| Atlanta | 33 | 27 | 37 | 33 | 130 |
Cleveland Cavaliers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Hunter | 32 | 6-9 | 2-4 | 2-2 | 4 | 1 | 2 | 0 | 3 | 16 |
| J. Allen | 28 | 3-6 | 0-0 | 2-2 | 8 | 1 | 0 | 1 | 2 | 8 |
| E. Mobley | 34 | 7-17 | 3-6 | 3-3 | 14 | 7 | 2 | 2 | 2 | 20 |
| D. Mitchell | 35 | 15-28 | 7-15 | 5-5 | 3 | 3 | 1 | 0 | 4 | 42 |
| D. Garland | 33 | 6-14 | 1-3 | 2-2 | 5 | 10 | 1 | 0 | 5 | 15 |
|
| L. Nance Jr. | 10 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
| D. Wade | 19 | 1-3 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 0 | 5 |
| N. Tomlin | 11 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 5 |
| L. Ball | 17 | 1-4 | 1-4 | 0-0 | 5 | 4 | 0 | 0 | 1 | 3 |
| J. Tyson | 21 | 3-10 | 1-3 | 2-4 | 2 | 1 | 3 | 0 | 0 | 9 |
| T. Bryant | Did not play |
| T. Proctor | Did not play |
Atlanta Hawks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| O. Okongwu | 34 | 8-14 | 2-5 | 0-1 | 7 | 4 | 2 | 2 | 2 | 18 |
| J. Johnson | 39 | 9-18 | 3-7 | 8-12 | 12 | 12 | 2 | 0 | 3 | 29 |
| Z. Risacher | 27 | 5-6 | 2-3 | 2-2 | 3 | 1 | 0 | 0 | 2 | 14 |
| N. Alexander-Walker | 35 | 10-22 | 5-13 | 5-5 | 3 | 1 | 1 | 1 | 1 | 30 |
| D. Daniels | 37 | 5-8 | 0-0 | 0-2 | 8 | 9 | 3 | 0 | 2 | 10 |
|
| M. Gueye | 24 | 5-7 | 0-2 | 2-2 | 3 | 2 | 1 | 2 | 0 | 12 |
| L. Kennard | 16 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 |
| K. Wallace | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| V. Krejci | 21 | 5-12 | 3-9 | 1-2 | 2 | 3 | 2 | 0 | 1 | 14 |
| J. Toppin | Did not play |
| A. Newell | Did not play |
| N. Dante | Did not play |
3PT—Mitchell 7-15, Alexander-Walker 5-13, Mobley 3-6. REB—Mobley 14, Johnson 12, Allen 8. AST—Johnson 12, Garland 10, Daniels 9. F—CLE 17, ATL 14. A—16,124.
76ers 115, Nets 103
| 1 | 2 | 3 | 4 | T |
|---|
| Philadelphia | 31 | 32 | 24 | 28 | 115 |
| Brooklyn | 23 | 25 | 27 | 28 | 103 |
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. George | 21 | 6-10 | 2-5 | 0-0 | 3 | 2 | 2 | 0 | 1 | 14 |
| D. Barlow | 25 | 4-7 | 0-1 | 2-2 | 10 | 4 | 0 | 1 | 1 | 10 |
| A. Drummond | 11 | 2-2 | 1-1 | 2-2 | 4 | 1 | 0 | 1 | 0 | 7 |
| Q. Grimes | 43 | 8-20 | 0-6 | 3-4 | 3 | 9 | 2 | 0 | 5 | 19 |
| T. Maxey | 42 | 7-16 | 2-8 | 6-6 | 9 | 7 | 1 | 1 | 1 | 22 |
|
| J. Walker | 12 | 2-3 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 4 |
| J. Broome | 7 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Edwards | 16 | 1-7 | 1-4 | 1-2 | 0 | 1 | 2 | 0 | 1 | 4 |
| A. Bona | 23 | 6-7 | 1-1 | 0-0 | 6 | 0 | 0 | 3 | 2 | 13 |
| K. Lowry | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. McCain | 29 | 7-16 | 4-10 | 2-2 | 4 | 1 | 5 | 0 | 0 | 20 |
| E. Gordon | Did not play |
| H. Sallis | Did not play |
Brooklyn Nets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| Z. Williams | 30 | 4-10 | 2-6 | 0-0 | 4 | 1 | 1 | 0 | 1 | 10 |
| N. Clowney | 35 | 4-14 | 2-9 | 6-7 | 7 | 3 | 1 | 2 | 3 | 16 |
| N. Claxton | 38 | 4-10 | 0-2 | 4-6 | 6 | 1 | 1 | 1 | 5 | 12 |
| T. Mann | 36 | 5-9 | 1-3 | 3-3 | 4 | 6 | 0 | 0 | 3 | 14 |
| E. Demin | 30 | 8-18 | 5-14 | 2-2 | 9 | 5 | 1 | 2 | 3 | 23 |
|
| J. Wilson | 10 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Wolf | 13 | 0-2 | 0-1 | 5-6 | 5 | 1 | 0 | 0 | 0 | 5 |
| D. Sharpe | 10 | 1-4 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 3 |
| T. Martin | 17 | 7-12 | 2-4 | 0-0 | 2 | 2 | 1 | 0 | 0 | 16 |
| D. Powell | 21 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 4 |
| T. Etienne | Did not play |
| B. Saraf | Did not play |
3PT—Demin 5-14, McCain 4-10, George 2-5. REB—Barlow 10, Maxey 9, Demin 9. AST—Grimes 9, Maxey 7, Mann 6. F—PHI 20, BKN 16. A—17,809.
Hornets 123, Bulls 116
| 1 | 2 | 3 | 4 | T |
|---|
| Chicago | 29 | 33 | 32 | 22 | 116 |
| Charlotte | 32 | 35 | 26 | 30 | 123 |
Chicago Bulls /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Buzelis | 30 | 3-8 | 0-5 | 2-4 | 2 | 3 | 1 | 0 | 2 | 8 |
| N. Vucevic | 31 | 6-11 | 1-5 | 0-0 | 14 | 3 | 1 | 0 | 2 | 13 |
| K. Huerter | 25 | 4-8 | 1-4 | 2-2 | 2 | 4 | 0 | 0 | 0 | 11 |
| C. White | 29 | 11-23 | 1-6 | 2-3 | 2 | 4 | 0 | 0 | 0 | 25 |
| J. Giddey | 33 | 8-16 | 3-7 | 6-7 | 11 | 9 | 1 | 0 | 0 | 25 |
|
| J. Smith | 17 | 3-5 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 2 | 6 |
| P. Williams | 13 | 2-8 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 1 | 5 |
| J. Phillips | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Carter | 10 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
| T. Jones | 27 | 6-9 | 0-1 | 4-4 | 1 | 4 | 5 | 1 | 2 | 16 |
| A. Dosunmu | 23 | 2-7 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 1 | 5 |
| I. Okoro | Did not play |
Charlotte Hornets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Bridges | 36 | 8-17 | 1-5 | 5-6 | 8 | 7 | 0 | 2 | 2 | 22 |
| B. Miller | 32 | 10-19 | 5-11 | 2-3 | 5 | 1 | 0 | 3 | 1 | 27 |
| R. Kalkbrenner | 30 | 2-2 | 0-0 | 3-4 | 5 | 0 | 0 | 3 | 2 | 7 |
| L. Ball | 29 | 6-19 | 3-10 | 1-2 | 7 | 8 | 2 | 0 | 2 | 16 |
| K. Knueppel | 32 | 5-14 | 2-9 | 0-0 | 5 | 4 | 1 | 0 | 1 | 12 |
|
| M. Diabate | 18 | 1-3 | 0-0 | 2-2 | 8 | 2 | 2 | 0 | 1 | 4 |
| C. Sexton | 26 | 8-15 | 1-4 | 4-4 | 4 | 3 | 1 | 2 | 1 | 21 |
| T. Mann | 14 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 2 | 5 |
| S. James | 20 | 2-3 | 2-2 | 3-3 | 3 | 3 | 0 | 0 | 0 | 9 |
| L. McNeeley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Williams | Did not play |
| M. Plumlee | Did not play |
3PT—Miller 5-11, Giddey 3-7, Ball 3-10. REB—Vucevic 14, Giddey 11, Bridges 8. AST—Giddey 9, Ball 8, Bridges 7. F—CHI 18, CHA 19. A—19,453.
Magic 112, Pistons 109
| 1 | 2 | 3 | 4 | T |
|---|
| Orlando | 31 | 28 | 30 | 23 | 112 |
| Detroit | 33 | 25 | 26 | 25 | 109 |
Orlando Magic /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| F. Wagner | 36 | 8-19 | 0-3 | 5-6 | 7 | 1 | 3 | 0 | 1 | 21 |
| T. da Silva | 21 | 3-5 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 2 | 8 |
| W. Carter Jr. | 32 | 2-7 | 2-4 | 2-2 | 11 | 3 | 1 | 1 | 3 | 8 |
| D. Bane | 39 | 13-25 | 0-5 | 11-12 | 8 | 2 | 1 | 2 | 2 | 37 |
| J. Suggs | 34 | 4-17 | 2-11 | 4-4 | 4 | 1 | 4 | 1 | 2 | 14 |
|
| J. Isaac | 14 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 4 |
| G. Bitadze | 14 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 4 |
| T. Jones | 18 | 0-2 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 |
| A. Black | 32 | 6-17 | 1-4 | 3-6 | 4 | 4 | 3 | 1 | 3 | 16 |
| N. Penda | Did not play |
| J. Howard | Did not play |
| J. Richardson | Did not play |
Detroit Pistons /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Harris | 30 | 8-15 | 1-4 | 1-1 | 5 | 1 | 0 | 0 | 0 | 18 |
| D. Robinson | 35 | 3-12 | 3-11 | 0-1 | 1 | 3 | 3 | 0 | 0 | 9 |
| J. Duren | 31 | 5-8 | 0-0 | 6-6 | 12 | 2 | 1 | 4 | 5 | 16 |
| C. Cunningham | 40 | 13-26 | 4-7 | 9-12 | 13 | 11 | 0 | 0 | 8 | 39 |
| A. Thompson | 23 | 3-7 | 0-0 | 2-4 | 7 | 2 | 1 | 0 | 3 | 8 |
|
| P. Reed | 6 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 |
| I. Stewart | 14 | 2-3 | 1-1 | 3-3 | 6 | 1 | 0 | 0 | 3 | 8 |
| R. Holland II | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Green | 10 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | 1 | 0 |
| C. LeVert | 24 | 2-7 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 7 |
| J. Ivey | 10 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 |
| D. Jenkins | 8 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Lanier | Did not play |
3PT—Cunningham 4-7, Robinson 3-11, Jr. 2-4. REB—Cunningham 13, Duren 12, Jr. 11. AST—Cunningham 11, Black 4, Jr. 3. F—ORL 25, DET 27. A—20,062.
Pacers 119, Wizards 86
| 1 | 2 | 3 | 4 | T |
|---|
| Washington | 24 | 28 | 21 | 13 | 86 |
| Indiana | 30 | 34 | 30 | 25 | 119 |
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Middleton | 26 | 6-10 | 0-1 | 0-0 | 6 | 4 | 0 | 1 | 4 | 12 |
| K. George | 27 | 2-6 | 1-3 | 0-0 | 3 | 4 | 0 | 0 | 2 | 5 |
| A. Sarr | 33 | 8-19 | 1-4 | 7-12 | 9 | 1 | 2 | 2 | 1 | 24 |
| C. McCollum | 30 | 5-13 | 1-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 11 |
| B. Coulibaly | 31 | 4-9 | 2-5 | 1-2 | 4 | 2 | 1 | 1 | 4 | 11 |
|
| J. Champagnie | 11 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
| T. Vukcevic | 15 | 1-4 | 0-2 | 3-4 | 1 | 2 | 0 | 1 | 2 | 5 |
| C. Whitmore | 16 | 3-6 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 2 | 8 |
| S. Cooper | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Branham | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| B. Carrington | 27 | 2-8 | 2-6 | 0-0 | 7 | 3 | 0 | 0 | 1 | 6 |
| W. Riley | 10 | 2-5 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
| A. Johnson | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Gill | Did not play |
| M. Bagley III | Did not play |
Indiana Pacers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Siakam | 26 | 11-20 | 1-4 | 1-2 | 11 | 1 | 2 | 1 | 0 | 24 |
| J. Walker | 23 | 3-9 | 0-4 | 4-5 | 7 | 1 | 0 | 1 | 1 | 10 |
| J. Huff | 22 | 5-6 | 2-3 | 0-0 | 6 | 2 | 0 | 4 | 2 | 12 |
| B. Sheppard | 29 | 3-5 | 3-4 | 0-0 | 3 | 5 | 1 | 0 | 2 | 9 |
| B. Mathurin | 34 | 8-16 | 3-5 | 1-1 | 2 | 4 | 1 | 0 | 3 | 20 |
|
| I. Jackson | 18 | 5-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 10 |
| J. Robinson-Earl | 26 | 1-7 | 1-4 | 0-0 | 11 | 4 | 1 | 0 | 1 | 3 |
| T. Bradley | 8 | 2-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 5 |
| T. McConnell | 19 | 7-9 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 1 | 14 |
| G. Mathews | 22 | 2-7 | 2-7 | 3-3 | 1 | 0 | 1 | 1 | 1 | 9 |
| R. Dennis | 6 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| T. Peter | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
3PT—Sheppard 3-4, Mathurin 3-5, Coulibaly 2-5. REB—Siakam 11, Robinson-Earl 11, Sarr 9. AST—McConnell 8, Sheppard 5, Middleton 4. F—WSH 17, IND 16. A—16,515.
Knicks 118, Bucks 109
| 1 | 2 | 3 | 4 | T |
|---|
| Milwaukee | 37 | 25 | 26 | 21 | 109 |
| New York | 33 | 28 | 31 | 26 | 118 |
Milwaukee Bucks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| G. Antetokounmpo | 28 | 10-14 | 0-2 | 10-14 | 15 | 8 | 1 | 0 | 3 | 30 |
| M. Turner | 30 | 3-10 | 2-7 | 2-2 | 3 | 1 | 1 | 2 | 0 | 10 |
| G. Trent Jr. | 25 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
| A. Green | 39 | 6-12 | 6-12 | 0-0 | 5 | 1 | 2 | 0 | 2 | 18 |
| R. Rollins | 41 | 4-10 | 3-5 | 2-2 | 5 | 6 | 2 | 2 | 3 | 13 |
|
| B. Portis | 18 | 1-7 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 2 | 3 |
| K. Kuzma | 28 | 8-9 | 4-5 | 0-2 | 4 | 3 | 2 | 0 | 2 | 20 |
| G. Harris | 24 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 5 |
| C. Anthony | 7 | 3-3 | 0-0 | 1-3 | 0 | 2 | 1 | 0 | 1 | 7 |
| T. Antetokounmpo | Did not play |
| J. Sims | Did not play |
| A. Coffey | Did not play |
| A. Jackson Jr. | Did not play |
| M. Sears | Did not play |
New York Knicks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Towns | 36 | 2-8 | 1-2 | 4-5 | 10 | 4 | 0 | 1 | 2 | 9 |
| J. Hart | 40 | 5-12 | 0-4 | 9-10 | 15 | 7 | 3 | 0 | 3 | 19 |
| M. Bridges | 35 | 6-12 | 2-5 | 0-0 | 4 | 2 | 2 | 1 | 0 | 14 |
| J. Brunson | 39 | 12-21 | 4-6 | 9-10 | 1 | 5 | 1 | 0 | 3 | 37 |
| M. McBride | 33 | 5-8 | 5-7 | 4-4 | 2 | 1 | 0 | 0 | 0 | 19 |
|
| G. Yabusele | 6 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 |
| M. Robinson | 19 | 3-3 | 0-0 | 0-2 | 7 | 1 | 2 | 0 | 2 | 6 |
| J. Clarkson | 22 | 2-13 | 0-5 | 2-2 | 4 | 3 | 0 | 0 | 1 | 6 |
| T. Kolek | 10 | 2-5 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 5 |
| T. Evbuomwan | Did not play |
| P. Dadiet | Did not play |
| M. Diawara | Did not play |
| A. Hukporti | Did not play |
3PT—Green 6-12, McBride 5-7, Kuzma 4-5. REB—Antetokounmpo 15, Hart 15, Towns 10. AST—Antetokounmpo 8, Hart 7, Rollins 6. F—MIL 26, NY 21. A—19,812.
Thunder 123, Suns 119
| 1 | 2 | 3 | 4 | T |
|---|
| Phoenix | 25 | 27 | 30 | 37 | 119 |
| Oklahoma City | 25 | 31 | 38 | 29 | 123 |
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| R. O'Neale | 29 | 4-10 | 3-8 | 0-0 | 7 | 1 | 1 | 1 | 1 | 11 |
| D. Brooks | 39 | 6-18 | 2-9 | 5-5 | 3 | 2 | 2 | 0 | 3 | 19 |
| M. Williams | 22 | 5-9 | 0-0 | 3-3 | 14 | 0 | 0 | 0 | 4 | 13 |
| D. Booker | 39 | 5-13 | 2-7 | 9-11 | 8 | 6 | 1 | 1 | 5 | 21 |
| C. Gillespie | 33 | 9-16 | 6-11 | 0-0 | 3 | 4 | 1 | 0 | 4 | 24 |
|
| N. Hayes-Davis | 12 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
| O. Ighodaro | 22 | 3-4 | 0-0 | 0-1 | 6 | 4 | 1 | 1 | 0 | 6 |
| N. Richards | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| J. Goodwin | 26 | 5-13 | 1-5 | 3-4 | 5 | 2 | 1 | 0 | 1 | 14 |
| J. Bouyea | 14 | 4-6 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 9 |
| R. Fleming | Did not play |
| K. Maluach | Did not play |
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| C. Holmgren | 32 | 8-13 | 2-5 | 5-6 | 8 | 1 | 0 | 0 | 0 | 23 |
| S. Gilgeous-Alexander | 36 | 10-20 | 3-5 | 14-17 | 3 | 8 | 1 | 0 | 1 | 37 |
| L. Dort | 30 | 3-7 | 1-4 | 0-0 | 2 | 0 | 3 | 1 | 1 | 7 |
| J. Williams | 29 | 3-12 | 1-1 | 4-4 | 4 | 8 | 2 | 1 | 1 | 11 |
| C. Wallace | 32 | 6-9 | 2-3 | 0-0 | 4 | 3 | 1 | 0 | 0 | 14 |
|
| J. Williams | 21 | 5-8 | 3-6 | 1-1 | 4 | 0 | 0 | 0 | 2 | 14 |
| A. Caruso | 24 | 2-3 | 0-0 | 0-0 | 7 | 3 | 2 | 1 | 4 | 4 |
| K. Williams | 7 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
| I. Joe | 24 | 4-9 | 2-5 | 0-0 | 4 | 2 | 0 | 0 | 0 | 10 |
| A. Mitchell | 5 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| O. Dieng | Did not play |
| B. Carlson | Did not play |
| C. Youngblood | Did not play |
3PT—Gillespie 6-11, O'Neale 3-8, Gilgeous-Alexander 3-5. REB—Williams 14, Booker 8, Holmgren 8. AST—Gilgeous-Alexander 8, Williams 8, Booker 6. F—PHX 24, OKC 22. A—18,203.
Spurs 139, Nuggets 136
| 1 | 2 | 3 | 4 | T |
|---|
| San Antonio | 41 | 18 | 44 | 36 | 139 |
| Denver | 33 | 41 | 30 | 32 | 136 |
San Antonio Spurs /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| H. Barnes | 31 | 4-11 | 1-6 | 1-1 | 3 | 5 | 1 | 0 | 2 | 10 |
| J. Champagnie | 36 | 6-15 | 3-9 | 10-10 | 10 | 2 | 1 | 2 | 0 | 25 |
| L. Kornet | 28 | 4-7 | 0-0 | 4-4 | 6 | 2 | 0 | 2 | 1 | 12 |
| D. Fox | 34 | 6-19 | 1-6 | 2-3 | 1 | 12 | 1 | 1 | 3 | 15 |
| D. Vassell | 31 | 12-17 | 7-9 | 4-4 | 3 | 2 | 1 | 0 | 0 | 35 |
|
| K. Olynyk | 13 | 2-3 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 7 |
| L. Waters III | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| K. Johnson | 22 | 4-7 | 2-5 | 4-4 | 8 | 2 | 0 | 0 | 1 | 14 |
| J. Sochan | 16 | 2-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 |
| C. Bryant | 6 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| D. Harper | 15 | 4-7 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 0 | 11 |
| D. Jones Garcia | Did not play |
| B. Biyombo | Did not play |
Denver Nuggets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| C. Johnson | 38 | 10-16 | 6-9 | 2-2 | 6 | 1 | 2 | 1 | 3 | 28 |
| S. Jones | 23 | 4-9 | 1-5 | 0-2 | 1 | 3 | 1 | 1 | 1 | 9 |
| N. Jokic | 36 | 7-10 | 1-1 | 6-8 | 9 | 10 | 1 | 1 | 4 | 21 |
| J. Murray | 36 | 13-20 | 5-8 | 6-7 | 4 | 7 | 0 | 1 | 2 | 37 |
| P. Watson | 34 | 5-11 | 1-5 | 4-4 | 6 | 3 | 1 | 1 | 1 | 15 |
|
| Z. Nnaji | 14 | 2-4 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 2 | 4 |
| J. Valanciunas | 12 | 2-3 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 1 | 4 |
| T. Hardaway Jr. | 29 | 4-10 | 2-7 | 5-5 | 2 | 1 | 0 | 0 | 2 | 15 |
| B. Brown | 19 | 1-8 | 0-2 | 1-2 | 4 | 1 | 0 | 0 | 0 | 3 |
| H. Tyson | Did not play |
| J. Pickett | Did not play |
| C. Jones | Did not play |
3PT—Vassell 7-9, Johnson 6-9, Murray 5-8. REB—Champagnie 10, Jokic 9, Johnson 8. AST—Fox 12, Jokic 10, Murray 7. F—SA 27, DEN 22. A—19,936.
Jazz 128, Kings 119
| 1 | 2 | 3 | 4 | T |
|---|
| Sacramento | 27 | 24 | 22 | 46 | 119 |
| Utah | 30 | 32 | 28 | 38 | 128 |
Sacramento Kings /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Eubanks | 13 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 |
| K. Murray | 45 | 9-18 | 1-6 | 4-4 | 10 | 3 | 3 | 1 | 0 | 23 |
| R. Westbrook | 33 | 6-16 | 2-5 | 2-3 | 12 | 14 | 4 | 0 | 3 | 16 |
| D. DeRozan | 36 | 5-10 | 1-1 | 5-5 | 2 | 3 | 1 | 0 | 2 | 16 |
| Z. LaVine | 39 | 12-23 | 4-9 | 6-9 | 2 | 6 | 0 | 0 | 2 | 34 |
|
| P. Achiuwa | 19 | 1-6 | 0-0 | 0-2 | 6 | 1 | 0 | 2 | 0 | 2 |
| M. Raynaud | 22 | 7-11 | 1-2 | 4-5 | 4 | 0 | 0 | 1 | 0 | 19 |
| M. Monk | 21 | 2-7 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 1 | 5 |
| K. Ellis | 7 | 0-2 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 |
| N. Clifford | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| D. McDermott | Did not play |
| D. Saric | Did not play |
| D. Carter | Did not play |
Utah Jazz /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| L. Markkanen | 39 | 9-23 | 2-13 | 8-8 | 7 | 2 | 0 | 0 | 1 | 28 |
| J. Nurkic | 27 | 4-8 | 0-0 | 1-2 | 11 | 9 | 3 | 0 | 3 | 9 |
| S. Mykhailiuk | 23 | 4-7 | 1-4 | 0-0 | 3 | 2 | 0 | 0 | 1 | 9 |
| K. George | 36 | 10-19 | 4-9 | 7-9 | 5 | 6 | 0 | 1 | 3 | 31 |
| A. Bailey | 17 | 2-5 | 1-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 5 |
|
| K. Love | 17 | 3-5 | 2-3 | 1-2 | 7 | 1 | 1 | 1 | 0 | 9 |
| K. Filipowski | 21 | 2-4 | 1-2 | 3-3 | 7 | 2 | 0 | 0 | 0 | 8 |
| B. Sensabaugh | 28 | 6-11 | 2-5 | 6-8 | 3 | 0 | 1 | 1 | 2 | 20 |
| I. Collier | 24 | 2-4 | 0-1 | 5-8 | 1 | 7 | 0 | 2 | 1 | 9 |
| W. Clayton Jr. | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 |
| G. Niang | Did not play |
| K. Anderson | Did not play |
3PT—LaVine 4-9, George 4-9, Westbrook 2-5. REB—Westbrook 12, Nurkic 11, Murray 10. AST—Westbrook 14, Nurkic 9, Collier 7. F—SAC 22, UTAH 22. A—18,186.
Lakers 129, Mavericks 119
| 1 | 2 | 3 | 4 | T |
|---|
| Dallas | 22 | 40 | 32 | 25 | 119 |
| Los Angeles | 28 | 32 | 38 | 31 | 129 |
Dallas Mavericks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| A. Davis | 28 | 6-10 | 0-1 | 0-0 | 5 | 5 | 0 | 3 | 0 | 12 |
| P. Washington | 35 | 9-19 | 2-4 | 2-2 | 9 | 1 | 1 | 1 | 2 | 22 |
| C. Flagg | 36 | 5-11 | 1-3 | 2-2 | 7 | 11 | 3 | 0 | 1 | 13 |
| M. Christie | 27 | 5-10 | 3-8 | 0-0 | 1 | 1 | 0 | 0 | 1 | 13 |
