Raptors 128, Bucks 100
| 1 | 2 | 3 | 4 | T |
|---|
| Milwaukee | 29 | 25 | 26 | 20 | 100 |
| Toronto | 39 | 34 | 32 | 23 | 128 |
Milwaukee Bucks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| G. Antetokounmpo | 24 | 9-14 | 0-0 | 4-6 | 8 | 3 | 0 | 1 | 1 | 22 |
| M. Turner | 23 | 3-7 | 2-4 | 2-2 | 8 | 3 | 2 | 1 | 1 | 10 |
| G. Trent Jr. | 21 | 2-4 | 2-4 | 0-0 | 2 | 4 | 0 | 0 | 1 | 6 |
| A. Green | 17 | 3-4 | 3-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 9 |
| R. Rollins | 28 | 5-13 | 1-5 | 0-0 | 0 | 5 | 0 | 0 | 2 | 11 |
|
| T. Prince | 21 | 0-5 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Portis | 20 | 1-8 | 0-5 | 0-0 | 9 | 2 | 0 | 0 | 1 | 2 |
| K. Kuzma | 27 | 7-14 | 2-5 | 2-4 | 3 | 0 | 0 | 1 | 4 | 18 |
| J. Sims | 7 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| G. Harris | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| A. Coffey | 10 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Jackson Jr. | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Anthony | 24 | 5-9 | 0-2 | 2-3 | 4 | 4 | 1 | 1 | 0 | 12 |
| M. Sears | 5 | 1-3 | 1-2 | 5-6 | 0 | 0 | 0 | 0 | 0 | 8 |
| T. Antetokounmpo | Did not play |
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| B. Ingram | 31 | 6-12 | 0-2 | 1-1 | 8 | 4 | 0 | 2 | 2 | 13 |
| R. Barrett | 31 | 6-12 | 4-8 | 7-12 | 8 | 4 | 1 | 2 | 1 | 23 |
| S. Barnes | 28 | 9-16 | 3-5 | 2-2 | 3 | 6 | 4 | 2 | 1 | 23 |
| J. Poeltl | 20 | 4-6 | 0-0 | 0-0 | 9 | 0 | 0 | 0 | 0 | 8 |
| I. Quickley | 26 | 5-15 | 2-7 | 3-3 | 6 | 7 | 1 | 0 | 1 | 15 |
|
| S. Mamukelashvili | 23 | 6-12 | 3-5 | 0-0 | 7 | 1 | 0 | 0 | 1 | 15 |
| J. Battle | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C. Murray-Boyles | 15 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| J. Mogbo | 7 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| O. Agbaji | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Shead | 17 | 1-4 | 1-3 | 2-2 | 2 | 8 | 2 | 0 | 1 | 5 |
| J. Walter | 11 | 2-3 | 1-2 | 3-3 | 3 | 0 | 0 | 0 | 1 | 8 |
| G. Dick | 22 | 3-4 | 3-4 | 5-6 | 1 | 0 | 0 | 0 | 0 | 14 |
| G. Temple | Did not play |
3PT—Barrett 4-8, Green 3-4, Barnes 3-5. REB—Portis 9, Poeltl 9, Antetokounmpo 8. AST—Shead 8, Quickley 7, Barnes 6. F—MIL 26, TOR 23. A—18,357.
Hawks 127, Magic 112
| 1 | 2 | 3 | 4 | T |
|---|
| Orlando | 23 | 24 | 30 | 35 | 112 |
| Atlanta | 32 | 32 | 34 | 29 | 127 |
Orlando Magic /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Banchero | 37 | 6-16 | 0-4 | 10-12 | 11 | 8 | 1 | 0 | 3 | 22 |
| F. Wagner | 34 | 6-15 | 0-3 | 6-6 | 5 | 2 | 0 | 0 | 4 | 18 |
| W. Carter Jr. | 30 | 4-8 | 1-4 | 2-2 | 5 | 1 | 0 | 0 | 0 | 11 |
| D. Bane | 23 | 2-6 | 2-4 | 3-5 | 3 | 2 | 1 | 0 | 3 | 9 |
| J. Suggs | 20 | 4-8 | 2-3 | 2-2 | 2 | 4 | 3 | 0 | 2 | 12 |
|
| J. Isaac | 9 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| T. da Silva | 25 | 8-11 | 4-5 | 0-0 | 4 | 2 | 2 | 0 | 3 | 20 |
| N. Penda | 2 | 1-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 4 |
| G. Bitadze | 13 | 1-1 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 4 |
| T. Jones | 8 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Black | 26 | 2-7 | 1-4 | 2-2 | 4 | 3 | 1 | 1 | 1 | 7 |
| J. Howard | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Richardson | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
Atlanta Hawks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Johnson | 33 | 6-11 | 1-2 | 4-5 | 6 | 5 | 1 | 0 | 3 | 17 |
| Z. Risacher | 26 | 7-14 | 3-8 | 4-4 | 4 | 1 | 1 | 0 | 0 | 21 |
| K. Porzingis | 26 | 2-8 | 0-1 | 11-13 | 2 | 3 | 3 | 0 | 0 | 15 |
| N. Alexander-Walker | 32 | 6-11 | 3-5 | 5-6 | 1 | 2 | 0 | 1 | 7 | 20 |
| D. Daniels | 35 | 8-9 | 1-1 | 1-2 | 6 | 6 | 2 | 0 | 3 | 18 |
|
| O. Okongwu | 27 | 3-5 | 2-4 | 6-7 | 7 | 3 | 1 | 1 | 1 | 14 |
| M. Gueye | 18 | 2-4 | 1-3 | 0-1 | 3 | 0 | 0 | 3 | 0 | 5 |
| A. Newell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Kennard | 20 | 2-5 | 0-3 | 2-2 | 1 | 0 | 3 | 0 | 3 | 6 |
| K. Wallace | 11 | 1-2 | 1-2 | 1-2 | 3 | 2 | 0 | 1 | 1 | 4 |
| C. Houstan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Krejci | 11 | 3-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 7 |
| N. Dante | Did not play |
3PT—Silva 4-5, Risacher 3-8, Alexander-Walker 3-5. REB—Banchero 11, Okongwu 7, Johnson 6. AST—Banchero 8, Daniels 6, Johnson 5. F—ORL 30, ATL 24. A—15,821.
Bulls 113, 76ers 111
| 1 | 2 | 3 | 4 | T |
|---|
| Philadelphia | 45 | 30 | 20 | 16 | 111 |
| Chicago | 27 | 29 | 28 | 29 | 113 |
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Walker | 19 | 1-3 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 | 2 |
| J. Embiid | 26 | 7-21 | 1-6 | 5-6 | 6 | 2 | 3 | 4 | 3 | 20 |
| K. Oubre Jr. | 33 | 7-11 | 2-4 | 2-2 | 3 | 2 | 2 | 2 | 1 | 18 |
| T. Maxey | 39 | 14-26 | 6-10 | 5-5 | 5 | 5 | 1 | 3 | 4 | 39 |
| V. Edgecombe | 38 | 4-12 | 2-3 | 2-2 | 11 | 4 | 2 | 0 | 2 | 12 |
|
| T. Watford | 19 | 2-4 | 0-0 | 4-5 | 4 | 2 | 0 | 0 | 2 | 8 |
| A. Bona | 22 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 |
| Q. Grimes | 30 | 4-11 | 0-5 | 2-3 | 3 | 4 | 4 | 1 | 4 | 10 |
| J. McCain | 15 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Broome | Did not play |
| J. Edwards | Did not play |
| A. Drummond | Did not play |
| K. Lowry | Did not play |
| E. Gordon | Did not play |
Chicago Bulls /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Okoro | 33 | 5-8 | 3-6 | 3-4 | 2 | 5 | 2 | 1 | 1 | 16 |
| M. Buzelis | 30 | 4-11 | 2-4 | 0-0 | 5 | 1 | 1 | 2 | 2 | 10 |
| N. Vucevic | 31 | 8-14 | 1-5 | 2-2 | 10 | 0 | 1 | 1 | 1 | 19 |
| T. Jones | 27 | 4-9 | 0-0 | 0-0 | 4 | 2 | 3 | 0 | 1 | 8 |
| J. Giddey | 37 | 10-19 | 2-4 | 7-8 | 15 | 12 | 1 | 0 | 5 | 29 |
|
| J. Smith | 17 | 4-8 | 3-7 | 3-4 | 4 | 0 | 0 | 0 | 4 | 14 |
| P. Williams | 21 | 1-5 | 0-2 | 1-2 | 2 | 2 | 1 | 1 | 0 | 3 |
| D. Terry | 14 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 2 |
| J. Phillips | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K. Huerter | 25 | 5-13 | 2-6 | 0-0 | 5 | 2 | 1 | 2 | 4 | 12 |
| J. Carter | Did not play |
| A. Dosunmu | Did not play |
3PT—Maxey 6-10, Okoro 3-6, Smith 3-7. REB—Giddey 15, Edgecombe 11, Vucevic 10. AST—Giddey 12, Maxey 5, Okoro 5. F—PHI 21, CHI 19. A—21,016.
Pelicans 116, Hornets 112
| 1 | 2 | 3 | 4 | T |
|---|
| Charlotte | 30 | 29 | 34 | 19 | 112 |
| New Orleans | 33 | 28 | 26 | 29 | 116 |
Charlotte Hornets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Bridges | 37 | 7-19 | 3-11 | 5-7 | 8 | 3 | 1 | 0 | 1 | 22 |
| R. Kalkbrenner | 30 | 4-4 | 0-0 | 2-2 | 11 | 2 | 1 | 4 | 2 | 10 |
| C. Sexton | 30 | 6-14 | 2-6 | 3-4 | 0 | 5 | 1 | 0 | 5 | 17 |
| S. James | 31 | 1-4 | 1-2 | 3-4 | 5 | 2 | 1 | 1 | 2 | 6 |
| K. Knueppel | 32 | 7-16 | 3-10 | 3-3 | 12 | 2 | 0 | 0 | 2 | 20 |
|
| M. Diabate | 18 | 2-3 | 0-0 | 2-4 | 5 | 2 | 2 | 1 | 1 | 6 |
| P. Connaughton | 11 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
| T. Mann | 24 | 8-13 | 2-6 | 0-0 | 2 | 2 | 2 | 0 | 4 | 18 |
| K. Simpson | 13 | 3-6 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 1 | 8 |
| L. McNeeley | 13 | 0-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 1 | 2 |
| G. Williams | Did not play |
| M. Plumlee | Did not play |
New Orleans Pelicans /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Looney | 15 | 0-3 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 1 | 0 |
| H. Jones | 36 | 4-9 | 3-5 | 0-0 | 5 | 1 | 1 | 0 | 2 | 11 |
| T. Murphy III | 37 | 7-16 | 5-10 | 2-2 | 3 | 3 | 1 | 1 | 1 | 21 |
| J. Poole | 27 | 3-14 | 1-6 | 4-4 | 2 | 6 | 0 | 0 | 3 | 11 |
| J. Fears | 17 | 4-10 | 1-2 | 2-2 | 3 | 0 | 1 | 0 | 0 | 11 |
|
| K. Matkovic | 15 | 6-7 | 0-0 | 1-4 | 6 | 2 | 0 | 1 | 1 | 13 |
| D. Queen | 18 | 5-7 | 0-0 | 2-3 | 8 | 7 | 4 | 0 | 3 | 12 |
| J. Alvarado | 31 | 7-11 | 4-7 | 0-0 | 3 | 6 | 2 | 0 | 1 | 18 |
| S. Bey | 27 | 6-9 | 3-5 | 2-4 | 4 | 0 | 0 | 0 | 0 | 17 |
| J. Hawkins | 17 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. Jordan | Did not play |
| M. Peavy | Did not play |
3PT—III 5-10, Alvarado 4-7, Bridges 3-11. REB—Knueppel 12, Kalkbrenner 11, Bridges 8. AST—Queen 7, Poole 6, Alvarado 6. F—CHA 23, NO 20. A—15,555.
Warriors 118, Suns 107
| 1 | 2 | 3 | 4 | T |
|---|
| Phoenix | 19 | 30 | 34 | 24 | 107 |
| Golden State | 33 | 35 | 24 | 26 | 118 |
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| R. O'Neale | 28 | 3-8 | 2-6 | 0-0 | 6 | 3 | 1 | 0 | 3 | 8 |
| R. Dunn | 31 | 4-12 | 2-7 | 0-0 | 2 | 1 | 3 | 2 | 1 | 10 |
| M. Williams | 27 | 6-12 | 0-0 | 4-5 | 16 | 4 | 1 | 0 | 2 | 16 |
| G. Allen | 35 | 6-15 | 4-9 | 0-0 | 4 | 5 | 3 | 0 | 1 | 16 |
| D. Booker | 39 | 13-24 | 1-5 | 11-11 | 3 | 4 | 1 | 0 | 5 | 38 |
|
| N. Hayes-Davis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Livers | 7 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 2 |
| O. Ighodaro | 20 | 1-4 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 1 | 2 |
| N. Richards | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| J. Goodwin | 24 | 2-4 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 1 | 5 |
| C. Gillespie | 21 | 3-8 | 2-4 | 0-0 | 5 | 4 | 1 | 0 | 2 | 8 |
| R. Fleming | Did not play |
| K. Maluach | Did not play |
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Butler III | 14 | 1-5 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 2 |
| D. Green | 33 | 1-2 | 0-1 | 0-2 | 5 | 8 | 1 | 1 | 4 | 2 |
| J. Kuminga | 25 | 4-7 | 0-1 | 1-1 | 5 | 2 | 1 | 0 | 4 | 9 |
| Q. Post | 27 | 5-7 | 4-6 | 0-0 | 7 | 3 | 1 | 2 | 1 | 14 |
| S. Curry | 34 | 9-23 | 5-12 | 5-5 | 4 | 3 | 1 | 1 | 2 | 28 |
|
| T. Jackson-Davis | 16 | 3-5 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 7 |
| G. Santos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hield | 20 | 4-7 | 3-5 | 1-1 | 2 | 2 | 1 | 0 | 1 | 12 |
| M. Moody | 34 | 7-11 | 5-8 | 5-6 | 5 | 2 | 1 | 0 | 1 | 24 |
| P. Spencer | 11 | 2-5 | 1-2 | 2-2 | 3 | 4 | 2 | 0 | 0 | 7 |
| B. Podziemski | 24 | 5-11 | 1-6 | 2-2 | 2 | 4 | 1 | 0 | 1 | 13 |
| G. Payton II | Did not play |
| W. Richard | Did not play |
3PT—Curry 5-12, Moody 5-8, Allen 4-9. REB—Williams 16, Post 7, O'Neale 6. AST—Green 8, Allen 5, Williams 4. F—PHX 17, GS 18. A—18,064.
Thunder 126, Clippers 107
| 1 | 2 | 3 | 4 | T |
|---|
| Oklahoma City | 23 | 33 | 38 | 32 | 126 |
| LA | 33 | 24 | 29 | 21 | 107 |
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Hartenstein | 24 | 4-6 | 0-0 | 2-2 | 7 | 3 | 4 | 0 | 1 | 10 |
| C. Holmgren | 30 | 4-8 | 0-1 | 3-4 | 5 | 3 | 1 | 3 | 3 | 11 |
| S. Gilgeous-Alexander | 29 | 9-14 | 4-5 | 8-9 | 4 | 12 | 0 | 3 | 2 | 30 |
| L. Dort | 15 | 2-4 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 0 | 6 |
| C. Wallace | 25 | 5-9 | 2-4 | 0-0 | 3 | 1 | 1 | 0 | 1 | 12 |
|
| J. Williams | 14 | 1-3 | 1-3 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 |
| O. Dieng | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Carlson | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. Caruso | 24 | 3-6 | 2-5 | 0-0 | 1 | 3 | 2 | 0 | 0 | 8 |
| I. Joe | 21 | 7-12 | 6-10 | 2-2 | 3 | 0 | 0 | 0 | 1 | 22 |
| A. Wiggins | 26 | 5-10 | 2-4 | 0-1 | 2 | 2 | 0 | 0 | 0 | 12 |
| C. Youngblood | 4 | 0-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 |
| A. Mitchell | 20 | 4-10 | 0-1 | 0-0 | 4 | 3 | 4 | 0 | 2 | 8 |
LA Clippers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| N. Batum | 18 | 1-5 | 1-5 | 0-0 | 1 | 3 | 0 | 0 | 1 | 3 |
| D. Jones Jr. | 28 | 5-12 | 3-7 | 3-3 | 4 | 2 | 1 | 1 | 1 | 16 |
| I. Zubac | 26 | 3-8 | 0-0 | 1-2 | 7 | 2 | 2 | 0 | 2 | 7 |
| J. Harden | 30 | 7-17 | 5-9 | 6-6 | 6 | 6 | 1 | 0 | 2 | 25 |
| K. Dunn | 30 | 2-4 | 1-3 | 1-2 | 5 | 3 | 2 | 1 | 3 | 6 |
|
| J. Collins | 25 | 5-8 | 1-2 | 6-6 | 4 | 1 | 1 | 0 | 5 | 17 |
| J. Telfort | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Lopez | 16 | 4-7 | 4-4 | 0-0 | 2 | 0 | 0 | 0 | 2 | 12 |
| Y. Konan Niederhauser | 7 | 1-2 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 | 5 |
| C. Paul | 11 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 |
| B. Bogdanovic | 30 | 3-8 | 2-6 | 3-4 | 6 | 4 | 2 | 0 | 1 | 11 |
| K. Brown | 7 | 0-3 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Christie | 7 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 5 |
3PT—Joe 6-10, Harden 5-9, Gilgeous-Alexander 4-5. REB—Hartenstein 7, Zubac 7, Harden 6. AST—Gilgeous-Alexander 12, Harden 6, Bogdanovic 4. F—OKC 23, LAC 20. A—17,195.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Dream | 6 | 2 | .750 | - | W2 |
| Liberty | 5 | 4 | .556 | 1.5 | W2 |
| Mystics | 4 | 4 | .500 | 2 | W1 |
| Fever | 4 | 4 | .500 | 2 | L2 |
| Sky | 3 | 6 | .333 | 3.5 | L5 |
| Sun | 2 | 9 | .182 | 5.5 | L1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 7 | 2 | .778 | - | W5 |
| Wings | 6 | 3 | .667 | 1 | W3 |
| Aces | 5 | 3 | .625 | 1.5 | W1 |
| Valkyries | 5 | 3 | .625 | 1.5 | L1 |
| Sparks | 4 | 4 | .500 | 2.5 | L1 |
| Storm | 3 | 7 | .300 | 4.5 | L3 |
| Mercury | 2 | 8 | .200 | 5.5 | L6 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | 4 | W2 |
| Raptors | 46 | 36 | .561 | 14 | W1 |
| 76ers | 45 | 37 | .549 | 15 | W2 |
| Nets | 20 | 62 | .244 | 40 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | 14 | L1 |
| Magic | 45 | 37 | .549 | 15 | L1 |
| Hornets | 44 | 38 | .537 | 16 | W1 |
| Heat | 43 | 39 | .524 | 17 | W2 |
| Wizards | 17 | 65 | .207 | 43 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | 11 | W3 |
| Suns | 45 | 37 | .549 | 19 | W1 |
| Clippers | 42 | 40 | .512 | 22 | W1 |
| Warriors | 37 | 45 | .451 | 27 | L3 |
| Kings | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | 2 | L1 |
| Rockets | 52 | 30 | .634 | 12 | W1 |
| Pelicans | 26 | 56 | .317 | 38 | L2 |
| Mavericks | 26 | 56 | .317 | 38 | W1 |
| Grizzlies | 25 | 57 | .305 | 39 | L8 |