Spurs 100, Magic 81
Kia Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Bertans | 19 | 0-4 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| L. Aldridge | 30 | 5-15 | 0-2 | 3-4 | 15 | 4 | 1 | 2 | 2 | 13 |
| J. Poeltl | 24 | 3-5 | 0-0 | 1-1 | 11 | 2 | 0 | 1 | 1 | 7 |
| B. Forbes | 26 | 4-11 | 0-2 | 0-0 | 6 | 3 | 1 | 0 | 2 | 8 |
| D. DeRozan | 29 | 5-11 | 1-2 | 9-12 | 1 | 2 | 2 | 1 | 2 | 20 |
| P. Gasol | 22 | 5-8 | 0-2 | 0-0 | 5 | 4 | 0 | 0 | 1 | 10 |
| O. White | 5 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| C. Metu | 8 | 1-3 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 0 | 6 |
| D. Cunningham | 18 | 0-1 | 0-0 | 4-4 | 2 | 1 | 0 | 0 | 0 | 4 |
| Q. Pondexter | 13 | 3-4 | 2-2 | 1-2 | 2 | 1 | 1 | 0 | 0 | 9 |
| P. Mills | 23 | 5-10 | 3-5 | 2-3 | 1 | 4 | 1 | 0 | 2 | 15 |
| M. Belinelli | 19 | 2-9 | 1-5 | 0-1 | 3 | 2 | 0 | 1 | 0 | 5 |
| N. Johnson | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 3 | 0 |
| D. Eubanks | Did not play | |||||||||
| R. Gay | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 30 | 2-13 | 0-3 | 0-2 | 9 | 2 | 0 | 0 | 0 | 4 |
| J. Isaac | 20 | 2-9 | 1-3 | 0-0 | 5 | 3 | 0 | 2 | 0 | 5 |
| N. Vucevic | 34 | 7-15 | 0-3 | 0-0 | 12 | 4 | 1 | 0 | 4 | 14 |
| E. Fournier | 30 | 9-17 | 2-6 | 3-6 | 4 | 4 | 1 | 0 | 0 | 23 |
| D. Augustin | 27 | 2-4 | 0-1 | 0-0 | 5 | 6 | 1 | 0 | 3 | 4 |
| J. Martin | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| W. Iwundu | 15 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 4 |
| M. Bamba | 23 | 5-10 | 1-3 | 4-4 | 9 | 0 | 0 | 1 | 3 | 15 |
| T. Ross | 16 | 2-6 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 4 |
| J. Grant | 21 | 1-5 | 1-3 | 3-5 | 2 | 3 | 1 | 0 | 2 | 6 |
| J. Simmons | 18 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 |
| A. Jefferson | Did not play | |||||||||
| B. Angola-Rodas | Did not play | |||||||||
| T. Mozgov | Did not play | |||||||||
| K. Birch | Did not play | |||||||||
| T. Caupain | Did not play | |||||||||
| M. Frazier Jr. | Did not play | |||||||||
| I. Briscoe | Did not play | |||||||||
3PT—Mills 3-5, Pondexter 2-2, Fournier 2-6. REB—Aldridge 15, Vucevic 12, Poeltl 11. AST—Augustin 6, Aldridge 4, Gasol 4. F—SA 18, ORL 25. A—16,424.