No completed basketball games for October 15, 2017.
Eastern Conference
| Atlantic | W | L | Pct | GB |
|---|
| Celtics | 4 | 0 | 1.000 | - |
| Nets | 3 | 1 | .750 | 1 |
| Raptors | 3 | 2 | .600 | 1.5 |
| 76ers | 2 | 3 | .400 | 2.5 |
| Knicks | 0 | 5 | .000 | 4.5 |
| Central | W | L | Pct | GB |
|---|
| Pacers | 3 | 1 | .750 | - |
| Bulls | 3 | 3 | .500 | 1 |
| Pistons | 2 | 3 | .400 | 1.5 |
| Bucks | 1 | 3 | .250 | 2 |
| Cavaliers | 1 | 4 | .200 | 2.5 |
| Southeast | W | L | Pct | GB |
|---|
| Wizards | 4 | 1 | .800 | - |
| Magic | 3 | 3 | .500 | 1.5 |
| Heat | 3 | 3 | .500 | 1.5 |
| Hornets | 2 | 3 | .400 | 2 |
| Hawks | 2 | 3 | .400 | 2 |
Western Conference
| Northwest | W | L | Pct | GB |
|---|
| Jazz | 5 | 0 | 1.000 | - |
| Trail Blazers | 5 | 1 | .833 | 0.5 |
| Thunder | 3 | 1 | .750 | 1.5 |
| Timberwolves | 2 | 1 | .667 | 2 |
| Nuggets | 3 | 2 | .600 | 2 |
| Pacific | W | L | Pct | GB |
|---|
| Warriors | 2 | 2 | .500 | - |
| Suns | 2 | 3 | .400 | 0.5 |
| Clippers | 2 | 3 | .400 | 0.5 |
| Lakers | 2 | 4 | .333 | 1 |
| Kings | 1 | 5 | .167 | 2 |
| Southwest | W | L | Pct | GB |
|---|
| Rockets | 4 | 1 | .800 | - |
| Mavericks | 4 | 2 | .667 | 0.5 |
| Spurs | 3 | 2 | .600 | 1 |
| Grizzlies | 3 | 2 | .600 | 1 |
| Pelicans | 1 | 3 | .250 | 2.5 |
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Liberty | 22 | 12 | .647 | - | W10 |
| Sun | 21 | 13 | .618 | 1 | L2 |
| Mystics | 18 | 16 | .529 | 4 | L1 |
| Sky | 12 | 22 | .353 | 10 | L4 |
| Dream | 12 | 22 | .353 | 10 | L2 |
| Fever | 9 | 25 | .265 | 13 | L8 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 27 | 7 | .794 | - | W3 |
| Sparks | 26 | 8 | .765 | 1 | W7 |
| Mercury | 18 | 16 | .529 | 9 | W3 |
| Wings | 16 | 18 | .471 | 11 | L1 |
| Storm | 15 | 19 | .441 | 12 | W1 |