76ers 120, Pacers 106
Xfinity Mobile Arena
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith | 25 | 6-12 | 2-5 | 3-4 | 10 | 1 | 1 | 1 | 1 | 17 |
| I. Jackson | 18 | 1-2 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 0 | 5 |
| B. Hield | 28 | 6-14 | 3-10 | 3-3 | 6 | 6 | 0 | 0 | 1 | 18 |
| A. Nesmith | 17 | 4-9 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 1 | 9 |
| T. Haliburton | 31 | 7-11 | 3-6 | 2-2 | 6 | 10 | 0 | 0 | 4 | 19 |
| T. Taylor | 15 | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 |
| O. Brissett | 7 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| G. Bitadze | 21 | 0-2 | 0-1 | 3-4 | 3 | 1 | 0 | 2 | 0 | 3 |
| C. Duarte | 16 | 4-9 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 9 |
| T. McConnell | 15 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 |
| A. Nembhard | 22 | 2-6 | 1-5 | 0-0 | 3 | 4 | 0 | 0 | 0 | 5 |
| B. Mathurin | 25 | 6-16 | 1-7 | 4-4 | 4 | 2 | 0 | 0 | 3 | 17 |
| J. Johnson | Did not play | |||||||||
| M. Turner | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Tucker | 20 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 |
| T. Harris | 29 | 7-14 | 4-10 | 0-0 | 8 | 2 | 1 | 1 | 0 | 18 |
| J. Embiid | 28 | 8-13 | 1-3 | 9-9 | 5 | 2 | 1 | 3 | 3 | 26 |
| J. Harden | 35 | 10-18 | 5-10 | 4-4 | 9 | 11 | 2 | 0 | 1 | 29 |
| T. Maxey | 38 | 3-11 | 2-5 | 0-0 | 2 | 3 | 1 | 0 | 2 | 8 |
| G. Niang | 21 | 4-7 | 3-6 | 2-2 | 1 | 2 | 1 | 0 | 0 | 13 |
| P. Reed | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 |
| D. House Jr. | 20 | 2-4 | 1-3 | 1-2 | 2 | 2 | 0 | 0 | 0 | 6 |
| M. Harrell | 11 | 0-2 | 0-0 | 5-6 | 0 | 0 | 0 | 1 | 0 | 5 |
| S. Milton | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| F. Korkmaz | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thybulle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Melton | 17 | 3-6 | 2-4 | 3-3 | 5 | 1 | 1 | 0 | 0 | 11 |
| J. Springer | 2 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 0 | 1 |
3PT—Harden 5-10, Harris 4-10, Hield 3-10. REB—Smith 10, Harden 9, Harris 8. AST—Harden 11, Haliburton 10, Hield 6. F—IND 23, PHI 20. A—19,786.