76ers 139, Wizards 134
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Philadelphia | 32 | 36 | 26 | 32 | 13 | 139 |
| Washington | 40 | 32 | 38 | 16 | 8 | 134 |
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Edwards | 14 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. Embiid | 23 | 9-17 | 3-6 | 4-6 | 7 | 5 | 0 | 1 | 3 | 25 |
| K. Oubre Jr. | 44 | 5-13 | 3-5 | 4-5 | 11 | 1 | 1 | 1 | 1 | 17 |
| T. Maxey | 47 | 11-25 | 3-9 | 14-16 | 3 | 10 | 1 | 1 | 4 | 39 |
| V. Edgecombe | 40 | 4-12 | 4-8 | 2-2 | 6 | 4 | 1 | 0 | 2 | 14 |
|
| T. Watford | 18 | 1-3 | 0-1 | 0-0 | 4 | 3 | 0 | 0 | 1 | 2 |
| J. Walker | 6 | 3-3 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 8 |
| A. Drummond | 12 | 3-4 | 0-0 | 0-0 | 10 | 0 | 0 | 1 | 0 | 6 |
| A. Bona | 18 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 5 | 1 | 2 |
| E. Gordon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q. Grimes | 39 | 7-17 | 3-10 | 6-6 | 7 | 3 | 3 | 2 | 2 | 23 |
| J. Broome | Did not play |
| K. Lowry | Did not play |
| H. Sallis | Did not play |
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Middleton | 31 | 4-11 | 1-3 | 4-4 | 10 | 3 | 0 | 0 | 2 | 13 |
| K. George | 40 | 8-17 | 4-7 | 0-2 | 9 | 7 | 2 | 1 | 1 | 20 |
| A. Sarr | 34 | 13-23 | 3-7 | 2-2 | 11 | 5 | 2 | 2 | 5 | 31 |
| C. McCollum | 40 | 4-14 | 2-6 | 4-4 | 1 | 7 | 1 | 0 | 1 | 14 |
| B. Carrington | 38 | 3-6 | 2-3 | 2-2 | 5 | 5 | 1 | 1 | 2 | 10 |
|
| M. Bagley III | 19 | 6-7 | 0-0 | 2-4 | 7 | 3 | 2 | 1 | 1 | 14 |
| C. Kispert | 25 | 5-11 | 2-8 | 1-3 | 5 | 1 | 0 | 0 | 1 | 13 |
| J. Champagnie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Whitmore | 13 | 4-7 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 9 |
| J. Watkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 26 | 4-11 | 2-7 | 0-0 | 2 | 2 | 0 | 0 | 1 | 10 |
| A. Gill | Did not play |
| T. Vukcevic | Did not play |
| W. Riley | Did not play |
| A. Johnson | Did not play |
3PT—Edgecombe 4-8, George 4-7, Embiid 3-6. REB—Jr. 11, Sarr 11, Drummond 10. AST—Maxey 10, George 7, McCollum 7. F—PHI 21, WSH 30. A—15,529.
Heat 144, Hornets 117
| 1 | 2 | 3 | 4 | T |
|---|
| Charlotte | 34 | 26 | 28 | 29 | 117 |
| Miami | 37 | 39 | 29 | 39 | 144 |
Charlotte Hornets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Bridges | 31 | 6-16 | 2-7 | 3-4 | 4 | 1 | 1 | 1 | 2 | 17 |
| R. Kalkbrenner | 31 | 5-5 | 0-0 | 0-0 | 6 | 0 | 3 | 1 | 0 | 10 |
| C. Sexton | 27 | 7-11 | 2-2 | 2-2 | 5 | 6 | 0 | 0 | 4 | 18 |
| L. Ball | 28 | 6-18 | 4-12 | 4-5 | 8 | 9 | 1 | 0 | 5 | 20 |
| K. Knueppel | 27 | 7-15 | 5-11 | 0-0 | 3 | 4 | 1 | 0 | 1 | 19 |
|
| M. Diabate | 19 | 3-4 | 0-0 | 2-2 | 2 | 0 | 0 | 1 | 1 | 8 |
| T. Salaun | 15 | 0-3 | 0-2 | 3-4 | 6 | 1 | 0 | 0 | 1 | 3 |
| T. Mann | 27 | 3-15 | 2-8 | 0-0 | 3 | 5 | 2 | 0 | 3 | 8 |
| S. James | 23 | 2-2 | 2-2 | 2-2 | 3 | 0 | 1 | 0 | 0 | 8 |
| L. McNeeley | 11 | 1-1 | 1-1 | 3-4 | 1 | 0 | 0 | 0 | 0 | 6 |
| M. Plumlee | Did not play |
| P. Connaughton | Did not play |
Miami Heat /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| A. Wiggins | 30 | 8-15 | 3-6 | 2-2 | 2 | 2 | 3 | 1 | 2 | 21 |
| B. Adebayo | 30 | 10-16 | 3-5 | 3-4 | 6 | 2 | 0 | 0 | 1 | 26 |
| K. Ware | 27 | 4-13 | 2-8 | 4-5 | 9 | 1 | 0 | 0 | 2 | 14 |
| D. Mitchell | 30 | 4-10 | 0-5 | 0-0 | 4 | 9 | 0 | 0 | 1 | 8 |
| P. Larsson | 31 | 6-10 | 3-6 | 2-2 | 5 | 3 | 1 | 0 | 0 | 17 |
|
| S. Fontecchio | 19 | 3-5 | 3-4 | 1-1 | 0 | 3 | 1 | 1 | 1 | 10 |
| M. Gardner | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
| K. Johnson | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Jaquez Jr. | 28 | 9-14 | 2-4 | 8-8 | 4 | 5 | 1 | 0 | 3 | 28 |
| N. Jovic | 22 | 4-7 | 2-4 | 0-0 | 6 | 2 | 0 | 0 | 0 | 10 |
| D. Smith | 16 | 2-3 | 1-2 | 0-0 | 0 | 5 | 2 | 0 | 1 | 5 |
| J. Young | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Powell | Did not play |
3PT—Knueppel 5-11, Ball 4-12, Wiggins 3-6. REB—Ware 9, Ball 8, Kalkbrenner 6. AST—Ball 9, Mitchell 9, Sexton 6. F—CHA 18, MIA 16. A—19,600.
Bucks 121, Knicks 111
| 1 | 2 | 3 | 4 | T |
|---|
| New York | 26 | 45 | 20 | 20 | 111 |
| Milwaukee | 27 | 32 | 35 | 27 | 121 |
New York Knicks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| O. Anunoby | 34 | 3-11 | 1-6 | 2-3 | 6 | 5 | 1 | 1 | 2 | 9 |
| K. Towns | 35 | 2-12 | 0-3 | 4-4 | 12 | 1 | 1 | 1 | 3 | 8 |
| M. Bridges | 39 | 8-16 | 3-7 | 5-5 | 11 | 6 | 1 | 0 | 0 | 24 |
| L. Shamet | 30 | 5-11 | 4-9 | 2-2 | 3 | 1 | 1 | 0 | 1 | 16 |
| J. Brunson | 35 | 14-25 | 1-5 | 7-9 | 4 | 3 | 2 | 0 | 2 | 36 |
|
| M. Diawara | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hukporti | 12 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 |
| J. Clarkson | 17 | 4-7 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 10 |
| J. Hart | 26 | 1-5 | 1-4 | 0-0 | 4 | 4 | 2 | 0 | 2 | 3 |
| T. Kolek | 11 | 2-5 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 5 |
| T. Jemison III | Did not play |
| T. Evbuomwan | Did not play |
| P. Dadiet | Did not play |
Milwaukee Bucks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| G. Antetokounmpo | 33 | 16-22 | 0-1 | 5-7 | 8 | 7 | 1 | 2 | 4 | 37 |
| M. Turner | 30 | 1-6 | 1-5 | 2-2 | 8 | 3 | 0 | 3 | 0 | 5 |
| G. Trent Jr. | 31 | 4-9 | 2-5 | 1-1 | 3 | 3 | 1 | 0 | 1 | 11 |
| A. Green | 24 | 3-5 | 3-5 | 0-0 | 4 | 0 | 0 | 0 | 1 | 9 |
| R. Rollins | 26 | 8-11 | 4-4 | 5-5 | 2 | 4 | 4 | 0 | 2 | 25 |
|
| T. Prince | 21 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 8 |
| B. Portis | 16 | 4-10 | 1-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 9 |
| K. Kuzma | 20 | 0-2 | 0-1 | 5-6 | 5 | 1 | 0 | 0 | 2 | 5 |
| A. Coffey | 15 | 2-3 | 1-2 | 3-3 | 2 | 0 | 0 | 0 | 0 | 8 |
| C. Anthony | 24 | 2-7 | 0-4 | 0-0 | 4 | 9 | 0 | 1 | 1 | 4 |
| T. Antetokounmpo | Did not play |
| J. Sims | Did not play |
| G. Harris | Did not play |
| A. Jackson Jr. | Did not play |
3PT—Shamet 4-9, Rollins 4-4, Bridges 3-7. REB—Towns 12, Bridges 11, Antetokounmpo 8. AST—Anthony 9, Antetokounmpo 7, Bridges 6. F—NY 21, MIL 21. A—16,309.
Thunder 107, Kings 101
| 1 | 2 | 3 | 4 | T |
|---|
| Sacramento | 29 | 33 | 21 | 18 | 101 |
| Oklahoma City | 24 | 34 | 22 | 27 | 107 |
Sacramento Kings /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Sabonis | 35 | 5-15 | 0-2 | 0-0 | 18 | 3 | 1 | 1 | 5 | 10 |
| R. Westbrook | 30 | 6-16 | 4-8 | 0-0 | 9 | 4 | 1 | 0 | 2 | 16 |
| D. DeRozan | 33 | 7-14 | 0-2 | 5-6 | 1 | 3 | 2 | 0 | 0 | 19 |
| D. Schroder | 32 | 4-9 | 0-3 | 0-0 | 5 | 3 | 1 | 0 | 2 | 8 |
| Z. LaVine | 35 | 6-13 | 4-6 | 7-7 | 4 | 3 | 0 | 0 | 4 | 23 |
|
| D. Eubanks | 13 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 1 | 0 |
| M. Monk | 26 | 3-7 | 0-3 | 3-4 | 2 | 4 | 1 | 0 | 2 | 9 |
| D. Carter | 9 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 4 |
| K. Ellis | 27 | 4-10 | 2-5 | 2-2 | 2 | 0 | 2 | 1 | 0 | 12 |
| D. McDermott | Did not play |
| D. Saric | Did not play |
| D. Cardwell | Did not play |
| M. Raynaud | Did not play |
| I. Jones | Did not play |
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Hartenstein | 31 | 2-3 | 0-0 | 0-1 | 14 | 3 | 1 | 2 | 2 | 4 |
| S. Gilgeous-Alexander | 36 | 14-26 | 1-5 | 2-2 | 9 | 4 | 1 | 3 | 1 | 31 |
| L. Dort | 35 | 4-9 | 1-6 | 4-4 | 5 | 1 | 1 | 0 | 1 | 13 |
| A. Wiggins | 34 | 7-15 | 4-10 | 0-0 | 6 | 6 | 1 | 3 | 3 | 18 |
| C. Wallace | 27 | 3-9 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 2 | 8 |
|
| J. Williams | 17 | 1-6 | 1-6 | 0-0 | 5 | 4 | 2 | 1 | 1 | 3 |
| B. Barnhizer | 7 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| B. Carlson | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| A. Caruso | 24 | 2-5 | 2-5 | 2-2 | 2 | 3 | 2 | 1 | 1 | 8 |
| C. Youngblood | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Mitchell | 24 | 7-15 | 3-7 | 1-1 | 0 | 1 | 2 | 0 | 4 | 18 |
| O. Dieng | Did not play |
3PT—Westbrook 4-8, LaVine 4-6, Wiggins 4-10. REB—Sabonis 18, Hartenstein 14, Westbrook 9. AST—Wiggins 6, Westbrook 4, Monk 4. F—SAC 16, OKC 19. A—18,203.
Warriors 98, Clippers 79
| 1 | 2 | 3 | 4 | T |
|---|
| LA | 25 | 24 | 14 | 16 | 79 |
| Golden State | 33 | 13 | 32 | 20 | 98 |
LA Clippers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Leonard | 31 | 7-17 | 1-4 | 3-3 | 6 | 1 | 1 | 0 | 1 | 18 |
| D. Jones Jr. | 23 | 1-6 | 1-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 3 |
| I. Zubac | 24 | 7-12 | 0-0 | 0-0 | 12 | 1 | 0 | 1 | 3 | 14 |
| J. Harden | 32 | 6-15 | 1-5 | 7-7 | 4 | 1 | 2 | 0 | 3 | 20 |
| B. Bogdanovic | 9 | 1-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
|
| N. Batum | 20 | 1-4 | 1-4 | 0-0 | 6 | 1 | 0 | 0 | 0 | 3 |
| J. Collins | 23 | 2-6 | 0-2 | 1-2 | 7 | 0 | 1 | 1 | 2 | 5 |
| J. Telfort | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Lopez | 19 | 1-6 | 0-4 | 1-2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Y. Konan Niederhauser | 5 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Paul | 14 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 |
| K. Dunn | 26 | 2-6 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 2 | 5 |
| K. Brown | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. Christie | 6 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 |
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Butler III | 32 | 9-12 | 3-4 | 0-0 | 5 | 5 | 0 | 0 | 1 | 21 |
| D. Green | 31 | 3-7 | 1-3 | 0-0 | 7 | 4 | 3 | 0 | 0 | 7 |
| J. Kuminga | 26 | 4-11 | 1-2 | 0-1 | 5 | 1 | 1 | 0 | 2 | 9 |
| Q. Post | 25 | 4-9 | 4-7 | 0-0 | 8 | 0 | 1 | 1 | 2 | 12 |
| S. Curry | 26 | 7-15 | 2-8 | 3-3 | 2 | 8 | 2 | 0 | 2 | 19 |
|
| T. Jackson-Davis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Santos | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Horford | 21 | 1-5 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 1 | 2 |
| B. Hield | 10 | 1-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
| G. Payton II | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Moody | 22 | 3-9 | 3-7 | 0-0 | 3 | 2 | 1 | 0 | 2 | 9 |
| P. Spencer | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Podziemski | 27 | 5-10 | 2-6 | 0-0 | 5 | 4 | 1 | 1 | 1 | 12 |
| W. Richard | 6 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 5 |
3PT—Post 4-7, III 3-4, Moody 3-7. REB—Zubac 12, Post 8, Collins 7. AST—Curry 8, III 5, Green 4. F—LAC 5, GS 15. A—18,064.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Dream | 6 | 2 | .750 | - | W2 |
| Liberty | 5 | 4 | .556 | 1.5 | W2 |
| Mystics | 4 | 4 | .500 | 2 | W1 |
| Fever | 4 | 4 | .500 | 2 | L2 |
| Sky | 3 | 6 | .333 | 3.5 | L5 |
| Sun | 2 | 9 | .182 | 5.5 | L1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 7 | 2 | .778 | - | W5 |
| Wings | 6 | 3 | .667 | 1 | W3 |
| Aces | 6 | 3 | .667 | 1 | W2 |
| Valkyries | 6 | 3 | .667 | 1 | W1 |
| Sparks | 4 | 5 | .444 | 3 | L2 |
| Storm | 3 | 7 | .300 | 4.5 | L3 |
| Mercury | 2 | 8 | .200 | 5.5 | L6 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | 4 | W2 |
| Raptors | 46 | 36 | .561 | 14 | W1 |
| 76ers | 45 | 37 | .549 | 15 | W2 |
| Nets | 20 | 62 | .244 | 40 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | 14 | L1 |
| Magic | 45 | 37 | .549 | 15 | L1 |
| Hornets | 44 | 38 | .537 | 16 | W1 |
| Heat | 43 | 39 | .524 | 17 | W2 |
| Wizards | 17 | 65 | .207 | 43 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | 11 | W3 |
| Suns | 45 | 37 | .549 | 19 | W1 |
| Clippers | 42 | 40 | .512 | 22 | W1 |
| Warriors | 37 | 45 | .451 | 27 | L3 |
| Kings | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | 2 | L1 |
| Rockets | 52 | 30 | .634 | 12 | W1 |
| Pelicans | 26 | 56 | .317 | 38 | L2 |
| Mavericks | 26 | 56 | .317 | 38 | W1 |
| Grizzlies | 25 | 57 | .305 | 39 | L8 |