Raptors 134, Rockets 129
Saitama Super Arena
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Tucker | 20 | 0-4 | 0-4 | 0-0 | 3 | 1 | 0 | 1 | 2 | 0 |
| C. Capela | 20 | 4-7 | 0-0 | 4-5 | 6 | 1 | 1 | 3 | 1 | 12 |
| E. Gordon | 25 | 4-7 | 4-5 | 0-0 | 1 | 4 | 1 | 1 | 1 | 12 |
| R. Westbrook | 21 | 4-10 | 1-6 | 4-5 | 2 | 6 | 1 | 1 | 5 | 13 |
| J. Harden | 27 | 11-14 | 4-7 | 8-13 | 2 | 7 | 1 | 1 | 3 | 34 |
| R. Anderson | 13 | 3-7 | 2-4 | 0-0 | 4 | 0 | 0 | 1 | 2 | 8 |
| T. Sefolosha | 15 | 3-3 | 2-2 | 2-2 | 1 | 0 | 2 | 0 | 0 | 10 |
| J. Blossomgame | 12 | 2-5 | 0-2 | 0-2 | 4 | 0 | 1 | 0 | 0 | 4 |
| G. Clark | 9 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 |
| I. Hartenstein | 12 | 3-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 6 |
| S. Ponds | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 | 3 |
| A. Rivers | 21 | 4-7 | 1-4 | 0-0 | 2 | 2 | 2 | 1 | 1 | 9 |
| B. McLemore | 22 | 4-13 | 2-9 | 0-0 | 1 | 1 | 0 | 0 | 1 | 10 |
| C. Clemons | 18 | 3-11 | 2-8 | 0-0 | 2 | 3 | 0 | 1 | 1 | 8 |
| A. Bennett | Did not play | |||||||||
| D. House Jr. | Did not play | |||||||||
| T. Chandler | Did not play | |||||||||
| Nene | Did not play | |||||||||
| G. Green | Did not play | |||||||||
| M. Frazier II | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Ibaka | 22 | 8-10 | 1-1 | 1-2 | 5 | 1 | 0 | 1 | 3 | 18 |
| P. Siakam | 27 | 7-16 | 2-6 | 8-8 | 11 | 4 | 1 | 1 | 5 | 24 |
| O. Anunoby | 21 | 3-5 | 1-1 | 0-0 | 3 | 2 | 1 | 0 | 3 | 7 |
| N. Powell | 18 | 5-9 | 2-3 | 2-2 | 2 | 0 | 0 | 0 | 1 | 14 |
| F. VanVleet | 28 | 5-10 | 2-6 | 4-4 | 5 | 5 | 3 | 0 | 2 | 16 |
| M. Miller | 10 | 3-4 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 0 | 9 |
| C. Boucher | 18 | 4-5 | 0-0 | 4-5 | 7 | 2 | 0 | 1 | 0 | 12 |
| R. Hollis Jefferson | 13 | 2-4 | 0-1 | 3-4 | 5 | 3 | 2 | 0 | 3 | 7 |
| S. Johnson | 7 | 0-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 3 | 1 |
| P. McCaw | 21 | 0-0 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 |
| O. Brissett | 12 | 1-4 | 0-1 | 4-6 | 4 | 1 | 1 | 0 | 0 | 6 |
| C. Payne | 12 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 1 | 4 |
| M. Thomas | 14 | 3-7 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 1 | 8 |
| T. Davis | 19 | 3-11 | 0-5 | 2-2 | 5 | 5 | 3 | 0 | 2 | 8 |
| D. Robinson | Did not play | |||||||||
| D. Hernandez | Did not play | |||||||||
| M. Gasol | Did not play | |||||||||
| S. Konate | Did not play | |||||||||
| K. Lowry | Did not play | |||||||||
| I. Taylor | Did not play | |||||||||
3PT—Gordon 4-5, Harden 4-7, Anderson 2-4. REB—Siakam 11, Boucher 7, Capela 6. AST—Harden 7, Westbrook 6, VanVleet 5. F—HOU 31, TOR 28. A—20,413.