Lynx 82, Sun 75
Mohegan Sun Arena
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 24 | 20 | 21 | 17 | 82 |
| Connecticut | 21 | 18 | 21 | 15 | 75 |
Minnesota Lynx /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| N. Collier | 38 | 12-24 | 0-3 | 2-3 | 13 | 2 | 2 | 1 | 2 | 26 |
| D. Juhasz | 32 | 2-3 | 0-0 | 2-4 | 5 | 6 | 2 | 0 | 1 | 6 |
| D. Miller | 24 | 2-8 | 0-2 | 1-1 | 1 | 2 | 2 | 0 | 0 | 5 |
| K. McBride | 40 | 10-18 | 6-11 | 2-2 | 8 | 2 | 1 | 0 | 1 | 28 |
| T. Mitchell | 24 | 2-3 | 1-1 | 0-0 | 2 | 5 | 0 | 0 | 1 | 5 |
|
| B. Carleton | 22 | 2-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 6 |
| N. Milic | 4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| R. Banham | 16 | 2-6 | 0-4 | 0-0 | 2 | 5 | 0 | 0 | 2 | 4 |
| J. Shepard | Did not play |
| A. Powers | Did not play |
| L. Allen | Did not play |
Connecticut Sun /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Bonner | 36 | 8-20 | 6-10 | 2-2 | 5 | 2 | 1 | 0 | 2 | 24 |
| A. Thomas | 40 | 10-18 | 0-0 | 6-7 | 8 | 6 | 1 | 2 | 2 | 26 |
| T. Hayes | 20 | 2-4 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 1 | 6 |
| R. Allen | 34 | 4-9 | 1-6 | 1-1 | 9 | 2 | 0 | 1 | 2 | 10 |
| N. Hiedeman | 13 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 |
|
| O. Nelson-Ododa | 10 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 |
| T. Harris | 27 | 1-6 | 0-2 | 0-0 | 2 | 4 | 0 | 0 | 1 | 2 |
| D. Carrington | 20 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 5 |
| B. Jones | Did not play |
| B. Hatar | Did not play |
| L. Brown | Did not play |
3PT—McBride 6-11, Bonner 6-10, Carleton 2-3. REB—Collier 13, Allen 9, McBride 8. AST—Juhasz 6, Thomas 6, Mitchell 5. F—MIN 16, CON 10. A—6,673.
Aces 92, Sky 70
Michelob ULTRA Arena
| 1 | 2 | 3 | 4 | T |
|---|
| Chicago | 14 | 15 | 16 | 25 | 70 |
| Las Vegas | 23 | 21 | 25 | 23 | 92 |
Chicago Sky /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| A. Smith | 15 | 0-3 | 0-2 | 0-0 | 2 | 1 | 0 | 2 | 1 | 0 |
| E. Williams | 36 | 2-8 | 0-0 | 0-1 | 10 | 5 | 1 | 1 | 2 | 4 |
| C. Williams | 33 | 2-8 | 1-3 | 0-0 | 5 | 2 | 0 | 2 | 5 | 5 |
| K. Copper | 37 | 8-18 | 4-8 | 5-6 | 10 | 3 | 1 | 0 | 3 | 25 |
| M. Mabrey | 33 | 5-13 | 1-5 | 1-1 | 4 | 0 | 0 | 1 | 2 | 12 |
|
| R. Parks | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Hebard | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Kone | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| D. Evans | 25 | 7-12 | 1-3 | 7-7 | 0 | 3 | 2 | 0 | 2 | 22 |
| M. Bertsch | Did not play |
| T. Soule | Did not play |
Las Vegas Aces /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Stokes | 22 | 1-1 | 0-0 | 0-0 | 10 | 1 | 1 | 0 | 0 | 2 |
| A. Wilson | 30 | 15-23 | 0-0 | 8-10 | 16 | 1 | 3 | 4 | 1 | 38 |
| C. Gray | 36 | 3-10 | 1-2 | 2-2 | 4 | 9 | 2 | 0 | 3 | 9 |
| K. Plum | 35 | 3-11 | 2-5 | 2-2 | 1 | 2 | 2 | 0 | 2 | 10 |
| J. Young | 34 | 5-17 | 2-7 | 3-3 | 5 | 6 | 3 | 0 | 0 | 15 |
|
| A. Clark | 23 | 5-8 | 2-3 | 2-2 | 6 | 1 | 1 | 0 | 0 | 14 |
| C. George | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
| K. Bell | 10 | 0-5 | 0-4 | 2-2 | 2 | 0 | 0 | 0 | 1 | 2 |
| A. Coates | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| S. Colson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
3PT—Copper 4-8, Plum 2-5, Young 2-7. REB—Wilson 16, Williams 10, Copper 10. AST—Gray 9, Young 6, Williams 5. F—CHI 19, LV 14. A—9,000.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Liberty | 32 | 8 | .800 | - | L1 |
| Sun | 27 | 13 | .675 | 5 | L1 |
| Dream | 19 | 21 | .475 | 13 | L1 |
| Mystics | 19 | 21 | .475 | 13 | W1 |
| Sky | 18 | 22 | .450 | 14 | W3 |
| Fever | 13 | 27 | .325 | 19 | W1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Aces | 34 | 6 | .850 | - | W4 |
| Wings | 22 | 18 | .550 | 12 | W2 |
| Lynx | 19 | 21 | .475 | 15 | L2 |
| Sparks | 17 | 23 | .425 | 17 | W1 |
| Storm | 11 | 29 | .275 | 23 | L4 |
| Mercury | 9 | 31 | .225 | 25 | L11 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 57 | 25 | .695 | - | W3 |
| 76ers | 54 | 28 | .659 | 3 | W2 |
| Knicks | 47 | 35 | .573 | 10 | L2 |
| Nets | 45 | 37 | .549 | 12 | L1 |
| Raptors | 41 | 41 | .500 | 16 | W1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Bucks | 58 | 24 | .707 | - | L2 |
| Cavaliers | 51 | 31 | .622 | 7 | L1 |
| Bulls | 40 | 42 | .488 | 18 | W2 |
| Pacers | 35 | 47 | .427 | 23 | W1 |
| Pistons | 17 | 65 | .207 | 41 | L1 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Heat | 44 | 38 | .537 | - | W1 |
| Hawks | 41 | 41 | .500 | 3 | L2 |
| Wizards | 35 | 47 | .427 | 9 | L1 |
| Magic | 34 | 48 | .415 | 10 | L4 |
| Hornets | 27 | 55 | .329 | 17 | W1 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Nuggets | 53 | 29 | .646 | - | W1 |
| Timberwolves | 42 | 40 | .512 | 11 | W3 |
| Thunder | 40 | 42 | .488 | 13 | W2 |
| Jazz | 37 | 45 | .451 | 16 | L1 |
| Trail Blazers | 33 | 49 | .402 | 20 | L4 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Kings | 48 | 34 | .585 | - | L3 |
| Suns | 45 | 37 | .549 | 3 | L2 |
| Clippers | 44 | 38 | .537 | 4 | W3 |
| Warriors | 44 | 38 | .537 | 4 | W3 |
| Lakers | 43 | 39 | .524 | 5 | W2 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Grizzlies | 51 | 31 | .622 | - | L1 |
| Pelicans | 42 | 40 | .512 | 9 | L1 |
| Mavericks | 38 | 44 | .463 | 13 | L2 |
| Rockets | 22 | 60 | .268 | 29 | W3 |
| Spurs | 22 | 60 | .268 | 29 | W1 |