Mystics 86, Wings 73
CareFirst Arena
| 1 | 2 | 3 | 4 | T |
|---|
| Dallas | 14 | 19 | 25 | 15 | 73 |
| Washington | 27 | 24 | 22 | 13 | 86 |
Dallas Wings /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| G. Johnson | 35 | 2-9 | 0-2 | 0-0 | 8 | 2 | 1 | 1 | 0 | 4 |
| I. Harrison | 33 | 5-9 | 0-0 | 5-8 | 8 | 1 | 0 | 0 | 2 | 15 |
| K. Davis | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Gray | 22 | 3-8 | 2-4 | 0-0 | 2 | 1 | 1 | 1 | 2 | 8 |
| A. Ogunbowale | 37 | 10-21 | 1-2 | 9-9 | 2 | 6 | 2 | 0 | 3 | 30 |
|
| K. Anigwe | 10 | 2-4 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 6 |
| M. DiLeo | 14 | 2-4 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 4 |
| K. Samuelson | 16 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 |
| B. McCarty-Williams | 21 | 1-4 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 3 |
| K. Thornton | Did not play |
| I. McGee-Stafford | Did not play |
| A. Stevens | Did not play |
| T. Hill | Did not play |
Washington Mystics /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| L. Sanders | 27 | 7-9 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 2 | 16 |
| E. Delle Donne | 33 | 4-14 | 2-5 | 6-6 | 7 | 5 | 1 | 1 | 0 | 16 |
| E. Meesseman | 33 | 11-17 | 2-5 | 1-1 | 10 | 4 | 1 | 1 | 1 | 25 |
| N. Cloud | 37 | 2-5 | 0-2 | 0-2 | 1 | 5 | 0 | 0 | 2 | 4 |
| A. Atkins | 31 | 2-11 | 0-4 | 0-0 | 3 | 5 | 0 | 0 | 2 | 4 |
|
| M. Hines-Allen | 10 | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 |
| A. Powers | 14 | 4-9 | 0-4 | 4-4 | 4 | 0 | 0 | 0 | 1 | 12 |
| S. Walker-Kimbrough | 15 | 3-4 | 2-3 | 1-1 | 0 | 0 | 1 | 0 | 2 | 9 |
| T. Hawkins | Did not play |
| K. Toliver | Did not play |
| S. Peddy | Did not play |
| K. Mestdagh | Did not play |
| K. Leslie | Did not play |
3PT—Gray 2-4, Donne 2-5, Meesseman 2-5. REB—Meesseman 10, Johnson 8, Harrison 8. AST—Ogunbowale 6, Donne 5, Cloud 5. F—DAL 22, WSH 18. A—3,963.
Fever 86, Liberty 81
Westchester County Center
| 1 | 2 | 3 | 4 | T |
|---|
| Indiana | 17 | 26 | 22 | 21 | 86 |
| New York | 22 | 27 | 25 | 7 | 81 |
Indiana Fever /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| C. Dupree | 31 | 6-11 | 0-0 | 5-6 | 6 | 4 | 0 | 1 | 3 | 17 |
| T. McCowan | 31 | 5-14 | 0-0 | 4-7 | 13 | 0 | 1 | 2 | 4 | 14 |
| E. Wheeler | 26 | 2-7 | 2-5 | 0-0 | 1 | 6 | 4 | 0 | 1 | 6 |
| T. Mitchell | 24 | 5-11 | 1-3 | 4-4 | 2 | 3 | 0 | 0 | 2 | 15 |
| K. Burke | 26 | 1-5 | 1-2 | 2-4 | 5 | 2 | 0 | 0 | 1 | 5 |
|
| N. Achonwa | 14 | 0-0 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 0 | 2 |
| S. Mavunga | 4 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Laney-Hamilton | 20 | 2-3 | 0-0 | 1-3 | 2 | 2 | 3 | 0 | 1 | 5 |
| K. Mitchell | 24 | 9-17 | 3-8 | 1-2 | 3 | 3 | 0 | 0 | 4 | 22 |
| E. McCall | Did not play |
| S. Johnson | Did not play |
| P. Kea | Did not play |
New York Liberty /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Charles | 31 | 9-23 | 0-1 | 1-1 | 11 | 4 | 1 | 0 | 1 | 19 |
| A. Zahui B. | 15 | 0-2 | 0-1 | 0-0 | 6 | 1 | 0 | 1 | 2 | 0 |
| T. Wright | 19 | 1-4 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 2 |
| B. Hartley | 15 | 3-7 | 1-3 | 1-1 | 2 | 1 | 1 | 0 | 3 | 8 |
| K. Nurse | 17 | 3-6 | 3-6 | 0-0 | 4 | 2 | 1 | 0 | 1 | 9 |
|
| R. Gray | 11 | 3-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 6 |
| N. Raincock-Ekunwe | 13 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 |
| H. Xu | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| B. Boyd-Jones | 18 | 4-7 | 1-1 | 0-0 | 4 | 7 | 1 | 0 | 2 | 9 |
| R. Allen | 23 | 5-9 | 1-4 | 0-0 | 4 | 0 | 1 | 0 | 2 | 11 |
| M. Johannes | 28 | 5-11 | 2-6 | 4-5 | 3 | 7 | 1 | 0 | 3 | 16 |
| A. Durr | Did not play |
3PT—Mitchell 3-8, Nurse 3-6, Wheeler 2-5. REB—McCowan 13, Charles 11, Dupree 6. AST—Boyd-Jones 7, Johannes 7, Wheeler 6. F—IND 16, NY 29. A—2,301.
Sky 109, Sun 104
Mohegan Sun Arena
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Chicago | 34 | 18 | 21 | 21 | 15 | 109 |
| Connecticut | 33 | 19 | 28 | 14 | 10 | 104 |
Chicago Sky /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| S. Dolson | 37 | 4-7 | 0-1 | 0-0 | 9 | 6 | 0 | 3 | 1 | 8 |
| A. Ndour-Fall | 35 | 7-12 | 0-3 | 4-4 | 5 | 1 | 2 | 1 | 0 | 18 |
| A. Quigley | 23 | 4-7 | 1-4 | 0-0 | 0 | 3 | 0 | 0 | 1 | 9 |
| C. Vandersloot | 37 | 5-8 | 1-3 | 8-9 | 4 | 11 | 3 | 0 | 5 | 19 |
| D. DeShields | 35 | 11-23 | 3-7 | 5-6 | 7 | 2 | 2 | 0 | 3 | 30 |
|
| C. Parker-Tyus | 18 | 2-5 | 0-1 | 2-3 | 6 | 1 | 1 | 1 | 2 | 6 |
| G. Williams | 18 | 4-5 | 1-2 | 0-0 | 7 | 1 | 1 | 1 | 4 | 9 |
| K. Lou Samuelson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Faulkner | 5 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Copper | 16 | 3-7 | 0-0 | 2-2 | 3 | 1 | 2 | 0 | 2 | 8 |
| J. Lavender | Did not play |
| K. Alexander | Did not play |
Connecticut Sun /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| S. Stricklen | 28 | 5-10 | 4-7 | 0-0 | 2 | 0 | 1 | 0 | 0 | 14 |
| A. Thomas | 35 | 4-10 | 0-0 | 1-3 | 6 | 3 | 2 | 0 | 3 | 9 |
| J. Jones | 36 | 5-17 | 2-4 | 6-7 | 9 | 2 | 1 | 0 | 1 | 18 |
| J. Thomas | 31 | 5-11 | 1-5 | 2-2 | 6 | 3 | 2 | 0 | 7 | 13 |
| C. Williams | 41 | 10-21 | 2-3 | 3-3 | 9 | 9 | 4 | 1 | 2 | 25 |
|
| M. Tuck | 10 | 1-6 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 |
| B. Jones | 9 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 4 |
| R. Banham | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Holmes | 17 | 3-6 | 1-2 | 4-6 | 1 | 2 | 0 | 0 | 1 | 11 |
| N. Hiedeman | 14 | 3-5 | 2-3 | 0-1 | 2 | 2 | 1 | 0 | 0 | 8 |
| T. Plaisance | Did not play |
| L. Clarendon | Did not play |
3PT—Stricklen 4-7, DeShields 3-7, Jones 2-4. REB—Dolson 9, Jones 9, Williams 9. AST—Vandersloot 11, Williams 9, Dolson 6. F—CHI 18, CON 21. A—8,077.
Lynx 83, Mercury 69
Mortgage Matchup Center
| 1 | 2 | 3 | 4 | T |
|---|
| Minnesota | 18 | 22 | 29 | 14 | 83 |
| Phoenix | 22 | 22 | 9 | 16 | 69 |
Minnesota Lynx /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| N. Collier | 37 | 5-10 | 1-2 | 3-7 | 3 | 3 | 1 | 1 | 0 | 14 |
| S. Fowles | 31 | 4-7 | 0-0 | 3-4 | 11 | 0 | 1 | 4 | 2 | 11 |
| D. Dantas | 35 | 6-8 | 3-4 | 2-2 | 5 | 5 | 0 | 0 | 3 | 17 |
| D. Robinson | 13 | 1-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 2 | 2 |
| O. Sims | 37 | 10-16 | 1-3 | 1-4 | 5 | 9 | 1 | 0 | 0 | 22 |
|
| S. Talbot | 3 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Carleton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fagbenle | 9 | 2-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 5 | 6 |
| S. Augustus | 18 | 1-4 | 0-1 | 2-2 | 2 | 2 | 2 | 0 | 1 | 4 |
| L. Brown | 17 | 3-7 | 1-4 | 0-1 | 1 | 1 | 2 | 0 | 2 | 7 |
| K. Christmas-Kelly | Did not play |
| J. Shepard | Did not play |
Phoenix Mercury /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Bonner | 29 | 2-12 | 1-4 | 3-4 | 5 | 3 | 0 | 1 | 2 | 8 |
| B. Turner | 18 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 2 |
| B. Griner | 23 | 7-7 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 1 | 16 |
| L. Mitchell | 30 | 4-10 | 2-3 | 0-0 | 1 | 4 | 3 | 0 | 3 | 10 |
| B. January | 19 | 2-6 | 2-3 | 1-2 | 2 | 1 | 0 | 0 | 2 | 7 |
|
| S. Lyttle | 14 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 |
| C. Little | 21 | 2-5 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 6 |
| E. Carson | 10 | 2-4 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 5 |
| Y. Turner | 14 | 0-4 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 |
| S. Cunningham | 21 | 4-11 | 1-5 | 2-2 | 5 | 2 | 1 | 0 | 2 | 11 |
| A. Smith | Did not play |
| D. Taurasi | Did not play |
3PT—Dantas 3-4, Mitchell 2-3, January 2-3. REB—Fowles 11, Griner 7, Dantas 5. AST—Sims 9, Dantas 5, Mitchell 4. F—MIN 15, PHX 17. A—12,140.
Eastern Conference
| W | L | Pct | GB |
|---|
| Mystics | 25 | 8 | .758 | - |
| Sun | 23 | 10 | .697 | 2 |
| Sky | 20 | 13 | .606 | 5 |
| Fever | 12 | 21 | .364 | 13 |
| Liberty | 9 | 24 | .273 | 16 |
| Dream | 8 | 25 | .242 | 17 |
Western Conference
| W | L | Pct | GB |
|---|
| Sparks | 21 | 12 | .636 | - |
| Aces | 20 | 13 | .606 | 1 |
| Lynx | 18 | 15 | .545 | 3 |
| Storm | 17 | 16 | .515 | 4 |
| Mercury | 15 | 18 | .455 | 6 |
| Wings | 10 | 23 | .303 | 11 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Raptors | 58 | 24 | .707 | - | W2 |
| 76ers | 51 | 31 | .622 | 7 | W1 |
| Celtics | 49 | 33 | .598 | 9 | W1 |
| Nets | 42 | 40 | .512 | 16 | W3 |
| Knicks | 17 | 65 | .207 | 41 | L1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Bucks | 60 | 22 | .732 | - | L1 |
| Pacers | 48 | 34 | .585 | 12 | W1 |
| Pistons | 41 | 41 | .500 | 19 | W2 |
| Bulls | 22 | 60 | .268 | 38 | L3 |
| Cavaliers | 19 | 63 | .232 | 41 | L10 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Magic | 42 | 40 | .512 | - | W4 |
| Hornets | 39 | 43 | .476 | 3 | L1 |
| Heat | 39 | 43 | .476 | 3 | L1 |
| Wizards | 32 | 50 | .390 | 10 | L4 |
| Hawks | 29 | 53 | .354 | 13 | L3 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Nuggets | 54 | 28 | .659 | - | W1 |
| Trail Blazers | 53 | 29 | .646 | 1 | W3 |
| Jazz | 50 | 32 | .610 | 4 | L1 |
| Thunder | 49 | 33 | .598 | 5 | W5 |
| Timberwolves | 36 | 46 | .439 | 18 | L3 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Warriors | 57 | 25 | .695 | - | L1 |
| Clippers | 48 | 34 | .585 | 9 | W1 |
| Kings | 39 | 43 | .476 | 18 | L3 |
| Lakers | 37 | 45 | .451 | 20 | L1 |
| Suns | 19 | 63 | .232 | 38 | L2 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Rockets | 53 | 29 | .646 | - | L1 |
| Spurs | 48 | 34 | .585 | 5 | W3 |
| Grizzlies | 33 | 49 | .402 | 20 | W1 |
| Pelicans | 33 | 49 | .402 | 20 | L1 |
| Mavericks | 33 | 49 | .402 | 20 | L1 |