Jets 7, Titans 3
MetLife Stadium
| 1 | 2 | 3 | 4 | T |
|---|
| TEN0-1 | 0 | 0 | 3 | 0 | 3 |
| NYJ1-0 | 7 | 0 | 0 | 0 | 7 |
First Quarter
NYJ — Charone Peake 4 Yd pass from Josh McCown (Chandler Catanzaro Kick), 11:08(0-7)
Third Quarter
TEN — Ryan Succop 36 Yd Field Goal , 9:23(3-7)
| TEN | NYJ |
|---|
| First downs | 11 | 13 |
| Total yards | 223 | 251 |
| Rushing yards | 136 | 56 |
| Passing yards | 87 | 195 |
| 3rd down eff. | 3-16 | 6-17 |
| 4th down eff. | 0-1 | 0-0 |
| Penalties | 6-60 | 9-79 |
| Turnovers | 2 | 1 |
| Possession | 28:15 | 31:45 |
Rams 13, Cowboys 10
Los Angeles Memorial Coliseum
| 1 | 2 | 3 | 4 | T |
|---|
| DAL1-1 | 0 | 3 | 7 | 0 | 10 |
| LAR1-0 | 7 | 0 | 3 | 3 | 13 |
First Quarter
LAR — Cooper Kupp 0 Yd Fumble Recovery (Greg Zuerlein Kick), 10:49(0-7)
Second Quarter
DAL — Dan Bailey 32 Yd Field Goal , 10:20(3-7)
Third Quarter
LAR — Greg Zuerlein 42 Yd Field Goal , 6:46(3-10)
DAL — Rico Gathers 25 Yd pass from Cooper Rush (Sam Irwin-Hill Kick), 2:27(10-10)
Fourth Quarter
LAR — Travis Coons 36 Yd Field Goal , 6:11(10-13)
| DAL | LAR |
|---|
| First downs | 9 | 12 |
| Total yards | 248 | 271 |
| Rushing yards | 48 | 105 |
| Passing yards | 200 | 166 |
| 3rd down eff. | 3-15 | 3-15 |
| 4th down eff. | 0-1 | 1-1 |
| Penalties | 7-53 | 9-78 |
| Turnovers | 2 | 1 |
| Possession | 27:10 | 32:50 |
A—62,888.
Cardinals 20, Raiders 10
State Farm Stadium
| 1 | 2 | 3 | 4 | T |
|---|
| OAK0-1 | 0 | 3 | 7 | 0 | 10 |
| ARI1-1 | 7 | 10 | 0 | 3 | 20 |
First Quarter
ARI — Brittan Golden 12 Yd pass from Carson Palmer (Phil Dawson Kick), 8:24(0-7)
Second Quarter
ARI — Troy Niklas 7 Yd pass from Drew Stanton (Phil Dawson Kick), 7:19(0-14)
ARI — Phil Dawson 28 Yd Field Goal , 1:05(0-17)
OAK — Giorgio Tavecchio 43 Yd Field Goal , 0:00(3-17)
Third Quarter
OAK — John Crockett 1 Yd Run (Giorgio Tavecchio Kick), 9:55(10-17)
Fourth Quarter
ARI — Phil Dawson 43 Yd Field Goal , 12:52(10-20)
| OAK | ARI |
|---|
| First downs | 18 | 23 |
| Total yards | 252 | 291 |
| Rushing yards | 72 | 113 |
| Passing yards | 180 | 178 |
| 3rd down eff. | 5-11 | 13-19 |
| 4th down eff. | 0-2 | 0-0 |
| Penalties | 3-18 | 3-16 |
| Turnovers | 1 | 1 |
| Possession | 24:36 | 35:24 |
American Football Conference
| AFC East | W | L | Pct |
|---|
| Jets | 1 | 0 | 1.000 |
| Dolphins | 1 | 0 | 1.000 |
| Bills | 0 | 1 | .000 |
| Patriots | 0 | 1 | .000 |
| AFC North | W | L | Pct |
|---|
| Ravens | 1 | 0 | 1.000 |
| Browns | 1 | 0 | 1.000 |
| Steelers | 1 | 0 | 1.000 |
| Bengals | 1 | 0 | 1.000 |
| AFC South | W | L | Pct |
|---|
| Jaguars | 1 | 0 | 1.000 |
| Colts | 0 | 0 | .000 |
| Texans | 0 | 1 | .000 |
| Titans | 0 | 1 | .000 |
| AFC West | W | L | Pct |
|---|
| Broncos | 1 | 0 | 1.000 |
| Chargers | 0 | 0 | .000 |
| Chiefs | 0 | 1 | .000 |
National Football Conference
| NFC East | W | L | Pct |
|---|
| Cowboys | 1 | 1 | .500 |
| Redskins | 0 | 1 | .000 |
| Giants | 0 | 1 | .000 |
| Eagles | 0 | 1 | .000 |
| NFC North | W | L | Pct |
|---|
| Packers | 1 | 0 | 1.000 |
| Vikings | 1 | 0 | 1.000 |
| Lions | 0 | 0 | .000 |
| Bears | 0 | 1 | .000 |
| NFC South | W | L | Pct |
|---|
| Panthers | 1 | 0 | 1.000 |
| Saints | 0 | 1 | .000 |
| Buccaneers | 0 | 1 | .000 |
| Falcons | 0 | 1 | .000 |
| NFC West | W | L | Pct |
|---|
| 49ers | 1 | 0 | 1.000 |
| Rams | 1 | 0 | 1.000 |
| Cardinals | 1 | 1 | .500 |
| Seahawks | 0 | 0 | .000 |
| Atlantic Coast Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Atlantic |
|---|
| Clemson | 7 | 1 | 14 | 1 |
| Louisville | 7 | 1 | 9 | 4 |
| Florida State | 5 | 3 | 10 | 3 |
| NC State | 3 | 5 | 7 | 6 |
| Wake Forest | 3 | 5 | 7 | 6 |
| Boston College | 2 | 6 | 7 | 6 |
| Syracuse | 2 | 6 | 4 | 8 |
| Coastal |
|---|
| Virginia Tech | 6 | 2 | 10 | 4 |
| Miami | 5 | 3 | 9 | 4 |
| North Carolina | 5 | 3 | 8 | 5 |
| Pittsburgh | 5 | 3 | 8 | 5 |
| Georgia Tech | 4 | 4 | 9 | 4 |
| Duke | 1 | 7 | 4 | 8 |
| Virginia | 1 | 7 | 2 | 10 |
| American Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| South Florida | 7 | 1 | 11 | 2 |
| Temple | 7 | 1 | 10 | 4 |
| UCF | 4 | 4 | 6 | 7 |
| Cincinnati | 1 | 7 | 4 | 8 |
| Connecticut | 1 | 7 | 3 | 9 |
| East Carolina | 1 | 7 | 3 | 9 |
| West |
|---|
| Navy | 7 | 1 | 9 | 5 |
| Tulsa | 6 | 2 | 10 | 3 |
| Houston | 5 | 3 | 9 | 4 |
| Memphis | 5 | 3 | 8 | 5 |
| SMU | 3 | 5 | 5 | 7 |
| Tulane | 1 | 7 | 4 | 8 |
| Big 12 Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Oklahoma | 9 | 0 | 11 | 2 |
| Oklahoma State | 7 | 2 | 10 | 3 |
| West Virginia | 7 | 2 | 10 | 3 |
| Kansas State | 6 | 3 | 9 | 4 |
| TCU | 4 | 5 | 6 | 7 |
| Baylor | 3 | 6 | 7 | 6 |
| Texas | 3 | 6 | 5 | 7 |
| Texas Tech | 3 | 6 | 5 | 7 |
| Iowa State | 2 | 7 | 3 | 9 |
| Kansas | 1 | 8 | 2 | 10 |
| Big Ten Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Ohio State | 8 | 1 | 11 | 2 |
| Penn State | 8 | 1 | 11 | 3 |
| Michigan | 7 | 2 | 10 | 3 |
| Indiana | 4 | 5 | 6 | 7 |
| Maryland | 3 | 6 | 6 | 7 |
| Michigan State | 1 | 8 | 3 | 9 |
| Rutgers | 0 | 9 | 2 | 10 |
| West |
|---|
| Wisconsin | 7 | 2 | 11 | 3 |
| Nebraska | 6 | 3 | 9 | 4 |
| Iowa | 6 | 3 | 8 | 5 |
| Minnesota | 5 | 4 | 9 | 4 |
| Northwestern | 5 | 4 | 7 | 6 |
| Illinois | 2 | 7 | 3 | 9 |
| Purdue | 1 | 8 | 3 | 9 |
| Conference USA | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Western Kentucky | 7 | 1 | 11 | 3 |
| Old Dominion | 7 | 1 | 10 | 3 |
| Middle Tennessee | 5 | 3 | 8 | 5 |
| Florida Intl | 4 | 4 | 4 | 8 |
| Charlotte | 3 | 5 | 4 | 8 |
| Florida Atlantic | 2 | 6 | 3 | 9 |
| Marshall | 2 | 6 | 3 | 9 |
| West |
|---|
| Louisiana Tech | 6 | 2 | 9 | 5 |
| UT San Antonio | 5 | 3 | 6 | 7 |
| Southern Mississippi | 4 | 4 | 7 | 6 |
| North Texas | 3 | 5 | 5 | 8 |
| UTEP | 2 | 6 | 4 | 8 |
| Rice | 2 | 6 | 3 | 9 |
| Mid-American Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Ohio | 6 | 2 | 8 | 6 |
| Miami (OH) | 6 | 2 | 6 | 7 |
| Akron | 3 | 5 | 5 | 7 |
| Bowling Green | 3 | 5 | 4 | 8 |
| Kent State | 2 | 6 | 3 | 9 |
| Buffalo | 1 | 7 | 2 | 10 |
| West |
|---|
| Western Michigan | 8 | 0 | 13 | 1 |
| Toledo | 6 | 2 | 9 | 4 |
| Northern Illinois | 5 | 3 | 5 | 7 |
| Eastern Michigan | 4 | 4 | 7 | 6 |
| Central Michigan | 3 | 5 | 6 | 7 |
| Ball State | 1 | 7 | 4 | 8 |
| Mountain West Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Mountain |
|---|
| Boise State | 6 | 2 | 10 | 3 |
| New Mexico | 6 | 2 | 9 | 4 |
| Wyoming | 6 | 2 | 8 | 6 |
| Air Force | 5 | 3 | 10 | 3 |
| Colorado State | 5 | 3 | 7 | 6 |
| Utah State | 1 | 7 | 3 | 9 |
| West |
|---|
| San Diego State | 6 | 2 | 11 | 3 |
| Hawai'i | 4 | 4 | 7 | 7 |
| Nevada | 3 | 5 | 5 | 7 |
| San Jose State | 3 | 5 | 4 | 8 |
| UNLV | 3 | 5 | 4 | 8 |
| Fresno State | 0 | 8 | 1 | 11 |
| Pac-12 Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| North |
|---|
| Washington | 8 | 1 | 12 | 2 |
| Washington State | 7 | 2 | 8 | 5 |
| Stanford | 6 | 3 | 10 | 3 |
| California | 3 | 6 | 5 | 7 |
| Oregon State | 3 | 6 | 4 | 8 |
| Oregon | 2 | 7 | 4 | 8 |
| South |
|---|
| Colorado | 8 | 1 | 10 | 4 |
| USC | 7 | 2 | 10 | 3 |
| Utah | 5 | 4 | 9 | 4 |
| Arizona State | 2 | 7 | 5 | 7 |
| UCLA | 2 | 7 | 4 | 8 |
| Arizona | 1 | 8 | 3 | 9 |
| Southeastern Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Florida | 6 | 2 | 9 | 4 |
| Tennessee | 4 | 4 | 9 | 4 |
| Georgia | 4 | 4 | 8 | 5 |
| Kentucky | 4 | 4 | 7 | 6 |
| South Carolina | 3 | 5 | 6 | 7 |
| Vanderbilt | 3 | 5 | 6 | 7 |
| Missouri | 2 | 6 | 4 | 8 |
| West |
|---|
| Alabama | 8 | 0 | 14 | 1 |
| LSU | 5 | 3 | 8 | 4 |
| Auburn | 5 | 3 | 8 | 5 |
| Texas A&M | 4 | 4 | 8 | 5 |
| Arkansas | 3 | 5 | 7 | 6 |
| Mississippi State | 3 | 5 | 6 | 7 |
| Ole Miss | 2 | 6 | 5 | 7 |
| Sun Belt Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Appalachian State | 7 | 1 | 10 | 3 |
| Arkansas State | 7 | 1 | 8 | 5 |
| Troy | 6 | 2 | 10 | 3 |
| Idaho | 6 | 2 | 9 | 4 |
| Louisiana | 5 | 3 | 6 | 7 |
| Georgia Southern | 4 | 4 | 5 | 7 |
| Louisiana Monroe | 3 | 5 | 4 | 8 |
| South Alabama | 2 | 6 | 6 | 7 |
| Georgia State | 2 | 6 | 3 | 9 |
| New Mexico State | 2 | 6 | 3 | 9 |
| Texas State | 0 | 8 | 2 | 10 |