No completed football games for August 3, 2018.
American Football Conference
| AFC East | W | L | Pct |
|---|
| Patriots | 0 | 0 | .000 |
| Bills | 0 | 0 | .000 |
| Dolphins | 0 | 0 | .000 |
| Jets | 0 | 0 | .000 |
| AFC North | W | L | Pct |
|---|
| Ravens | 1 | 0 | 1.000 |
| Steelers | 0 | 0 | .000 |
| Bengals | 0 | 0 | .000 |
| Browns | 0 | 0 | .000 |
| AFC South | W | L | Pct |
|---|
| Texans | 0 | 0 | .000 |
| Colts | 0 | 0 | .000 |
| Jaguars | 0 | 0 | .000 |
| Titans | 0 | 0 | .000 |
| AFC West | W | L | Pct |
|---|
| Broncos | 0 | 0 | .000 |
| Chiefs | 0 | 0 | .000 |
| Chargers | 0 | 0 | .000 |
National Football Conference
| NFC East | W | L | Pct |
|---|
| Giants | 0 | 0 | .000 |
| Redskins | 0 | 0 | .000 |
| Eagles | 0 | 0 | .000 |
| Cowboys | 0 | 0 | .000 |
| NFC North | W | L | Pct |
|---|
| Vikings | 0 | 0 | .000 |
| Packers | 0 | 0 | .000 |
| Lions | 0 | 0 | .000 |
| Bears | 0 | 1 | .000 |
| NFC South | W | L | Pct |
|---|
| Saints | 0 | 0 | .000 |
| Panthers | 0 | 0 | .000 |
| Buccaneers | 0 | 0 | .000 |
| Falcons | 0 | 0 | .000 |
| NFC West | W | L | Pct |
|---|
| Cardinals | 0 | 0 | .000 |
| Rams | 0 | 0 | .000 |
| 49ers | 0 | 0 | .000 |
| Seahawks | 0 | 0 | .000 |
| Atlantic Coast Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Atlantic |
|---|
| Clemson | 7 | 1 | 12 | 2 |
| NC State | 6 | 2 | 9 | 4 |
| Louisville | 4 | 4 | 8 | 5 |
| Wake Forest | 4 | 4 | 8 | 5 |
| Boston College | 4 | 4 | 7 | 6 |
| Florida State | 3 | 5 | 7 | 6 |
| Syracuse | 2 | 6 | 4 | 8 |
| Coastal |
|---|
| Miami | 7 | 1 | 10 | 3 |
| Virginia Tech | 5 | 3 | 9 | 4 |
| Georgia Tech | 4 | 4 | 5 | 6 |
| Duke | 3 | 5 | 7 | 6 |
| Virginia | 3 | 5 | 6 | 7 |
| Pittsburgh | 3 | 5 | 5 | 7 |
| North Carolina | 1 | 7 | 3 | 9 |
| American Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| UCF | 8 | 0 | 13 | 0 |
| South Florida | 6 | 2 | 10 | 2 |
| Temple | 4 | 4 | 7 | 6 |
| Cincinnati | 2 | 6 | 4 | 8 |
| East Carolina | 2 | 6 | 3 | 9 |
| UConn | 2 | 6 | 3 | 9 |
| West |
|---|
| Memphis | 7 | 1 | 10 | 3 |
| Houston | 5 | 3 | 7 | 5 |
| Navy | 4 | 4 | 7 | 6 |
| SMU | 4 | 4 | 7 | 6 |
| Tulane | 3 | 5 | 5 | 7 |
| Tulsa | 1 | 7 | 2 | 10 |
| Big 12 Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Oklahoma | 8 | 1 | 12 | 2 |
| TCU | 7 | 2 | 11 | 3 |
| Oklahoma State | 6 | 3 | 10 | 3 |
| Iowa State | 5 | 4 | 8 | 5 |
| Kansas State | 5 | 4 | 8 | 5 |
| Texas | 5 | 4 | 7 | 6 |
| West Virginia | 5 | 4 | 7 | 6 |
| Texas Tech | 3 | 6 | 6 | 7 |
| Baylor | 1 | 8 | 1 | 11 |
| Kansas | 0 | 9 | 1 | 11 |
| Big Ten Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Ohio State | 8 | 1 | 12 | 2 |
| Penn State | 7 | 2 | 11 | 2 |
| Michigan State | 7 | 2 | 10 | 3 |
| Michigan | 5 | 4 | 8 | 5 |
| Rutgers | 3 | 6 | 4 | 8 |
| Indiana | 2 | 7 | 5 | 7 |
| Maryland | 2 | 7 | 4 | 8 |
| West |
|---|
| Wisconsin | 9 | 0 | 13 | 1 |
| Northwestern | 7 | 2 | 10 | 3 |
| Iowa | 4 | 5 | 8 | 5 |
| Purdue | 4 | 5 | 7 | 6 |
| Nebraska | 3 | 6 | 4 | 8 |
| Minnesota | 2 | 7 | 5 | 7 |
| Illinois | 0 | 9 | 2 | 10 |
| Conference USA | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Florida Atlantic | 8 | 0 | 11 | 3 |
| Florida Intl | 5 | 3 | 8 | 5 |
| Marshall | 4 | 4 | 8 | 5 |
| Middle Tennessee | 4 | 4 | 7 | 6 |
| Western Kentucky | 4 | 4 | 6 | 7 |
| Old Dominion | 3 | 5 | 5 | 7 |
| Charlotte | 1 | 7 | 1 | 11 |
| West |
|---|
| North Texas | 7 | 1 | 9 | 5 |
| Southern Mississippi | 6 | 2 | 8 | 5 |
| UAB | 6 | 2 | 8 | 5 |
| Louisiana Tech | 4 | 4 | 7 | 6 |
| UT San Antonio | 3 | 5 | 6 | 5 |
| Rice | 1 | 7 | 1 | 11 |
| UTEP | 0 | 8 | 0 | 12 |
| Mid-American Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Akron | 6 | 2 | 7 | 7 |
| Ohio | 5 | 3 | 9 | 4 |
| Buffalo | 4 | 4 | 6 | 6 |
| Miami (OH) | 4 | 4 | 5 | 7 |
| Bowling Green | 2 | 6 | 2 | 10 |
| Kent State | 1 | 7 | 2 | 10 |
| West |
|---|
| Toledo | 7 | 1 | 11 | 3 |
| Central Michigan | 6 | 2 | 8 | 5 |
| Northern Illinois | 6 | 2 | 8 | 5 |
| Western Michigan | 4 | 4 | 6 | 6 |
| Eastern Michigan | 3 | 5 | 5 | 7 |
| Ball State | 0 | 8 | 2 | 10 |
| Mountain West Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Mountain |
|---|
| Boise State | 7 | 1 | 11 | 3 |
| Wyoming | 5 | 3 | 8 | 5 |
| Colorado State | 5 | 3 | 7 | 6 |
| Utah State | 4 | 4 | 6 | 7 |
| Air Force | 4 | 4 | 5 | 7 |
| New Mexico | 1 | 7 | 3 | 9 |
| West |
|---|
| Fresno State | 7 | 1 | 10 | 4 |
| San Diego State | 6 | 2 | 10 | 3 |
| UNLV | 4 | 4 | 5 | 7 |
| Nevada | 3 | 5 | 3 | 9 |
| Hawai'i | 1 | 7 | 3 | 9 |
| San Jose State | 1 | 7 | 2 | 11 |
| Pac-12 Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| North |
|---|
| Washington | 7 | 2 | 10 | 3 |
| Stanford | 7 | 2 | 9 | 5 |
| Washington State | 6 | 3 | 9 | 4 |
| Oregon | 4 | 5 | 7 | 6 |
| California | 2 | 7 | 5 | 7 |
| Oregon State | 0 | 9 | 1 | 11 |
| South |
|---|
| USC | 8 | 1 | 11 | 3 |
| Arizona State | 6 | 3 | 7 | 6 |
| Arizona | 5 | 4 | 7 | 6 |
| UCLA | 4 | 5 | 6 | 7 |
| Utah | 3 | 6 | 7 | 6 |
| Colorado | 2 | 7 | 5 | 7 |
| Southeastern Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Georgia | 7 | 1 | 13 | 2 |
| South Carolina | 5 | 3 | 9 | 4 |
| Kentucky | 4 | 4 | 7 | 6 |
| Missouri | 4 | 4 | 7 | 6 |
| Florida | 3 | 5 | 4 | 7 |
| Vanderbilt | 1 | 7 | 5 | 7 |
| Tennessee | 0 | 8 | 4 | 8 |
| West |
|---|
| Alabama | 7 | 1 | 13 | 1 |
| Auburn | 7 | 1 | 10 | 4 |
| LSU | 6 | 2 | 9 | 4 |
| Mississippi State | 4 | 4 | 9 | 4 |
| Texas A&M | 4 | 4 | 7 | 6 |
| Ole Miss | 3 | 5 | 6 | 6 |
| Arkansas | 1 | 7 | 4 | 8 |
| Sun Belt Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Troy | 7 | 1 | 11 | 2 |
| Appalachian State | 7 | 1 | 9 | 4 |
| Arkansas State | 6 | 2 | 7 | 5 |
| Georgia State | 5 | 3 | 7 | 5 |
| New Mexico State | 4 | 4 | 7 | 6 |
| Louisiana | 4 | 4 | 5 | 7 |
| Louisiana Monroe | 4 | 4 | 4 | 8 |
| Idaho | 3 | 5 | 4 | 8 |
| South Alabama | 3 | 5 | 4 | 8 |
| Coastal Carolina | 2 | 6 | 3 | 9 |
| Georgia Southern | 2 | 6 | 2 | 10 |
| Texas State | 1 | 7 | 2 | 10 |