| AP Top 25 | Rec | Pts | Trend |
|---|
| 1. | Clemson (61) | 15-0 | 1525 | ↑1 |
| 2. | Alabama | 14-1 | 1462 | ↓1 |
| 3. | Ohio State | 13-1 | 1364 | ↑2 |
| 4. | Oklahoma | 12-2 | 1356 | – |
| 5. | Notre Dame | 12-1 | 1286 | ↓2 |
| 6. | LSU | 10-3 | 1119 | ↑5 |
| 7. | Florida | 10-3 | 1103 | ↑3 |
| 7. | Georgia | 11-3 | 1103 | ↓1 |
| 9. | Texas | 10-4 | 1076 | ↑5 |
| 10. | Washington State | 11-2 | 959 | ↑2 |
| 11. | UCF | 12-1 | 898 | ↓4 |
| 12. | Kentucky | 10-3 | 820 | ↑4 |
| 13. | Washington | 10-4 | 806 | ↓4 |
| 14. | Michigan | 10-3 | 745 | ↓6 |
| 15. | Syracuse | 10-3 | 683 | ↑2 |
| 16. | Texas A&M | 9-4 | 552 | ↑5 |
| 17. | Penn State | 9-4 | 492 | ↓4 |
| 18. | Fresno State | 12-2 | 466 | ↑1 |
| 19. | Army | 11-2 | 418 | ↑3 |
| 20. | West Virginia | 8-4 | 296 | ↓5 |
| 21. | Northwestern | 9-5 | 284 | NR |
| 22. | Utah State | 11-2 | 188 | NR |
| 23. | Boise State | 10-3 | 184 | – |
| 24. | Cincinnati | 11-2 | 171 | NR |
| 25. | Iowa | 9-4 | 120 | NR |
Others receiving votes: Appalachian State 96, Stanford 52, Mississippi State 45, Utah 43, UAB 32, Iowa State 26, Auburn 15, Oregon 11, Missouri 10, Troy 6, Georgia Southern 6, Oklahoma State 3, Wisconsin 2, NC State 2
Dropped out: No. 18 Mississippi State, No. 20 Utah, No. 24 Missouri, No. 25 Iowa State
| AFCA Coaches Poll | Rec | Pts | Trend |
|---|
| 1. | Clemson (64) | 15-0 | 1600 | ↑1 |
| 2. | Alabama | 14-1 | 1536 | ↓1 |
| 3. | Ohio State | 13-1 | 1437 | ↑2 |
| 4. | Oklahoma | 12-2 | 1415 | – |
| 5. | Notre Dame | 12-1 | 1316 | ↓2 |
| 6. | Florida | 10-3 | 1192 | ↑4 |
| 7. | LSU | 10-3 | 1186 | ↑4 |
| 8. | Georgia | 11-3 | 1147 | ↓2 |
| 9. | Texas | 10-4 | 1093 | ↑5 |
| 10. | Washington State | 11-2 | 1007 | ↑3 |
| 11. | Kentucky | 10-3 | 945 | ↑4 |
| 12. | UCF | 12-1 | 876 | ↓5 |
| 13. | Washington | 10-4 | 807 | ↓4 |
| 14. | Michigan | 10-3 | 780 | ↓6 |
| 15. | Syracuse | 10-3 | 720 | ↑2 |
| 16. | Texas A&M | 9-4 | 625 | ↑4 |
| 17. | Penn State | 9-4 | 581 | ↓5 |
| 18. | Fresno State | 12-2 | 497 | ↑3 |
| 19. | Northwestern | 9-5 | 375 | ↑3 |
| 20. | Army | 11-2 | 333 | ↑5 |
| 21. | Utah State | 11-2 | 252 | ↑2 |
| 22. | West Virginia | 8-4 | 235 | ↓6 |
| 23. | Cincinnati | 11-2 | 186 | NR |
| 24. | Boise State | 10-3 | 165 | – |
| 25. | Mississippi State | 8-5 | 107 | ↓7 |
Others receiving votes: Iowa 102, Utah 75, Appalachian State 56, Stanford 38, Iowa State 29, Auburn 27, Oregon 18, Missouri 14, UAB 9, Georgia Southern 7, Virginia 5, Troy 2, Wisconsin 2, NC State 2, Duke 1
Dropped out: No. 19 Utah