No. 1 Alabama 27, No. 4 Cincinnati 6
CFP Semifinal at the Goodyear Cotton Bowl Classic
AT&T Stadium
| 1 | 2 | 3 | 4 | T |
|---|
| 4CIN13-1 | 3 | 0 | 3 | 0 | 6 |
| 1ALA13-1 | 7 | 10 | 0 | 10 | 27 |
First Quarter
ALA — Slade Bolden 8 Yd pass from Bryce Young (Will Reichard Kick), 9:51(0-7)
CIN — Cole Smith 33 Yd Field Goal , 4:52(3-7)
Second Quarter
ALA — Will Reichard 26 Yd Field Goal , 14:56(3-10)
ALA — Ja'Corey Brooks 44 Yd pass from Bryce Young (Will Reichard Kick), 1:36(3-17)
Third Quarter
CIN — Cole Smith 37 Yd Field Goal , 9:57(6-17)
Fourth Quarter
ALA — Cameron Latu 9 Yd pass from Bryce Young (Will Reichard Kick), 13:52(6-24)
ALA — Will Reichard 43 Yd Field Goal , 6:20(6-27)
| CIN | ALA |
|---|
| First downs | 13 | 27 |
| Total yards | 218 | 482 |
| Rushing yards | 74 | 301 |
| Passing yards | 144 | 181 |
| 3rd down eff. | 2-12 | 5-13 |
| 4th down eff. | 0-3 | 1-1 |
| Penalties | 6-39 | 6-36 |
| Turnovers | 0 | 1 |
| Possession | 26:19 | 33:41 |
A—76,313.
No. 3 Georgia 34, No. 2 Michigan 11
CFP Semifinal at the Capital One Orange Bowl
Hard Rock Stadium
| 1 | 2 | 3 | 4 | T |
|---|
| 3UGA13-1 | 14 | 13 | 0 | 7 | 34 |
| 2MICH12-2 | 0 | 3 | 0 | 8 | 11 |
First Quarter
UGA — Brock Bowers 9 Yd pass from Stetson Bennett (Jack Podlesny Kick), 10:49(7-0)
UGA — Adonai Mitchell 18 Yd pass from Kenny McIntosh (Jack Podlesny Kick), 4:41(14-0)
Second Quarter
UGA — Jack Podlesny 43 Yd Field Goal , 12:26(17-0)
MICH — Jake Moody 36 Yd Field Goal , 7:16(17-3)
UGA — Jack Podlesny 28 Yd Field Goal , 3:50(20-3)
UGA — Jermaine Burton 57 Yd pass from Stetson Bennett (Jack Podlesny Kick), 1:38(27-3)
Fourth Quarter
UGA — James Cook 39 Yd pass from Stetson Bennett (Jack Podlesny Kick), 11:11(34-3)
MICH — Andrel Anthony 35 Yd pass from J.J. McCarthy (A.J. Henning Run for Two-Point Conversion), 4:25(34-11)
| UGA | MICH |
|---|
| First downs | 21 | 16 |
| Total yards | 521 | 328 |
| Rushing yards | 190 | 91 |
| Passing yards | 331 | 237 |
| 3rd down eff. | 10-16 | 8-15 |
| 4th down eff. | 1-1 | 0-3 |
| Penalties | 5-70 | 4-30 |
| Turnovers | 0 | 3 |
| Possession | 34:15 | 25:45 |
A—66,839.
No. 17 Wake Forest 38, Rutgers 10
TaxSlayer Gator Bowl
EverBank Stadium
| 1 | 2 | 3 | 4 | T |
|---|
| 17WAKE11-3 | 14 | 6 | 3 | 15 | 38 |
| RUTG5-8 | 7 | 3 | 0 | 0 | 10 |
First Quarter
WAKE — Brandon Chapman 4 Yd pass from Sam Hartman (Nick Sciba Kick), 11:34(7-0)
RUTG — Aaron Young 12 Yd Run (Valentino Ambrosio Kick), 5:11(7-7)
WAKE — A.T. Perry 29 Yd pass from Sam Hartman (Nick Sciba Kick), 2:16(14-7)
Second Quarter
RUTG — Valentino Ambrosio 28 Yd Field Goal , 12:02(14-10)
WAKE — Nick Sciba 37 Yd Field Goal , 8:21(17-10)
WAKE — Nick Sciba 29 Yd Field Goal , 0:00(20-10)
Third Quarter
WAKE — Nick Sciba 23 Yd Field Goal , 6:37(23-10)
Fourth Quarter
WAKE — Brandon Chapman 1 Yd pass from Sam Hartman (Sam Hartman Pass to A.T. Perry for Two-Point Conversion), 12:24(31-10)
WAKE — Justice Ellison 27 Yd Run (Nick Sciba Kick), 4:15(38-10)
| WAKE | RUTG |
|---|
| First downs | 28 | 17 |
| Total yards | 452 | 276 |
| Rushing yards | 148 | 111 |
| Passing yards | 304 | 165 |
| 3rd down eff. | 8-15 | 5-13 |
| 4th down eff. | 1-1 | 1-4 |
| Penalties | 3-34 | 7-49 |
| Turnovers | 0 | 2 |
| Possession | 30:05 | 29:55 |
A—28,508.
Central Michigan 24, Washington State 21
Tony the Tiger Sun Bowl
Sun Bowl
| 1 | 2 | 3 | 4 | T |
|---|
| WSU7-6 | 0 | 0 | 14 | 7 | 21 |
| CMU9-4 | 13 | 8 | 0 | 3 | 24 |
First Quarter
CMU — Marshall Meeder 49 Yd Field Goal , 6:51(0-3)
CMU — Marshall Meeder 52 Yd Field Goal , 2:18(0-6)
CMU — Lew Nichols III 1 Yd Run (Marshall Meeder Kick), 0:57(0-13)
Second Quarter
CMU — Joel Wilson 15 Yd pass from Daniel Richardson (Daniel Richardson Pass to Kalil Pimpleton for Two-Point Conversion), 1:48(0-21)
Third Quarter
WSU — Travell Harris 5 Yd Run (Dean Janikowski Kick), 4:02(7-21)
WSU — De'Zhaun Stribling 5 Yd pass from Victor Gabalis (Dean Janikowski Kick), 2:24(14-21)
Fourth Quarter
CMU — Marshall Meeder 43 Yd Field Goal , 9:11(14-24)
WSU — Lincoln Victor 16 Yd pass from Victor Gabalis (Dean Janikowski Kick), 3:13(21-24)
| WSU | CMU |
|---|
| First downs | 11 | 15 |
| Total yards | 250 | 356 |
| Rushing yards | 23 | 147 |
| Passing yards | 227 | 209 |
| 3rd down eff. | 1-16 | 3-17 |
| 4th down eff. | 1-5 | 1-1 |
| Penalties | 5-32 | 11-90 |
| Turnovers | 1 | 2 |
| Possession | 24:43 | 35:17 |
A—34,540.
Non-Conference
No. 1 Alabama 27, No. 4 Cincinnati 6 (CFP Semifinal at the Goodyear Cotton Bowl Classic)
Central Michigan 24, Washington State 21 (Tony the Tiger Sun Bowl)
No. 3 Georgia 34, No. 2 Michigan 11 (CFP Semifinal at the Capital One Orange Bowl)
No. 17 Wake Forest 38, Rutgers 10 (TaxSlayer Gator Bowl)
American Football Conference
| AFC East | W | L | T | Pct |
|---|
| Bills | 9 | 6 | 0 | .600 |
| Patriots | 9 | 6 | 0 | .600 |
| Dolphins | 8 | 7 | 0 | .533 |
| Jets | 4 | 11 | 0 | .267 |
| AFC North | W | L | T | Pct |
|---|
| Bengals | 9 | 6 | 0 | .600 |
| Ravens | 8 | 7 | 0 | .533 |
| Steelers | 7 | 7 | 1 | .500 |
| Browns | 7 | 8 | 0 | .467 |
| AFC South | W | L | T | Pct |
|---|
| Titans | 10 | 5 | 0 | .667 |
| Colts | 9 | 6 | 0 | .600 |
| Texans | 4 | 11 | 0 | .267 |
| Jaguars | 2 | 13 | 0 | .133 |
| AFC West | W | L | T | Pct |
|---|
| Chiefs | 11 | 4 | 0 | .733 |
| Raiders | 8 | 7 | 0 | .533 |
| Chargers | 8 | 7 | 0 | .533 |
| Broncos | 7 | 8 | 0 | .467 |
National Football Conference
| NFC East | W | L | T | Pct |
|---|
| Cowboys | 11 | 4 | 0 | .733 |
| Eagles | 8 | 7 | 0 | .533 |
| Commanders | 6 | 9 | 0 | .400 |
| Giants | 4 | 11 | 0 | .267 |
| NFC North | W | L | T | Pct |
|---|
| Packers | 12 | 3 | 0 | .800 |
| Vikings | 7 | 8 | 0 | .467 |
| Bears | 5 | 10 | 0 | .333 |
| Lions | 2 | 12 | 1 | .167 |
| NFC South | W | L | T | Pct |
|---|
| Buccaneers | 11 | 4 | 0 | .733 |
| Saints | 7 | 8 | 0 | .467 |
| Falcons | 7 | 8 | 0 | .467 |
| Panthers | 5 | 10 | 0 | .333 |
| NFC West | W | L | T | Pct |
|---|
| Rams | 11 | 4 | 0 | .733 |
| Cardinals | 10 | 5 | 0 | .667 |
| 49ers | 8 | 7 | 0 | .533 |
| Seahawks | 5 | 10 | 0 | .333 |
| Atlantic Coast Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Atlantic |
|---|
| Wake Forest | 7 | 1 | 11 | 3 |
| Clemson | 6 | 2 | 10 | 3 |
| NC State | 6 | 2 | 9 | 3 |
| Louisville | 4 | 4 | 6 | 7 |
| Florida State | 4 | 4 | 5 | 7 |
| Boston College | 2 | 6 | 6 | 6 |
| Syracuse | 2 | 6 | 5 | 7 |
| Coastal |
|---|
| Pittsburgh | 7 | 1 | 11 | 3 |
| Miami | 5 | 3 | 7 | 5 |
| Virginia | 4 | 4 | 6 | 6 |
| Virginia Tech | 4 | 4 | 6 | 7 |
| North Carolina | 3 | 5 | 6 | 7 |
| Georgia Tech | 2 | 6 | 3 | 9 |
| Duke | 0 | 8 | 3 | 9 |
| American Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Cincinnati | 8 | 0 | 13 | 1 |
| Houston | 8 | 0 | 12 | 2 |
| UCF | 5 | 3 | 9 | 4 |
| East Carolina | 5 | 3 | 7 | 5 |
| Tulsa | 5 | 3 | 7 | 6 |
| SMU | 4 | 4 | 8 | 4 |
| Memphis | 3 | 5 | 6 | 6 |
| Navy | 3 | 5 | 4 | 8 |
| Temple | 1 | 7 | 3 | 9 |
| South Florida | 1 | 7 | 2 | 10 |
| Tulane | 1 | 7 | 2 | 10 |
| Big 12 Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Oklahoma State | 8 | 1 | 12 | 2 |
| Baylor | 7 | 2 | 12 | 2 |
| Oklahoma | 7 | 2 | 11 | 2 |
| Iowa State | 5 | 4 | 7 | 6 |
| Kansas State | 4 | 5 | 8 | 5 |
| West Virginia | 4 | 5 | 6 | 7 |
| Texas Tech | 3 | 6 | 7 | 6 |
| TCU | 3 | 6 | 5 | 7 |
| Texas | 3 | 6 | 5 | 7 |
| Kansas | 1 | 8 | 2 | 10 |
| Big Ten Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Michigan | 8 | 1 | 12 | 2 |
| Ohio State | 8 | 1 | 11 | 2 |
| Michigan State | 7 | 2 | 11 | 2 |
| Penn State | 4 | 5 | 7 | 6 |
| Maryland | 3 | 6 | 7 | 6 |
| Rutgers | 2 | 7 | 5 | 8 |
| Indiana | 0 | 9 | 2 | 10 |
| West |
|---|
| Iowa | 7 | 2 | 10 | 4 |
| Minnesota | 6 | 3 | 9 | 4 |
| Purdue | 6 | 3 | 9 | 4 |
| Wisconsin | 6 | 3 | 9 | 4 |
| Illinois | 4 | 5 | 5 | 7 |
| Nebraska | 1 | 8 | 3 | 9 |
| Northwestern | 1 | 8 | 3 | 9 |
| Conference USA | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Western Kentucky | 7 | 1 | 9 | 5 |
| Marshall | 5 | 3 | 7 | 6 |
| Old Dominion | 5 | 3 | 6 | 7 |
| Middle Tennessee | 4 | 4 | 7 | 6 |
| Charlotte | 3 | 5 | 5 | 7 |
| Florida Atlantic | 3 | 5 | 5 | 7 |
| Florida International | 0 | 8 | 1 | 11 |
| West |
|---|
| UTSA | 7 | 1 | 12 | 2 |
| UAB | 6 | 2 | 9 | 4 |
| North Texas | 5 | 3 | 6 | 7 |
| UTEP | 4 | 4 | 7 | 6 |
| Rice | 3 | 5 | 4 | 8 |
| Louisiana Tech | 2 | 6 | 3 | 9 |
| Southern Miss | 2 | 6 | 3 | 9 |
| Mid-American Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Kent State | 6 | 2 | 7 | 7 |
| Miami (OH) | 5 | 3 | 7 | 6 |
| Ohio | 3 | 5 | 3 | 9 |
| Bowling Green | 2 | 6 | 4 | 8 |
| Buffalo | 2 | 6 | 4 | 8 |
| Akron | 1 | 7 | 2 | 10 |
| West |
|---|
| Central Michigan | 6 | 2 | 9 | 4 |
| Northern Illinois | 6 | 2 | 9 | 5 |
| Toledo | 5 | 3 | 7 | 6 |
| Western Michigan | 4 | 4 | 8 | 5 |
| Eastern Michigan | 4 | 4 | 7 | 6 |
| Ball State | 4 | 4 | 6 | 7 |
| Mountain West Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| Mountain |
|---|
| Utah State | 6 | 2 | 11 | 3 |
| Air Force | 6 | 2 | 10 | 3 |
| Boise State | 5 | 3 | 7 | 5 |
| Wyoming | 2 | 6 | 7 | 6 |
| Colorado State | 2 | 6 | 3 | 9 |
| New Mexico | 1 | 7 | 3 | 9 |
| West |
|---|
| San Diego State | 7 | 1 | 12 | 2 |
| Fresno State | 6 | 2 | 10 | 3 |
| Nevada | 5 | 3 | 8 | 5 |
| Hawai'i | 3 | 5 | 6 | 7 |
| San José State | 3 | 5 | 5 | 7 |
| UNLV | 2 | 6 | 2 | 10 |
| Pac-12 Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| North |
|---|
| Oregon | 7 | 2 | 10 | 4 |
| Washington State | 6 | 3 | 7 | 6 |
| Oregon State | 5 | 4 | 7 | 6 |
| California | 4 | 5 | 5 | 7 |
| Washington | 3 | 6 | 4 | 8 |
| Stanford | 2 | 7 | 3 | 9 |
| South |
|---|
| Utah | 8 | 1 | 10 | 4 |
| UCLA | 6 | 3 | 8 | 4 |
| Arizona State | 6 | 3 | 8 | 5 |
| Colorado | 3 | 6 | 4 | 8 |
| USC | 3 | 6 | 4 | 8 |
| Arizona | 1 | 8 | 1 | 11 |
| Southeastern Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Georgia | 8 | 0 | 14 | 1 |
| Kentucky | 5 | 3 | 10 | 3 |
| Tennessee | 4 | 4 | 7 | 6 |
| South Carolina | 3 | 5 | 7 | 6 |
| Missouri | 3 | 5 | 6 | 7 |
| Florida | 2 | 6 | 6 | 7 |
| Vanderbilt | 0 | 8 | 2 | 10 |
| West |
|---|
| Alabama | 7 | 1 | 13 | 2 |
| Ole Miss | 6 | 2 | 10 | 3 |
| Arkansas | 4 | 4 | 9 | 4 |
| Texas A&M | 4 | 4 | 8 | 4 |
| Mississippi State | 4 | 4 | 7 | 6 |
| Auburn | 3 | 5 | 6 | 7 |
| LSU | 3 | 5 | 6 | 7 |
| Sun Belt Conference | Conf | All |
|---|
| W | L | W | L |
|---|
| East |
|---|
| Appalachian State | 7 | 1 | 10 | 4 |
| Coastal Carolina | 6 | 2 | 11 | 2 |
| Georgia State | 6 | 2 | 8 | 5 |
| Troy | 3 | 5 | 5 | 7 |
| Georgia Southern | 2 | 6 | 3 | 9 |
| West |
|---|
| Louisiana | 8 | 0 | 13 | 1 |
| Texas State | 3 | 5 | 4 | 8 |
| South Alabama | 2 | 6 | 5 | 7 |
| UL Monroe | 2 | 6 | 4 | 8 |
| Arkansas State | 1 | 7 | 2 | 10 |
| AP Top 25 | Rec | Pts | Trend |
|---|
| 1. | Georgia (61) | 14-1 | 1525 | ↑2 |
| 2. | Alabama | 13-2 | 1464 | ↓1 |
| 3. | Michigan | 12-2 | 1361 | ↓1 |
| 4. | Cincinnati | 13-1 | 1349 | – |
| 5. | Baylor | 12-2 | 1259 | ↑1 |
| 6. | Ohio State | 11-2 | 1247 | ↑1 |
| 7. | Oklahoma State | 12-2 | 1177 | ↑2 |
| 8. | Notre Dame | 11-2 | 1039 | ↓3 |
| 9. | Michigan State | 11-2 | 1026 | ↑2 |
| 10. | Oklahoma | 11-2 | 966 | ↑4 |
| 11. | Ole Miss | 10-3 | 926 | ↓3 |
| 12. | Utah | 10-4 | 851 | ↓2 |
| 13. | Pittsburgh | 11-3 | 741 | – |
| 14. | Clemson | 10-3 | 538 | ↑5 |
| 15. | Wake Forest | 11-3 | 533 | ↑5 |
| 16. | Louisiana | 13-1 | 517 | – |
| 17. | Houston | 12-2 | 513 | ↑4 |
| 18. | Kentucky | 10-3 | 446 | ↑7 |
| 19. | BYU | 10-3 | 435 | ↓7 |
| 20. | NC State | 9-3 | 382 | ↓2 |
| 21. | Arkansas | 9-4 | 371 | ↑1 |
| 22. | Oregon | 10-4 | 364 | ↓7 |
| 23. | Iowa | 10-4 | 171 | ↓6 |
| 24. | Utah State | 11-3 | 163 | NR |
| 25. | San Diego State | 12-2 | 137 | NR |
Others receiving votes: Texas A&M 115, Wisconsin 97, Minnesota 47, Purdue 44, UTSA 9, Army 6, Coastal Carolina 2, Fresno State 2, Air Force 1, UAB 1
Dropped out: No. 23 Texas A&M, No. 24 UTSA
| AFCA Coaches Poll | Rec | Pts | Trend |
|---|
| 1. | Georgia (62) | 14-1 | 1550 | ↑2 |
| 2. | Alabama | 13-2 | 1488 | ↓1 |
| 3. | Michigan | 12-2 | 1398 | ↓1 |
| 4. | Cincinnati | 13-1 | 1346 | – |
| 5. | Ohio State | 11-2 | 1279 | ↑2 |
| 6. | Baylor | 12-2 | 1275 | – |
| 7. | Oklahoma State | 12-2 | 1197 | ↑2 |
| 8. | Michigan State | 11-2 | 1066 | ↑2 |
| 9. | Notre Dame | 11-2 | 1028 | ↓4 |
| 10. | Oklahoma | 11-2 | 994 | ↑3 |
| 11. | Ole Miss | 10-3 | 909 | ↓3 |
| 12. | Utah | 10-4 | 877 | ↓1 |
| 13. | Pittsburgh | 11-3 | 742 | ↓1 |
| 14. | Wake Forest | 11-3 | 609 | ↑5 |
| 15. | Kentucky | 10-3 | 592 | ↑5 |
| 16. | Clemson | 10-3 | 528 | ↑6 |
| 17. | Houston | 12-2 | 510 | ↑4 |
| 18. | Louisiana | 13-1 | 502 | ↓1 |
| 19. | NC State | 9-3 | 453 | ↓1 |
| 20. | Arkansas | 9-4 | 354 | ↑4 |
| 21. | Oregon | 10-4 | 336 | ↓6 |
| 22. | BYU | 10-3 | 284 | ↓8 |
| 23. | Iowa | 10-4 | 276 | ↓7 |
| 24. | Utah State | 11-3 | 142 | NR |
| 25. | Texas A&M | 8-4 | 133 | ↓2 |
Others receiving votes: San Diego State 114, Wisconsin 75, Air Force 42, Minnesota 23, UTSA 11, Coastal Carolina 7, Purdue 6, Fresno State 3, Army 1
Dropped out: No. 25 UTSA