| AP Top 25 | Rec | Pts | Trend |
|---|
| 1. | Miami (40) | 6-0 | 1697 | ↑2 |
| 2. | BYU (20) | 6-0 | 1675 | ↑6 |
| 3. | Ohio State (9) | 6-1 | 1649 | ↑1 |
| 4. | Notre Dame | 6-1 | 1395 | ↓2 |
| 5. | Georgia | 6-1 | 1382 | ↓4 |
| 6. | Indiana | 6-1 | 1370 | ↓1 |
| 7. | Ole Miss | 5-1 | 1360 | ↑2 |
| 8. | Texas Tech (1) | 6-0 | 1336 | ↑2 |
| 9. | UCLA | 6-0 | 1159 | ↑3 |
| 10. | Utah | 6-0 | 1153 | ↑1 |
| 11. | Tennessee | 6-1 | 1151 | ↑3 |
| 12. | Kentucky | 6-1 | 932 | ↑3 |
| 13. | Alabama | 5-2 | 870 | ↓7 |
| 14. | Houston | 6-1 | 785 | ↑6 |
| 15. | Iowa | 5-1 | 747 | ↑2 |
| 16. | USC | 6-1 | 592 | ↑3 |
| 17. | Wake Forest | 6-1 | 574 | ↑4 |
| 18. | LSU | 5-2 | 529 | ↑4 |
| 19. | Texas | 4-2 | 440 | ↓12 |
| 20. | Florida | 5-2 | 355 | NR |
| 21. | Boise State | 5-1 | 295 | ↑2 |
| 22. | Missouri | 5-2 | 290 | ↓9 |
| 23. | SMU | 5-1 | 265 | ↑1 |
| 24. | Northwestern | 5-1 | 254 | ↑1 |
| 25. | Arizona | 5-1 | 136 | NR |
Others receiving votes: Oklahoma State 128, Oregon 79, Auburn 61, James Madison 52, Mississippi State 30, New Mexico 6, Oregon State 3
Dropped out: No. 16 Mississippi State, No. 18 Oklahoma State
| AFCA Coaches Poll | Rec | Pts | Trend |
|---|
| 1. | Miami (50) | 6-0 | 1791 | ↑2 |
| 2. | Ohio State (13) | 6-1 | 1725 | ↑3 |
| 3. | BYU (10) | 6-0 | 1698 | ↑5 |
| 4. | Georgia | 6-1 | 1469 | ↓3 |
| 5. | Texas Tech | 6-0 | 1414 | ↑4 |
| 6. | Indiana | 6-1 | 1378 | ↓2 |
| 7. | Ole Miss | 5-1 | 1371 | ↑3 |
| 8. | Notre Dame | 6-1 | 1332 | ↓6 |
| 9. | Utah | 6-0 | 1222 | ↑2 |
| 10. | UCLA | 6-0 | 1206 | ↑2 |
| 11. | Tennessee | 6-1 | 1193 | ↑3 |
| 12. | Kentucky | 6-1 | 979 | ↑5 |
| 13. | Alabama | 5-2 | 813 | ↓6 |
| 14. | Iowa | 5-1 | 807 | ↑2 |
| 15. | USC | 6-1 | 796 | – |
| 16. | Houston | 6-1 | 730 | ↑2 |
| 17. | LSU | 5-2 | 569 | ↑4 |
| 18. | Texas | 4-2 | 520 | ↓12 |
| 19. | Wake Forest | 6-1 | 514 | ↑4 |
| 20. | SMU | 5-1 | 458 | ↑2 |
| 21. | Missouri | 5-2 | 274 | ↓8 |
| 22. | Boise State | 5-1 | 266 | ↑2 |
| 23. | Northwestern | 5-1 | 256 | NR |
| 24. | Florida | 5-2 | 250 | NR |
| 25. | Oregon | 4-2 | 189 | – |
Others receiving votes: Arizona 141, Oklahoma State 87, James Madison 80, Auburn 55, Mississippi State 32, Nebraska 19, Oregon State 17, New Mexico 16, UTSA 13, Michigan 10, North Dakota State 8, Wisconsin 7, Duke 7, North Carolina 5, Pittsburgh 4, Air Force 3, North Texas 1
Dropped out: No. 19 Mississippi State, No. 20 Oklahoma State