Panthers 6, Lightning 1
East 1st Round - Game 5 · FLA wins series 4-1
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| M. Chaffee rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:17 |
| A. Cirelli c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 20:14 |
| A. Duclair lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:43 |
| M. Eyssimont c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 10:33 |
| L. Glendening c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 |
| B. Hagel lw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 23:52 |
| T. Jeannot lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:14 |
| N. Kucherov rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 22:15 |
| T. Motte c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:32 |
| N. Paul lw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 12:35 |
| B. Point c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 20:17 |
| S. Stamkos c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:25 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Barkov c | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21:24 |
| N. Cousins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:46 |
| S. Lorentz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:14 |
| A. Lundell c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19:00 |
| E. Luostarinen c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:11 |
| K. Okposo rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:20 |
| S. Reinhart c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25:02 |
| E. Rodrigues c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:01 |
| K. Stenlund c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:16 |
| V. Tarasenko rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:25 |
| M. Tkachuk lw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21:08 |
| C. Verhaeghe c | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21:15 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| A. Vasilevskiy | 37 | 4 | 33 | .892 | 58:49 |
| S. Bobrovsky | 32 | 1 | 31 | .969 | 59:08 |
SOG—TB 32, FLA 39. PP—TB 0, FLA 0. G—Barkov 2, Rodrigues 1, Verhaeghe 2. A—19,750.