Lightning 5, Canadiens 4
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Montreal | 0 | 0 | 4 | 0 | 0 | 4 |
| Tampa Bay | 0 | 3 | 1 | 0 | 1 | 5 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:17 |
| S. Blais lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:22 |
| Z. Bolduc rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:48 |
| C. Caufield rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22:42 |
| P. Danault c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:52 |
| I. Demidov rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18:26 |
| B. Gallagher rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:42 |
| O. Kapanen c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:20 |
| J. Slafkovsky lw | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:27 |
| N. Suzuki c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:43 |
| A. Texier lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:34 |
| J. Veleno c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:43 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Bjorkstrand rw | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13:27 |
| A. Cirelli c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:06 |
| Z. Girgensons c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:52 |
| G. Goncalves c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13:51 |
| Y. Gourde c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:46 |
| J. Guentzel c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:42 |
| B. Hagel lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:25 |
| P. Holmberg rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:25 |
| N. Kucherov rw | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:48 |
| N. Paul lw | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16:05 |
| B. Point c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:38 |
| S. Sabourin rw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2:20 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Fowler | 21 | 4 | 17 | .810 | 63:43 |
| J. Johansson | 35 | 4 | 31 | .886 | 65:00 |
SOG—MTL 35, TB 21. PP—MTL 0, TB 0. G—Demidov 1, Slafkovsky 2, Holmberg 1, Kucherov 2, Paul 1. A—19,092.
Blue Jackets 4, Islanders 2
| 1 | 2 | 3 | T |
|---|
| New York | 1 | 1 | 0 | 2 |
| Columbus | 1 | 0 | 3 | 4 |
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barzal c | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 8:04 |
| C. Cizikas c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:32 |
| J. Drouin lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:35 |
| A. Duclair lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:12 |
| M. Gatcomb c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:20 |
| E. Heineman lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:17 |
| S. Holmstrom rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 |
| B. Horvat c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:25 |
| A. Lee lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:15 |
| K. MacLean c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:19 |
| J. Pageau c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:19 |
| M. Shabanov rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Coyle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:58 |
| A. Fantilli c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22:35 |
| B. Gaunce c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:17 |
| B. Jenner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 |
| K. Johnson c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 7:41 |
| K. Marchenko rw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21:18 |
| M. Marchment lw | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 19:01 |
| S. Monahan c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17:14 |
| M. Olivier rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:53 |
| C. Sillinger c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:11 |
| D. Voronkov lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:20 |
| M. Wood lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:54 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Rittich | 34 | 3 | 31 | .912 | 59:34 |
| J. Greaves | 26 | 2 | 24 | .923 | 60:00 |
SOG—NYI 26, CBJ 35. PP—NYI 0, CBJ 0. G—Horvat 1, Shabanov 1, Marchenko 2, Sillinger 1. A—18,223.
Red Wings 3, Maple Leafs 2
| 1 | 2 | 3 | 4 | T |
|---|
| Toronto | 0 | 1 | 1 | 0 | 2 |
| Detroit | 0 | 1 | 1 | 1 | 3 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| E. Cowan rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:53 |
| M. Domi c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:59 |
| D. Joshua c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:23 |
| M. Knies lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 |
| S. Laughton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:44 |
| S. Lorentz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 |
| M. Maccelli lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:43 |
| A. Matthews c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 22:01 |
| B. McMann c | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 19:12 |
| N. Robertson lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 |
| N. Roy c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:52 |
| J. Tavares c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17:47 |
Detroit Red Wings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Appleton c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:08 |
| J. Compher lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:47 |
| A. Copp c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:29 |
| N. Danielson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:42 |
| A. DeBrincat rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:06 |
| E. Finnie c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:58 |
| P. Kane rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:51 |
| M. Kasper c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:25 |
| D. Larkin c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21:21 |
| J. Leonard lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:31 |
| M. Rasmussen c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:28 |
| L. Raymond lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:50 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Hildeby | 36 | 3 | 33 | .917 | 61:46 |
| C. Talbot | 27 | 2 | 25 | .926 | 61:46 |
SOG—TOR 27, DET 36. PP—TOR 1, DET 0. G—Knies 1, Robertson 1, Appleton 1. A—19,515.
Penguins 7, Blackhawks 3
| 1 | 2 | 3 | T |
|---|
| Pittsburgh | 4 | 3 | 0 | 7 |
| Chicago | 0 | 2 | 1 | 3 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Acciari c | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13:35 |
| J. Brazeau rw | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:37 |
| S. Crosby c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:37 |
| C. Dewar c | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14:38 |
| B. Kindel c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 15:47 |
| V. Koivunen rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:11 |
| B. Lizotte c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:18 |
| A. Mantha rw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 |
| R. McGroarty rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:04 |
| T. Novak c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:33 |
| R. Rakell rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:36 |
| B. Rust rw | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17:38 |
Chicago Blackhawks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Bertuzzi lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:03 |
| A. Burakovsky lw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14:31 |
| C. Dach c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:51 |
| J. Dickinson c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 |
| R. Donato c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15:33 |
| N. Foligno lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 |
| R. Greene c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 15:56 |
| S. Lafferty c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 |
| N. Lardis lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:03 |
| O. Moore c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:05 |
| L. Slaggert lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:07 |
| T. Teravainen c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 15:04 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Silovs | 24 | 3 | 21 | .875 | 59:31 |
| A. Soderblom | 15 | 3 | 12 | .800 | 27:57 |
| S. Knight | 9 | 4 | 5 | .556 | 32:03 |
SOG—PIT 24, CHI 24. PP—PIT 1, CHI 0. G—Acciari 1, Brazeau 3, Mantha 1, Rust 2, Bertuzzi 1, Foligno 1. A—20,173.
Kraken 4, Flyers 1
| 1 | 2 | 3 | T |
|---|
| Philadelphia | 0 | 0 | 1 | 1 |
| Seattle | 0 | 1 | 3 | 4 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Abols c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:27 |
| D. Barkey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:19 |
| B. Brink rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:45 |
| N. Cates lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:52 |
| S. Couturier c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:52 |
| C. Dvorak c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:52 |
| N. Grebenkin rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:25 |
| C. Grundstrom rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 |
| T. Konecny rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:21 |
| M. Michkov rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:21 |
| O. Tippett rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:38 |
| T. Zegras c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:04 |
Seattle Kraken /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Beniers c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:08 |
| B. Catton c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:38 |
| J. Eberle rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:03 |
| F. Gaudreau c | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16:35 |
| K. Kakko rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:18 |
| T. Kartye lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:40 |
| J. McCann lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:27 |
| J. Melanson rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:22 |
| B. Meyers c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:06 |
| C. Stephenson c | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17:56 |
| E. Tolvanen rw | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17:58 |
| S. Wright c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:27 |
| SA | GA | SV | SV% | TOI |
|---|
| D. Vladar | 18 | 2 | 16 | .889 | 58:23 |
| P. Grubauer | 33 | 1 | 32 | .970 | 60:00 |
SOG—PHI 33, SEA 20. PP—PHI 0, SEA 0. G—Grundstrom 1, Eberle 1, Stephenson 1, Tolvanen 2. A—17,151.
Eastern Conference
| Atlantic | Pts | W | L | OTL | Strk |
|---|
| Sabres | 109 | 50 | 23 | 9 | L1 |
| Lightning | 106 | 50 | 26 | 6 | L1 |
| Canadiens | 106 | 48 | 24 | 10 | L1 |
| Bruins | 100 | 45 | 27 | 10 | W2 |
| Senators | 99 | 44 | 27 | 11 | W1 |
| Red Wings | 92 | 41 | 31 | 10 | L3 |
| Panthers | 84 | 40 | 38 | 4 | W3 |
| Maple Leafs | 78 | 32 | 36 | 14 | L7 |
| Metropolitan | Pts | W | L | OTL | Strk |
|---|
| Hurricanes | 113 | 53 | 22 | 7 | W1 |
| Flyers | 98 | 43 | 27 | 12 | W3 |
| Penguins | 98 | 41 | 25 | 16 | L3 |
| Capitals | 95 | 43 | 30 | 9 | W4 |
| Blue Jackets | 92 | 40 | 30 | 12 | L2 |
| Islanders | 91 | 43 | 34 | 5 | L3 |
| Devils | 87 | 42 | 37 | 3 | L1 |
| Rangers | 77 | 34 | 39 | 9 | W1 |
Western Conference
| Central | Pts | W | L | OTL | Strk |
|---|
| Avalanche | 121 | 55 | 16 | 11 | W3 |
| Stars | 112 | 50 | 20 | 12 | W5 |
| Wild | 104 | 46 | 24 | 12 | W1 |
| Mammoth | 92 | 43 | 33 | 6 | L1 |
| Predators | 86 | 38 | 34 | 10 | L2 |
| Blues | 86 | 37 | 33 | 12 | W4 |
| Jets | 82 | 35 | 35 | 12 | L4 |
| Blackhawks | 72 | 29 | 39 | 14 | W1 |
| Pacific | Pts | W | L | OTL | Strk |
|---|
| Golden Knights | 95 | 39 | 26 | 17 | W3 |
| Oilers | 93 | 41 | 30 | 11 | W1 |
| Ducks | 92 | 43 | 33 | 6 | W1 |
| Sharks | 86 | 39 | 35 | 8 | W1 |
| Kraken | 79 | 34 | 37 | 11 | L3 |
| Flames | 77 | 34 | 39 | 9 | W1 |
| Canucks | 58 | 25 | 49 | 8 | L1 |