Bruins 4, Blackhawks 2
WINTER CLASSIC
Notre Dame Stadium
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| N. Acciari c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:57 |
| P. Bergeron c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:31 |
| C. Cave c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:46 |
| J. DeBrusk lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:06 |
| J. Forsbacka Karlsson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:34 |
| D. Heinen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:58 |
| D. Krejci c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 |
| S. Kuraly c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:15 |
| B. Marchand lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:13 |
| J. Nordstrom lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 |
| D. Pastrnak rw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:44 |
| C. Wagner rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:44 |
Chicago Blackhawks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20:13 |
| A. DeBrincat rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:22 |
| D. Kahun c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:11 |
| D. Kampf c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:49 |
| P. Kane rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 23:21 |
| M. Kruger c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:14 |
| A. Martinsen c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4:14 |
| B. Perlini lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:26 |
| B. Saad lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:14 |
| D. Sikura rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:48 |
| D. Strome c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:53 |
| J. Toews c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:00 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| T. Rask | 38 | 2 | 36 | .947 | 59:42 |
| C. Ward | 35 | 3 | 32 | .914 | 58:54 |
SOG—BOS 36, CHI 38. PP—BOS 2, CHI 0. G—Bergeron 1, Kuraly 1, Marchand 1, Pastrnak 1, Kahun 1, Perlini 1. A—76,126.