Jets 4, Penguins 1
Winnipeg Jets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| K. Connor lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:43 |
| P. Dubois lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:57 |
| N. Ehlers lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:08 |
| S. Gagner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 |
| A. Jonsson-Fjallby lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:16 |
| K. Kuhlman c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:44 |
| A. Lowry c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:50 |
| S. Maenalanen rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:52 |
| C. Perfetti c | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14:05 |
| M. Scheifele c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:59 |
| K. Stenlund c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:33 |
| B. Wheeler rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:06 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| T. Blueger c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:45 |
| J. Carter c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:53 |
| S. Crosby c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:11 |
| J. Guentzel c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:28 |
| D. Heinen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:59 |
| K. Kapanen rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 12:45 |
| E. Malkin c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:29 |
| B. McGinn lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:39 |
| D. O'Connor lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:49 |
| R. Rakell rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:43 |
| B. Rust rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:33 |
| J. Zucker lw | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 13:45 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| D. Rittich | 23 | 1 | 22 | .957 | 59:42 |
| D. Tokarski | 40 | 4 | 36 | .900 | 60:00 |
SOG—WPG 40, PIT 23. PP—WPG 1, PIT 0. G—Ehlers 1, Scheifele 2, Wheeler 1, O'Connor 1. A—18,268.