Penguins 4, Capitals 3
PPG Paints Arena
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:33 |
| N. Dowd c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:10 |
| L. Eller c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:27 |
| C. Hagelin lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:51 |
| G. Hathaway rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:38 |
| E. Kuznetsov c | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 16:08 |
| T. Oshie rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 20:29 |
| A. Ovechkin lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23:50 |
| R. Panik rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:21 |
| D. Sprong rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:01 |
| J. Vrana lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:51 |
| T. Wilson rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18:32 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| T. Blueger c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:26 |
| S. Crosby c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21:32 |
| J. Guentzel c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21:16 |
| M. Jankowski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:18 |
| S. Lafferty c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 |
| E. Malkin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:58 |
| J. McCann lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:13 |
| E. Rodrigues c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:40 |
| B. Rust rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:32 |
| C. Sceviour c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:57 |
| B. Tanev lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:40 |
| J. Zucker lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:17 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| I. Samsonov | 27 | 3 | 24 | .889 | 65:00 |
| C. DeSmith | 23 | 3 | 20 | .870 | 65:00 |
SOG—WSH 23, PIT 27. PP—WSH 1, PIT 0. G—Backstrom 1, Dowd 1, Ovechkin 1, Rodrigues 1, Sceviour 1. A—0.