Penguins 5, Golden Knights 3
| 1 | 2 | 3 | T |
|---|
| Pittsburgh | 0 | 2 | 3 | 5 |
| Vegas | 3 | 0 | 0 | 3 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Blueger c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:16 |
| B. Boyle c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12:26 |
| J. Carter c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 |
| S. Crosby c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:16 |
| J. Guentzel c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:50 |
| K. Kapanen rw | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 |
| E. Malkin c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:41 |
| B. McGinn lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:57 |
| E. Rodrigues c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:07 |
| B. Rust rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:17 |
| D. Simon c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:32 |
| J. Zucker lw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:14 |
| W. Carrier lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 |
| E. Dadonov lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:41 |
| M. Janmark c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:43 |
| W. Karlsson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:42 |
| K. Kolesar rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:46 |
| J. Marchessault rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 17:30 |
| N. Patrick c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:05 |
| N. Roy c | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:51 |
| R. Smith rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:32 |
| C. Stephenson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:54 |
| M. Stone rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:17 |
| SA | GA | SV | SV% | TOI |
|---|
| T. Jarry | 26 | 3 | 23 | .885 | 60:00 |
| R. Lehner | 36 | 4 | 32 | .889 | 58:39 |
SOG—PIT 37, VGK 26. PP—PIT 1, VGK 1. G—Blueger 1, Crosby 1, Guentzel 1, Zucker 2, Dadonov 1, Roy 1, Stephenson 1. A—18,213.