Hurricanes 3, Panthers 1
| 1 | 2 | 3 | T |
|---|
| Carolina | 1 | 0 | 2 | 3 |
| Florida | 0 | 1 | 0 | 1 |
Carolina Hurricanes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Aho c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:24 |
| J. Blake rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 |
| W. Carrier lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:31 |
| J. Jaaska lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:21 |
| S. Jarvis c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:08 |
| J. Kotkaniemi c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:29 |
| J. Martinook lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:38 |
| M. Necas c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17:15 |
| E. Robinson lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:16 |
| J. Roslovic c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 |
| J. Staal c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:51 |
| A. Svechnikov rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:26 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barkov c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 21:11 |
| S. Bennett c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 |
| J. Boqvist c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:39 |
| A. Greer lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:10 |
| A. Lundell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:08 |
| E. Luostarinen c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:20 |
| T. Nosek lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:47 |
| S. Reinhart c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:53 |
| E. Rodrigues c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:20 |
| M. Samoskevich rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:19 |
| M. Tkachuk lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:10 |
| C. Verhaeghe c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:57 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Kochetkov | 26 | 1 | 25 | .962 | 60:00 |
| S. Bobrovsky | 39 | 2 | 37 | .949 | 57:45 |
SOG—CAR 40, FLA 26. PP—CAR 0, FLA 0. G—Necas 1, Lundell 1. A—19,434.
Rangers 2, Bruins 1
| 1 | 2 | 3 | T |
|---|
| Boston | 0 | 1 | 0 | 1 |
| New York | 2 | 0 | 0 | 2 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Beecher c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:26 |
| J. Brazeau rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:12 |
| C. Coyle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 |
| T. Frederic c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:46 |
| M. Geekie c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:22 |
| M. Kastelic c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 |
| C. Koepke lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:34 |
| E. Lindholm c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21:28 |
| B. Marchand lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:46 |
| D. Pastrnak rw | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 21:23 |
| O. Wahlstrom rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 |
| P. Zacha c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:32 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| B. Berard lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:50 |
| S. Carrick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 |
| F. Chytil c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:15 |
| W. Cuylle lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:37 |
| A. Edstrom c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:51 |
| C. Kreider lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 |
| A. Lafreniere lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 |
| A. Panarin lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:14 |
| R. Smith rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:16 |
| V. Trocheck c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:39 |
| J. Vesey lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:27 |
| M. Zibanejad c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:46 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Swayman | 27 | 2 | 25 | .926 | 58:02 |
| J. Quick | 33 | 1 | 32 | .970 | 60:00 |
SOG—BOS 33, NYR 27. PP—BOS 0, NYR 0. G—Lindholm 1, Berard 1, Zibanejad 1. A—18,006.
Wild 4, Capitals 3
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Minnesota | 2 | 0 | 1 | 0 | 1 | 4 |
| Washington | 1 | 1 | 1 | 0 | 0 | 3 |
Minnesota Wild /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Boldy lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:10 |
| J. Eriksson Ek c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23:28 |
| M. Foligno lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:10 |
| F. Gaudreau c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:23 |
| R. Hartman rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:01 |
| M. Johansson lw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:30 |
| B. Jones c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:33 |
| M. Khusnutdinov c | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10:54 |
| M. Rossi c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:16 |
| D. Shore c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:49 |
| Y. Trenin c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:58 |
| M. Zuccarello rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:00 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Dowd c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:01 |
| P. Dubois lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:50 |
| B. Duhaime rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:21 |
| L. Eller c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:20 |
| A. Mangiapane lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 |
| C. McMichael c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:08 |
| I. Miroshnichenko lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:58 |
| A. Ovechkin lw | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:10 |
| A. Protas c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:35 |
| T. Raddysh rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:05 |
| D. Strome c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 17:05 |
| T. Wilson rw | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 21:53 |
| SA | GA | SV | SV% | TOI |
|---|
| M. Fleury | 31 | 3 | 28 | .903 | 64:39 |
| C. Lindgren | 33 | 3 | 30 | .909 | 64:45 |
SOG—MIN 33, WSH 31. PP—MIN 0, WSH 1. G—Hartman 1, Rossi 1, Trenin 1, Ovechkin 1, Wilson 1. A—18,573.
Red Wings 5, Blue Jackets 4
| 1 | 2 | 3 | T |
|---|
| Detroit | 3 | 0 | 2 | 5 |
| Columbus | 1 | 2 | 1 | 4 |
Detroit Red Wings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Berggren rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:19 |
| J. Compher lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:47 |
| A. Copp c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:42 |
| A. DeBrincat rw | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14:24 |
| P. Kane rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:05 |
| M. Kasper c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:42 |
| D. Larkin c | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 20:01 |
| T. Motte c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 |
| M. Rasmussen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:12 |
| L. Raymond lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:26 |
| V. Tarasenko rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:59 |
| J. Veleno c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:07 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Aston-Reese lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 |
| A. Fantilli c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:37 |
| K. Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:39 |
| S. Kuraly c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:53 |
| K. Marchenko rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:14 |
| S. Monahan c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:29 |
| M. Olivier rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:56 |
| M. Pyyhtia lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:39 |
| C. Sillinger c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 17:45 |
| D. Voronkov lw | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 21:27 |
| J. van Riemsdyk lw | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:00 |
| SA | GA | SV | SV% | TOI |
|---|
| C. Talbot | 25 | 4 | 21 | .840 | 59:35 |
| E. Merzlikins | 26 | 5 | 21 | .808 | 59:26 |
SOG—DET 26, CBJ 25. PP—DET 2, CBJ 1. G—Berggren 1, DeBrincat 1, Kane 1, Larkin 1, Monahan 1, Riemsdyk 2. A—18,370.
Maple Leafs 2, Islanders 1
| 1 | 2 | 3 | T |
|---|
| Toronto | 0 | 1 | 1 | 2 |
| New York | 0 | 1 | 0 | 1 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Dewar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:24 |
| M. Domi c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14:26 |
| D. Kampf c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:50 |
| M. Knies lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:35 |
| S. Lorentz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:30 |
| M. Marner rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 23:43 |
| B. McMann c | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:01 |
| W. Nylander rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:16 |
| M. Pacioretty lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:23 |
| R. Reaves rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:11 |
| N. Robertson lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:27 |
| J. Tavares c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:57 |
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barzal c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22:03 |
| C. Cizikas c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:09 |
| A. Duclair lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:39 |
| P. Engvall lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:09 |
| H. Fasching rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:13 |
| B. Horvat c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:33 |
| A. Lee lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:15 |
| K. MacLean c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:03 |
| B. Nelson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:59 |
| J. Pageau c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:48 |
| K. Palmieri c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 |
| M. Tsyplakov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:20 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Woll | 33 | 1 | 32 | .970 | 60:00 |
| I. Sorokin | 31 | 2 | 29 | .935 | 58:07 |
SOG—TOR 31, NYI 33. PP—TOR 1, NYI 0. G—McMann 2. A—17,255.
Stars 4, Senators 2
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Batherson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:52 |
| N. Cousins c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:18 |
| A. Gaudette rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 |
| C. Giroux rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:49 |
| N. Gregor lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:30 |
| R. Greig c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:50 |
| J. Norris c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 19:31 |
| Z. Ostapchuk c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 6:22 |
| S. Pinto c | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 19:40 |
| C. Reinhardt lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 7:02 |
| T. Stutzle c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:40 |
| B. Tkachuk lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20:00 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Back c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:53 |
| J. Benn lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:13 |
| C. Blackwell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 |
| M. Bourque c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:13 |
| E. Dadonov lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:00 |
| M. Duchene c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:50 |
| R. Hintz c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:50 |
| A. Hyry rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:54 |
| W. Johnston c | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 20:59 |
| J. Robertson lw | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 15:04 |
| L. Stankoven c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:07 |
| S. Steel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 |
| SA | GA | SV | SV% | TOI |
|---|
| L. Merilainen | 25 | 4 | 21 | .840 | 56:19 |
| J. Oettinger | 13 | 2 | 11 | .846 | 59:38 |
SOG—OTT 13, DAL 25. PP—OTT 0, DAL 1. G—Greig 1, Tkachuk 1, Benn 1, Duchene 1, Hintz 2. A—18,532.
Ducks 4, Jets 3
| 1 | 2 | 3 | 4 | T |
|---|
| Anaheim | 1 | 1 | 1 | 1 | 4 |
| Winnipeg | 2 | 0 | 1 | 0 | 3 |
Anaheim Ducks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| L. Carlsson c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:42 |
| R. Fabbri c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:17 |
| C. Gauthier lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:47 |
| J. Harkins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 |
| R. Johnston lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:03 |
| A. Killorn lw | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15:39 |
| B. Leason rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:21 |
| I. Lundestrom c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 |
| M. McTavish c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:08 |
| R. Strome c | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 17:22 |
| T. Terry rw | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:07 |
| F. Vatrano rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:25 |
Winnipeg Jets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barron c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:55 |
| K. Connor lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:10 |
| N. Ehlers lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:41 |
| D. Gustafsson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:56 |
| A. Iafallo lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14:06 |
| R. Kupari c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:57 |
| A. Lowry c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:05 |
| V. Namestnikov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:05 |
| N. Niederreiter rw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:14 |
| C. Perfetti c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 19:16 |
| M. Scheifele c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:38 |
| G. Vilardi c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:37 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Gibson | 30 | 3 | 27 | .900 | 63:26 |
| C. Hellebuyck | 24 | 4 | 20 | .833 | 63:34 |
SOG—ANA 24, WPG 30. PP—ANA 0, WPG 0. G—Carlsson 1, Terry 2, Iafallo 1, Lowry 1, Scheifele 1. A—15,225.
Avalanche 6, Sabres 5
| 1 | 2 | 3 | 4 | T |
|---|
| Buffalo | 2 | 1 | 2 | 0 | 5 |
| Colorado | 0 | 1 | 4 | 1 | 6 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Benson lw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9:34 |
| D. Cozens c | 0 | 1 | 0 | -2 | 2 | 0 | 0 | 0 | 18:52 |
| P. Krebs c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8:42 |
| J. Kulich c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:36 |
| S. Lafferty c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:11 |
| B. Malenstyn lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:59 |
| R. McLeod c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:17 |
| J. Peterka rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:53 |
| J. Quinn rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 15:22 |
| T. Thompson c | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 19:43 |
| A. Tuch rw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 19:24 |
| J. Zucker lw | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:14 |
Colorado Avalanche /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Colton c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:24 |
| J. Drouin lw | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22:46 |
| J. Innala lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:06 |
| P. Kelly c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:13 |
| J. Kiviranta lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:39 |
| A. Lehkonen lw | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 22:01 |
| N. MacKinnon c | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 26:16 |
| C. Mittelstadt c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:29 |
| L. O'Connor rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:47 |
| O. Olausson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:57 |
| J. Parssinen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:01 |
| M. Rantanen rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25:34 |
| SA | GA | SV | SV% | TOI |
|---|
| U. Luukkonen | 29 | 6 | 23 | .793 | 60:48 |
| M. Blackwood | 3 | 1 | 2 | .667 | 16:12 |
| S. Wedgewood | 18 | 4 | 14 | .778 | 41:27 |
SOG—BUF 21, COL 29. PP—BUF 2, COL 1. G—Benson 1, Zucker 3, Colton 1, Drouin 1, Rantanen 1. A—18,081.
Hockey Club 5, Flames 3
Utah Hockey Club /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Bjugstad c | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 11:26 |
| M. Carcone lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:21 |
| L. Cooley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:38 |
| L. Crouse lw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:22 |
| D. Guenther rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:22 |
| B. Hayton c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:43 |
| C. Keller rw | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17:51 |
| A. Kerfoot c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 14:34 |
| J. McBain c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 |
| L. O'Brien c | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 6:40 |
| N. Schmaltz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:52 |
| K. Stenlund c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:31 |
Calgary Flames /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Backlund c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:27 |
| B. Coleman lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 |
| M. Coronato rw | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 17:47 |
| W. Duehr rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:07 |
| J. Huberdeau lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:03 |
| N. Kadri c | 0 | 1 | 0 | -1 | 12 | 0 | 0 | 0 | 15:30 |
| R. Lomberg lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6:05 |
| J. Pelletier lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:23 |
| M. Pospisil c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:05 |
| K. Rooney c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 10:10 |
| Y. Sharangovich c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:01 |
| C. Zary c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:23 |
| SA | GA | SV | SV% | TOI |
|---|
| K. Vejmelka | 26 | 3 | 23 | .885 | 59:34 |
| D. Vladar | 25 | 4 | 21 | .840 | 58:32 |
SOG—UTAH 26, CGY 26. PP—UTAH 1, CGY 1. G—Cooley 1, Crouse 2, Keller 1, Stenlund 1, Coleman 1, Zary 1. A—17,160.
Golden Knights 5, Flyers 2
| 1 | 2 | 3 | T |
|---|
| Philadelphia | 1 | 0 | 1 | 2 |
| Vegas | 0 | 3 | 2 | 5 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| B. Brink rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:34 |
| N. Cates lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 |
| S. Couturier c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:00 |
