Canucks 7, Senators 1
Rogers Arena
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:53 |
| D. Batherson rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:02 |
| C. Brown rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:24 |
| E. Dadonov lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:16 |
| A. Galchenyuk c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 11:09 |
| J. Norris c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:37 |
| N. Paul lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:14 |
| D. Stepan c | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 14:37 |
| T. Stutzle c | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 12:37 |
| C. Tierney c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:22 |
| B. Tkachuk lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:16 |
Vancouver Canucks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Beagle c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:48 |
| B. Boeser rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:23 |
| N. Hoglander lw | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12:51 |
| B. Horvat c | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14:58 |
| Z. MacEwen c | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 6:28 |
| J. Miller lw | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 17:25 |
| T. Motte c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:33 |
| T. Pearson lw | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 13:39 |
| E. Pettersson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:24 |
| A. Roussel lw | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 14:57 |
| B. Sutter c | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16:23 |
| J. Virtanen rw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9:20 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| M. Murray | 35 | 7 | 28 | .800 | 59:54 |
| T. Demko | 36 | 1 | 35 | .972 | 60:00 |
SOG—OTT 36, VAN 35. PP—OTT 0, VAN 0. G—Motte 1, Pearson 1, Sutter 3. A—0.