Oilers 6, Maple Leafs 4
Scotiabank Arena
Edmonton Oilers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Archibald rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9:30 |
| A. Chiasson rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:51 |
| L. Draisaitl c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24:11 |
| G. Haas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:16 |
| Z. Kassian rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:42 |
| J. Khaira lw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 7:46 |
| C. McDavid c | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24:49 |
| J. Neal lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:39 |
| R. Nugent-Hopkins c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22:55 |
| J. Nygard lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8:33 |
| R. Sheahan c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 9:33 |
| K. Yamamoto rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:48 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Brooks c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6:10 |
| P. Engvall lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:11 |
| F. Gauthier c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6:39 |
| Z. Hyman lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:34 |
| K. Kapanen rw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15:31 |
| A. Kerfoot c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 13:51 |
| M. Marchment lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4:55 |
| M. Marner rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:50 |
| A. Matthews c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:45 |
| W. Nylander rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:03 |
| J. Spezza c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:33 |
| J. Tavares c | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 20:38 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| M. Smith | 36 | 4 | 32 | .889 | 59:43 |
| F. Andersen | 19 | 3 | 16 | .842 | 21:45 |
| M. Hutchinson | 16 | 3 | 13 | .813 | 36:14 |
SOG—EDM 35, TOR 36. PP—EDM 1, TOR 1. G—Chiasson 1, Draisaitl 1, McDavid 1, Yamamoto 1, Engvall 1, Gauthier 1, Matthews 1, Spezza 1. A—19,507.