Stars 3, Penguins 2
| 1 | 2 | 3 | T |
|---|
| Pittsburgh | 2 | 0 | 0 | 2 |
| Dallas | 0 | 1 | 2 | 3 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| Z. Aston-Reese lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:05 |
| K. Bjorkqvist rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:34 |
| T. Blueger c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:56 |
| B. Boyle c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:16 |
| J. Carter c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 21:11 |
| S. Crosby c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:56 |
| J. Guentzel c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:20 |
| D. Heinen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:06 |
| K. Kapanen rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 |
| E. Rodrigues c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:28 |
| D. Simon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Benn lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:18 |
| R. Faksa c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:55 |
| L. Glendening c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 |
| D. Gurianov rw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:29 |
| R. Hintz c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:30 |
| J. Kiviranta lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:51 |
| J. Pavelski c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:38 |
| J. Peterson c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9:01 |
| A. Radulov rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:28 |
| M. Raffl lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:59 |
| J. Robertson lw | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14:35 |
| T. Seguin c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:10 |
| SA | GA | SV | SV% | TOI |
|---|
| T. Jarry | 32 | 3 | 29 | .906 | 58:50 |
| J. Oettinger | 29 | 2 | 27 | .931 | 59:35 |
SOG—PIT 29, DAL 32. PP—PIT 0, DAL 0. G—Kapanen 1, Gurianov 1, Hintz 1, Pavelski 1. A—18,532.
Bruins 5, Lightning 2
| 1 | 2 | 3 | T |
|---|
| Boston | 2 | 2 | 1 | 5 |
| Tampa Bay | 0 | 0 | 2 | 2 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Bergeron c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17:03 |
| A. Blidh lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:43 |
| C. Coyle c | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17:47 |
| N. Foligno lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:50 |
| T. Frederic c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:27 |
| T. Hall lw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16:53 |
| E. Haula lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:54 |
| C. Lazar c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:23 |
| B. Marchand lw | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:24 |
| D. Pastrnak rw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:39 |
| C. Smith c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:39 |
| O. Steen c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:53 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Bellemare lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 |
| A. Cirelli c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:59 |
| M. Joseph rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 |
| B. Katchouk lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:52 |
| A. Killorn lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 22:24 |
| N. Kucherov rw | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 19:13 |
| P. Maroon lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:11 |
| O. Palat lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:31 |
| C. Perry rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:21 |
| B. Point c | 1 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 19:52 |
| T. Raddysh rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:19 |
| S. Stamkos c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:16 |
| SA | GA | SV | SV% | TOI |
|---|
| L. Ullmark | 29 | 2 | 27 | .931 | 60:00 |
| A. Vasilevskiy | 29 | 4 | 25 | .862 | 58:55 |
SOG—BOS 30, TB 29. PP—BOS 0, TB 0. G—Blidh 1, Marchand 2, Pastrnak 2, Palat 1, Point 1. A—19,092.
Sharks 3, Flyers 2
| 1 | 2 | 3 | 4 | T |
|---|
| San Jose | 0 | 0 | 2 | 1 | 3 |
| Philadelphia | 0 | 0 | 2 | 0 | 2 |
San Jose Sharks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barabanov lw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20:59 |
| A. Cogliano c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:55 |
| J. Dahlen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 |
| J. Gadjovich lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 |
| N. Gregor lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:52 |
| T. Hertl c | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23:27 |
| T. Meier rw | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21:59 |
| N. Merkley rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:46 |
| M. Nieto lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:55 |
| S. Reedy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 |
| J. Viel lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:28 |
Philadelphia Flyers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| C. Atkinson rw | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 21:00 |
| P. Brown c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:03 |
| J. Cates c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:07 |
| J. Farabee lw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 20:24 |
| M. Frost c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:39 |
| K. Hayes rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:43 |
| S. Laughton c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 19:41 |
| O. Lindblom lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:20 |
| Z. MacEwen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:55 |
| G. Mayhew c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:16 |
| M. Willman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 |
| J. van Riemsdyk lw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:09 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Hill | 31 | 2 | 29 | .935 | 60:24 |
| M. Jones | 47 | 3 | 44 | .936 | 60:24 |
SOG—SJ 47, PHI 31. PP—SJ 0, PHI 1. G—Hertl 3, Riemsdyk 2. A—15,600.
Panthers 4, Hurricanes 3
| 1 | 2 | 3 | 4 | T |
|---|
| Florida | 2 | 1 | 0 | 1 | 4 |
| Carolina | 1 | 1 | 1 | 0 | 3 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barkov c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23:36 |
| A. Duclair lw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:38 |
| A. Heponiemi c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:44 |
| J. Huberdeau lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:46 |
| R. Lomberg lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| A. Lundell c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:14 |
| E. Luostarinen c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:17 |
| M. Mamin rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:07 |
| J. Thornton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:03 |
| O. Tippett rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:47 |
| F. Vatrano rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10:44 |
| C. Verhaeghe c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:49 |
Carolina Hurricanes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Aho c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:53 |
| J. Fast rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:55 |
| S. Jarvis c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:46 |
| J. Kotkaniemi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:21 |
| S. Lorentz c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:29 |
| M. Necas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:50 |
| N. Niederreiter rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 |
| J. Staal c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14:00 |
| D. Stepan c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:45 |
| A. Svechnikov rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:08 |
| T. Teravainen c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:17 |
| V. Trocheck c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:20 |
| SA | GA | SV | SV% | TOI |
|---|
| S. Bobrovsky | 27 | 3 | 24 | .889 | 62:53 |
| A. Lyon | 36 | 4 | 32 | .889 | 62:53 |
SOG—FLA 36, CAR 27. PP—FLA 0, CAR 1. G—Duclair 1, Huberdeau 1, Verhaeghe 2, Jarvis 1, Teravainen 1. A—18,680.
Blue Jackets 4, Devils 3
| 1 | 2 | 3 | T |
|---|
| New Jersey | 2 | 1 | 0 | 3 |
| Columbus | 2 | 1 | 1 | 4 |
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Boqvist c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:04 |
| N. Foote lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:17 |
| A. Greer lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:43 |
| N. Hischier c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:02 |
| J. Hughes c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25:43 |
| J. Kuokkanen c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:45 |
| M. McLeod c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:03 |
| D. Mercer c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:39 |
| M. Studenic rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:56 |
| T. Tatar lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:04 |
| J. Vesey lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:55 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| E. Bemstrom c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:40 |
| O. Bjorkstrand rw | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:33 |
| E. Chinakhov rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:59 |
| M. Domi c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 11:52 |
| B. Jenner c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:11 |
| S. Kuraly c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| P. Laine rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:17 |
| G. Nyquist rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:04 |
| E. Robinson lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:47 |
| J. Roslovic c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:30 |
| C. Sillinger c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 |
| J. Voracek rw | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17:30 |
| SA | GA | SV | SV% | TOI |
|---|
| M. Blackwood | 34 | 4 | 30 | .882 | 58:00 |
| J. Korpisalo | 30 | 3 | 27 | .900 | 60:00 |
SOG—NJ 30, CBJ 34. PP—NJ 0, CBJ 1. G—Hischier 1, Studenic 1, Vesey 1, Bjorkstrand 2, Chinakhov 1, Jenner 1. A—18,680.
Avalanche 5, Maple Leafs 4
| 1 | 2 | 3 | 4 | T |
|---|
| Toronto | 3 | 1 | 0 | 0 | 4 |
| Colorado | 1 | 1 | 2 | 1 | 5 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Bunting lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:55 |
| K. Clifford lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:16 |
| D. Kampf c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:39 |
| A. Kerfoot c | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21:17 |
| A. Matthews c | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:53 |
| I. Mikheyev rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 18:42 |
| W. Nylander rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:51 |
| N. Ritchie lw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:51 |
| B. Seney lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:52 |
| W. Simmonds rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 7:19 |
| J. Spezza c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:43 |
| J. Tavares c | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 16:59 |
Colorado Avalanche /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Aube-Kubel rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:27 |
| A. Burakovsky lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:25 |
| J. Compher lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:44 |
| D. Helm c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:49 |
| T. Jost c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:14 |
| N. Kadri c | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 21:20 |
| G. Landeskog lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24:47 |
| K. MacDermid lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 |
| N. MacKinnon c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:26 |
| A. Newhook c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:32 |
| L. O'Connor rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:48 |
| M. Rantanen rw | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 25:09 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Campbell | 49 | 5 | 44 | .898 | 60:43 |
| P. Francouz | 19 | 1 | 18 | .947 | 46:22 |
| D. Kuemper | 8 | 3 | 5 | .625 | 14:50 |
SOG—TOR 27, COL 49. PP—TOR 1, COL 0. G—Kerfoot 1, Matthews 2, Ritchie 1, Compher 1, Landeskog 1, MacKinnon 1. A—17,354.
Wild 3, Capitals 2
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Washington | 0 | 2 | 0 | 0 | 0 | 2 |
| Minnesota | 0 | 1 | 1 | 0 | 1 | 3 |
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Dowd c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:48 |
| L. Eller c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:49 |
| C. Hagelin lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:36 |
| G. Hathaway rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:40 |
| E. Kuznetsov c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:37 |
| C. McMichael c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:44 |
| A. Ovechkin lw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 23:17 |
| A. Protas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:01 |
| M. Sgarbossa c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:24 |
| C. Sheary lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:22 |
| D. Sprong rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 |
| T. Wilson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:00 |
Minnesota Wild /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Boldy lw | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20:54 |
| C. Dewar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:47 |
| K. Fiala lw | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 17:49 |
| M. Foligno lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21:15 |
| F. Gaudreau c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:03 |
| R. Hartman rw | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 27:22 |
| R. Pitlick c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:35 |
| V. Rask c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:40 |
| K. Rau c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:41 |
| M. Rossi c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:51 |
| N. Sturm c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:03 |
| M. Zuccarello rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25:17 |
| SA | GA | SV | SV% | TOI |
|---|
| Z. Fucale | 22 | 1 | 21 | .955 | 64:36 |
| K. Kahkonen | 31 | 2 | 29 | .935 | 63:54 |
SOG—WSH 31, MIN 22. PP—WSH 1, MIN 0. G—Kuznetsov 1, McMichael 1, Foligno 1, Zuccarello 1. A—19,078.
Predators 4, Coyotes 2
| 1 | 2 | 3 | T |
|---|
| Nashville | 3 | 0 | 1 | 4 |
| Arizona | 0 | 0 | 2 | 2 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Cousins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| M. Duchene c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:36 |
| M. Granlund c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18:51 |
| T. Jeannot lw | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12:35 |
| R. Johansen c | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 16:12 |
| L. Kunin c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15:15 |
| M. Luff rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 9:05 |
| M. McCarron c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:43 |
| C. Sissons c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 |
| E. Tolvanen rw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14:57 |
| P. Tomasino c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:15 |
| Y. Trenin c | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13:32 |
Arizona Coyotes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Boyd c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 |
| L. Crouse lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:24 |
| C. Fischer rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:55 |
| A. Galchenyuk c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:26 |
| C. Keller rw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:57 |
| P. Kessel rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:59 |
| A. Ladd lw | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 9:30 |
| J. Larsson lw | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20:11 |
| R. Nash c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:47 |
| L. O'Brien c | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 8:05 |
| A. Roussel lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:10 |
| N. Schmaltz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:48 |
| SA | GA | SV | SV% | TOI |
|---|
| J. Saros | 40 | 2 | 38 | .950 | 60:00 |
| K. Vejmelka | 29 | 4 | 25 | .862 | 56:37 |
SOG—NSH 29, ARI 40. PP—NSH 1, ARI 0. G—Jeannot 1, Trenin 1, Crouse 1, Keller 1. A—10,317.
Blackhawks 2, Golden Knights 1
Chicago Blackhawks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| H. Borgstrom c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:36 |
| R. Carpenter c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:49 |
| B. Connolly rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:23 |
| K. Dach c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:25 |
| A. DeBrincat rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:30 |
| M. Entwistle rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:04 |
| P. Kane rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:31 |
| J. Khaira lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| D. Kubalik lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:13 |
| P. Kurashev c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 |
| D. Strome c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:27 |
| J. Toews c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:21 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| W. Carrier lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3:08 |
| E. Dadonov lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:05 |
| B. Howden c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:00 |
| M. Janmark c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:34 |
| W. Karlsson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:43 |
| K. Kolesar rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 |
| J. Marchessault rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:19 |
| N. Patrick c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 |
| N. Roy c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 |
| R. Smith rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:01 |
| C. Stephenson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:42 |
| M. Stone rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:57 |
| SA | GA | SV | SV% | TOI |
|---|
| M. Fleury | 31 | 1 | 30 | .968 | 60:00 |
| R. Lehner | 21 | 2 | 19 | .905 | 58:35 |
SOG—CHI 21, VGK 31. PP—CHI 0, VGK 0. G—Khaira 1. A—18,367.
Rangers 4, Ducks 1
| 1 | 2 | 3 | T |
|---|
| New York | 0 | 1 | 3 | 4 |
| Anaheim | 0 | 1 | 0 | 1 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Barron c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:19 |
| J. Brodzinski c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9:33 |
| F. Chytil c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:22 |
