Canucks 6, Rangers 3
Vancouver Canucks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| N. Aman c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10:22 |
| T. Blueger c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:35 |
| B. Boeser rw | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19:22 |
| C. Garland rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:35 |
| N. Hoglander lw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10:13 |
| D. Joshua c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:02 |
| A. Kuzmenko lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:54 |
| S. Lafferty c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:32 |
| I. Mikheyev rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 |
| J. Miller lw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:25 |
| E. Pettersson c | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19:06 |
| P. Suter c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:11 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| N. Bonino c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:33 |
| J. Brodzinski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:47 |
| W. Cuylle lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:59 |
| B. Goodrow c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:37 |
| C. Kreider lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 22:07 |
| A. Lafreniere lw | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 18:34 |
| B. Othmann lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:33 |
| A. Panarin lw | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 22:48 |
| V. Trocheck c | 2 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:29 |
| J. Vesey lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:04 |
| B. Wheeler rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:34 |
| M. Zibanejad c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 22:51 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| T. Demko | 42 | 3 | 39 | .929 | 60:00 |
| I. Shesterkin | 25 | 5 | 20 | .800 | 59:15 |
SOG—VAN 26, NYR 42. PP—VAN 0, NYR 1. G—Boeser 1, Hoglander 2, Miller 1, Pettersson 2, Panarin 1, Trocheck 2. A—18,006.