Golden Knights 3, Jets 2
WEST FINALS - GAME 4 · VGK leads series 3-1
T-Mobile Arena
Winnipeg Jets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| K. Connor lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 |
| A. Copp c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8:04 |
| N. Ehlers lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:35 |
| P. Laine rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:26 |
| B. Little c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:34 |
| A. Lowry c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7:55 |
| M. Perreault lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:23 |
| J. Roslovic c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:01 |
| M. Scheifele c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22:58 |
| P. Stastny c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:53 |
| B. Tanev lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7:27 |
| B. Wheeler rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:16 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| P. Bellemare lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:33 |
| R. Carpenter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 |
| C. Eakin c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:35 |
| E. Haula lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:12 |
| W. Karlsson c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20:43 |
| J. Marchessault rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:35 |
| J. Neal lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:37 |
| T. Nosek lw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8:03 |
| D. Perron lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:51 |
| R. Reaves rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5:08 |
| R. Smith rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:32 |
| A. Tuch rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:47 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| C. Hellebuyck | 29 | 3 | 26 | .897 | 58:29 |
| M. Fleury | 37 | 2 | 35 | .946 | 60:00 |
SOG—WPG 37, VGK 29. PP—WPG 1, VGK 1. G—Laine 1, Karlsson 1, Nosek 1, Smith 1. A—18,697.