Golden Knights 2, Jets 1
WEST FINALS - GAME 5 · VGK wins series 4-1
Canada Life Centre
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| P. Bellemare lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:00 |
| R. Carpenter c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:18 |
| C. Eakin c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:13 |
| E. Haula lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:06 |
| W. Karlsson c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:15 |
| J. Marchessault rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:19 |
| J. Neal lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:39 |
| T. Nosek lw | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 9:53 |
| D. Perron lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 |
| R. Reaves rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7:30 |
| R. Smith rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:19 |
| A. Tuch rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:20 |
Winnipeg Jets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Armia rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:38 |
| K. Connor lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:36 |
| N. Ehlers lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:49 |
| P. Laine rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:23 |
| B. Little c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:12 |
| A. Lowry c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:09 |
| M. Perreault lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:43 |
| J. Roslovic c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:54 |
| M. Scheifele c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:15 |
| P. Stastny c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:27 |
| B. Tanev lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:16 |
| B. Wheeler rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:13 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| M. Fleury | 32 | 1 | 31 | .969 | 59:57 |
| C. Hellebuyck | 32 | 2 | 30 | .938 | 58:28 |
SOG—VGK 32, WPG 32. PP—VGK 0, WPG 0. G—Reaves 1, Tuch 1. A—15,321.