Panthers 5, Hurricanes 3
East Final - Game 5 · FLA wins series 4-1
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Barkov c | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 21:28 |
| S. Bennett c | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 17:38 |
| J. Gadjovich lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6:32 |
| A. Greer lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4:22 |
| A. Lundell c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:06 |
| E. Luostarinen c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3:37 |
| B. Marchand lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:39 |
| T. Nosek lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:22 |
| S. Reinhart c | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21:37 |
| E. Rodrigues c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17:50 |
| M. Tkachuk lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:21 |
| C. Verhaeghe c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:49 |
Carolina Hurricanes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| S. Aho c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:52 |
| J. Blake rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 |
| W. Carrier lw | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 9:49 |
| T. Hall lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:14 |
| M. Jankowski lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:37 |
| S. Jarvis c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23:10 |
| J. Kotkaniemi c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:21 |
| J. Martinook lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:23 |
| E. Robinson lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 11:35 |
| J. Staal c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:23 |
| L. Stankoven c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:03 |
| A. Svechnikov rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20:58 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| S. Bobrovsky | 23 | 3 | 20 | .870 | 60:00 |
| F. Andersen | 24 | 4 | 20 | .833 | 57:34 |
SOG—FLA 25, CAR 23. PP—FLA 1, CAR 0. G—Bennett 1, Lundell 1, Rodrigues 1, Tkachuk 1, Verhaeghe 1, Aho 2, Jarvis 1. A—18,994.