Canucks 4, Kings 1
Los Angeles Kings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Anderson-Dolan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:15 |
| V. Arvidsson lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:30 |
| P. Danault c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:16 |
| K. Fiala lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:55 |
| C. Grundstrom rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:16 |
| A. Kaliyev rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:27 |
| A. Kempe rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19:18 |
| A. Kopitar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:04 |
| R. Kupari c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:07 |
| B. Lizotte c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:30 |
| T. Moore lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:19 |
| G. Vilardi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:15 |
Vancouver Canucks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| N. Aman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 |
| B. Boeser rw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 |
| S. Dries c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10:45 |
| C. Garland rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 |
| N. Hoglander lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 |
| B. Horvat c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:26 |
| D. Joshua c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:16 |
| A. Kuzmenko lw | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14:39 |
| C. Lazar c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:41 |
| I. Mikheyev rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:04 |
| J. Miller lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:28 |
| E. Pettersson c | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:42 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| J. Quick | 25 | 4 | 21 | .840 | 59:56 |
| T. Demko | 38 | 1 | 37 | .974 | 60:00 |
SOG—LA 38, VAN 25. PP—LA 0, VAN 1. G—Lizotte 1, Boeser 2, Pettersson 2. A—18,841.