No completed NHL games for November 4, 2026.
| Utah Mammoth at Montreal Canadiens | 7 p.m. EST |
| Vegas Golden Knights at Detroit Red Wings | 7 p.m. EST |
| Chicago Blackhawks at Tampa Bay Lightning | 7 p.m. EST |
| St. Louis Blues at New Jersey Devils | 7 p.m. EST |
| Carolina Hurricanes at New York Islanders | 7 p.m. EST |
| Philadelphia Flyers at New York Rangers | 7 p.m. EST |
| Boston Bruins at Pittsburgh Penguins | 7 p.m. EST |
| Dallas Stars at Columbus Blue Jackets | 7 p.m. EST |
| Vancouver Canucks at Winnipeg Jets | 8 p.m. EST |
| Anaheim Ducks at Edmonton Oilers | 8 p.m. EST |
| Nashville Predators at Colorado Avalanche | 9:30 p.m. EST |
Eastern Conference
| Atlantic | Pts | W | L | OTL | Strk |
|---|
| Bruins | 23 | 11 | 4 | 1 | W2 |
| Canadiens | 21 | 9 | 3 | 3 | L1 |
| Lightning | 20 | 9 | 3 | 2 | W1 |
| Senators | 19 | 9 | 6 | 1 | L1 |
| Panthers | 18 | 8 | 5 | 2 | L1 |
| Maple Leafs | 18 | 8 | 7 | 2 | L1 |
| Sabres | 17 | 7 | 4 | 3 | W3 |
| Red Wings | 17 | 7 | 6 | 3 | L1 |
| Metropolitan | Pts | W | L | OTL | Strk |
|---|
| Hurricanes | 26 | 12 | 3 | 2 | L1 |
| Devils | 20 | 10 | 5 | 0 | W2 |
| Rangers | 17 | 8 | 7 | 1 | W1 |
| Capitals | 16 | 8 | 6 | 0 | L2 |
| Islanders | 16 | 7 | 5 | 2 | L1 |
| Blue Jackets | 12 | 6 | 7 | 0 | W1 |
| Penguins | 12 | 5 | 8 | 2 | L3 |
| Flyers | 12 | 4 | 9 | 4 | L1 |
Western Conference
| Central | Pts | W | L | OTL | Strk |
|---|
| Wild | 25 | 11 | 3 | 3 | W2 |
| Mammoth | 20 | 10 | 6 | 0 | W1 |
| Stars | 19 | 9 | 5 | 1 | W2 |
| Avalanche | 19 | 9 | 6 | 1 | L1 |
| Predators | 17 | 6 | 4 | 5 | W2 |
| Blues | 15 | 7 | 7 | 1 | L1 |
| Jets | 13 | 5 | 8 | 3 | W1 |
| Blackhawks | 9 | 4 | 10 | 1 | L3 |
| Pacific | Pts | W | L | OTL | Strk |
|---|
| Oilers | 25 | 11 | 2 | 3 | L1 |
| Golden Knights | 22 | 10 | 5 | 2 | W1 |
| Kraken | 17 | 8 | 5 | 1 | L1 |
| Ducks | 15 | 7 | 7 | 1 | W2 |
| Sharks | 15 | 7 | 8 | 1 | L2 |
| Flames | 14 | 7 | 8 | 0 | W1 |
| Kings | 10 | 4 | 7 | 2 | L1 |
| Canucks | 7 | 3 | 13 | 1 | L3 |