Sabres 5, Blue Jackets 2
KeyBank Center
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| C. Coyle c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:21 |
| A. Fantilli c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:52 |
| C. Garland rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:06 |
| K. Johnson c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:22 |
| M. Knies lw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 19:17 |
| S. Lorentz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:45 |
| S. Monahan c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:06 |
| V. Nichushkin rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:11 |
| M. Olivier rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:39 |
| C. Sillinger c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:51 |
| D. Voronkov lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 |
| J. Williams rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:54 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| Z. Benson lw | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 22:09 |
| S. Carrick c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:30 |
| J. Doan rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:44 |
| T. Kozak c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:24 |
| P. Krebs c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:37 |
| J. Kulich c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 |
| B. Malenstyn lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:36 |
| J. Norris c | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13:03 |
| N. Ostlund c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:30 |
| J. Quinn rw | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17:21 |
| T. Thompson c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18:59 |
| J. Zucker lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| J. Greaves | 36 | 5 | 31 | .861 | 59:42 |
| U. Luukkonen | 26 | 2 | 24 | .923 | 60:00 |
SOG—CBJ 26, BUF 36. PP—CBJ 1, BUF 0. G—Johnson 1, Doan 1, Norris 2, Quinn 1. A—19,070.