Capitals 5, Devils 2
Prudential Center
Washington Capitals /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Beagle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:31 |
| A. Burakovsky lw | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 9:48 |
| A. Chiasson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 |
| B. Connolly rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:25 |
| L. Eller c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:44 |
| E. Kuznetsov c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18:47 |
| T. Oshie rw | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:10 |
| A. Ovechkin lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 |
| D. Smith-Pelly rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:26 |
| J. Vrana lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:56 |
| T. Wilson rw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13:47 |
New Jersey Devils /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Bratt lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:07 |
| B. Coleman lw | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 9:59 |
| B. Gibbons c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:21 |
| T. Hall lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:17 |
| J. Hayes rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:00 |
| A. Henrique c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:20 |
| N. Hischier c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:57 |
| M. Johansson lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:51 |
| S. Noesen rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:49 |
| K. Palmieri c | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18:07 |
| M. Wood lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:49 |
| P. Zacha c | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16:23 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| B. Holtby | 23 | 2 | 21 | .913 | 60:00 |
| C. Schneider | 28 | 5 | 23 | .821 | 60:00 |
SOG—WSH 28, NJ 23. PP—WSH 3, NJ 1. G—Oshie 2, Ovechkin 1, Vrana 1, Hall 1, Palmieri 1. A—13,458.