Sabres 5, Canadiens 1
| 1 | 2 | 3 | T |
|---|
| Montreal | 0 | 1 | 0 | 1 |
| Buffalo | 2 | 2 | 1 | 5 |
Montreal Canadiens /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Anderson rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 17:22 |
| J. Armia rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11:34 |
| C. Caufield rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:39 |
| J. Drouin lw | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:03 |
| C. Dvorak c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 20:02 |
| J. Evans c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:49 |
| B. Gallagher rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:13 |
| A. Lehkonen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 |
| C. Paquette c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9:18 |
| M. Perreault lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:59 |
| N. Suzuki c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:07 |
| T. Toffoli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:13 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| R. Asplund c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:14 |
| A. Bjork lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:36 |
| D. Caggiula lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:20 |
| D. Cozens c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 |
| C. Eakin c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13:50 |
| Z. Girgensons c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:16 |
| V. Hinostroza c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:13 |
| C. Mittelstadt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:07 |
| K. Okposo rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:53 |
| V. Olofsson lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 |
| J. Skinner lw | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:38 |
| T. Thompson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:05 |
| SA | GA | SV | SV% | TOI |
|---|
| S. Montembeault | 36 | 5 | 31 | .861 | 60:00 |
| C. Anderson | 31 | 1 | 30 | .968 | 59:57 |
SOG—MTL 31, BUF 36. PP—MTL 0, BUF 3. G—Bjork 1, Girgensons 1, Okposo 1, Olofsson 1, Thompson 1. A—8,467.
Senators 3, Maple Leafs 2
| 1 | 2 | 3 | T |
|---|
| Toronto | 0 | 0 | 2 | 2 |
| Ottawa | 3 | 0 | 0 | 3 |
Toronto Maple Leafs /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Amadio rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:15 |
| M. Bunting lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 |
| P. Engvall lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:20 |
| D. Kampf c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:24 |
| O. Kase rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:42 |
| A. Kerfoot c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:29 |
| M. Marner rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:20 |
| W. Nylander rw | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 22:28 |
| N. Ritchie lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:40 |
| W. Simmonds rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:37 |
| J. Spezza c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:19 |
| J. Tavares c | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 23:12 |
Ottawa Senators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| D. Batherson rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:53 |
| C. Brown rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:04 |
| T. Ennis lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:15 |
| A. Formenton lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:28 |
| P. Kelly c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:39 |
| J. Norris c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:19 |
| N. Paul lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:20 |
| S. Pinto c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:11 |
| Z. Sanford lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:22 |
| L. Shaw rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5:05 |
| T. Stutzle c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:57 |
| C. Tierney c | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:19 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Mrazek | 26 | 3 | 23 | .885 | 40:00 |
| J. Campbell | 10 | 0 | 10 | 1.000 | 19:27 |
| A. Forsberg | 48 | 2 | 46 | .958 | 60:00 |
SOG—TOR 48, OTT 36. PP—TOR 2, OTT 1. G—Nylander 1, Spezza 1, Ennis 1, Formenton 1, Tierney 1. A—15,159.
Panthers 5, Penguins 4
| 1 | 2 | 3 | 4 | T |
|---|
| Pittsburgh | 0 | 2 | 2 | 0 | 4 |
| Florida | 1 | 1 | 2 | 1 | 5 |
Pittsburgh Penguins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Blueger c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:25 |
| B. Boyle c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:36 |
| J. Carter c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22:25 |
| J. Guentzel c | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 21:42 |
| D. Heinen lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:51 |
| K. Kapanen rw | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 19:06 |
| S. Lafferty c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:09 |
| B. McGinn lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:15 |
| E. Rodrigues c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:20 |
| B. Rust rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:02 |
| D. Simon c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 11:16 |
| J. Zucker lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:22 |
Florida Panthers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| A. Barkov c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26:55 |
| S. Bennett c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:49 |
| A. Duclair lw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9:19 |
| P. Hornqvist rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:48 |
| J. Huberdeau lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:44 |
| R. Lomberg lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:31 |
| A. Lundell c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:38 |
| S. Reinhart c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:32 |
| J. Thornton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 |
| O. Tippett rw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10:07 |
| F. Vatrano rw | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 9:15 |
| C. Verhaeghe c | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17:57 |
| SA | GA | SV | SV% | TOI |
|---|
| C. DeSmith | 39 | 5 | 34 | .872 | 61:25 |
| S. Bobrovsky | 47 | 4 | 43 | .915 | 61:19 |
SOG—PIT 47, FLA 39. PP—PIT 2, FLA 0. G—Carter 1, Guentzel 1, Heinen 1, Rodrigues 1, Duclair 1, Verhaeghe 2. A—14,308.
Stars 3, Rangers 2
| 1 | 2 | 3 | 4 | T |
|---|
| Dallas | 1 | 1 | 0 | 1 | 3 |
| New York | 0 | 2 | 0 | 0 | 2 |
Dallas Stars /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Benn lw | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15:53 |
| R. Faksa c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:51 |
| L. Glendening c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:01 |
| D. Gurianov rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:56 |
| R. Hintz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:07 |
| T. Kero c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:26 |
| J. Kiviranta lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:29 |
| J. Pavelski c | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:24 |
| J. Peterson c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:35 |
| A. Radulov rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:21 |
| M. Raffl lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:02 |
| T. Seguin c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:01 |
New York Rangers /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| F. Chytil c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:13 |
| J. Gauthier rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 |
| B. Goodrow c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:01 |
| D. Hunt lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:32 |
| K. Kakko rw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:22 |
| C. Kreider lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:05 |
| A. Lafreniere lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:05 |
| A. Panarin lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:53 |
| R. Reaves rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:03 |
| K. Rooney c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| R. Strome c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:57 |
| M. Zibanejad c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:45 |
| SA | GA | SV | SV% | TOI |
|---|
| B. Holtby | 27 | 2 | 25 | .926 | 48:07 |
| A. Khudobin | 6 | 0 | 6 | 1.000 | 13:31 |
| I. Shesterkin | 26 | 3 | 23 | .885 | 61:38 |
SOG—DAL 26, NYR 33. PP—DAL 1, NYR 0. G—Faksa 1, Peterson 1, Kreider 1. A—17,173.
Hurricanes 6, Islanders 3
| 1 | 2 | 3 | T |
|---|
| New York | 1 | 2 | 0 | 3 |
| Carolina | 2 | 2 | 2 | 6 |
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Bailey rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 17:58 |
| M. Barzal c | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19:58 |
| A. Beauvillier lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:18 |
| C. Cizikas c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:45 |
| C. Clutterbuck rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:21 |
| R. Johnston lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5:50 |
| A. Lee lw | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 18:57 |
| B. Nelson c | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:32 |
| J. Pageau c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:30 |
| K. Palmieri c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18:10 |
| Z. Parise lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:59 |
| O. Wahlstrom rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 12:34 |
Carolina Hurricanes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| S. Aho c | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 19:01 |
| J. Fast rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:29 |
| J. Kotkaniemi c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:47 |
| S. Lorentz c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:55 |
| J. Martinook lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8:49 |
| M. Necas c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14:14 |
| N. Niederreiter rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:29 |
| J. Staal c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:20 |
| D. Stepan c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:30 |
| A. Svechnikov rw | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20:06 |
| T. Teravainen c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:03 |
| V. Trocheck c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:13 |
| SA | GA | SV | SV% | TOI |
|---|
| I. Sorokin | 40 | 5 | 35 | .875 | 57:58 |
| F. Andersen | 28 | 3 | 25 | .893 | 60:00 |
SOG—NYI 28, CAR 41. PP—NYI 0, CAR 2. G—Barzal 1, Lee 1, Nelson 1, Fast 1, Martinook 1, Niederreiter 1, Svechnikov 2, Teravainen 1. A—18,680.
Blue Jackets 8, Coyotes 2
| 1 | 2 | 3 | T |
|---|
| Arizona | 0 | 1 | 1 | 2 |
| Columbus | 2 | 3 | 3 | 8 |
Arizona Coyotes /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| J. Beagle c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:26 |
| L. Crouse lw | 0 | 1 | 0 | -1 | 9 | 0 | 0 | 0 | 16:43 |
| R. Dzingel rw | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13:37 |
| L. Eriksson lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:36 |
| C. Fischer rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:58 |
| D. Jaskin rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:55 |
| C. Keller rw | 1 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 17:09 |
| P. Kessel rw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 16:19 |
| A. Ladd lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:27 |
| J. Larsson lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:43 |
| A. Roussel lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:01 |
| N. Schmaltz c | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 17:46 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| O. Bjorkstrand rw | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12:58 |
| M. Domi c | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13:52 |
| G. Hofmann lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:19 |
| B. Jenner c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:48 |
| S. Kuraly c | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14:58 |
| P. Laine rw | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14:21 |
| G. Nyquist rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:05 |
| E. Robinson lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:26 |
| J. Roslovic c | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12:40 |
| C. Sillinger c | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13:37 |
| A. Texier lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:16 |
| J. Voracek rw | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 14:13 |
| SA | GA | SV | SV% | TOI |
|---|
| C. Hutton | 26 | 8 | 18 | .692 | 59:41 |
| E. Merzlikins | 38 | 2 | 36 | .947 | 60:00 |
SOG—ARI 38, CBJ 26. PP—ARI 1, CBJ 2. G—Keller 1, Bjorkstrand 2, Domi 1, Jenner 1, Nyquist 1, Texier 1. A—17,813.
Lightning 7, Red Wings 6
| 1 | 2 | 3 | 4 | T |
|---|
| Tampa Bay | 0 | 3 | 3 | 1 | 7 |
| Detroit | 1 | 3 | 2 | 0 | 6 |
Tampa Bay Lightning /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| P. Bellemare lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12:09 |
| A. Cirelli c | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 18:59 |
| R. Colton c | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:03 |
| M. Joseph rw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7:34 |
| A. Killorn lw | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 21:45 |
| N. Kucherov rw | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 24:43 |
| P. Maroon lw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:51 |
| O. Palat lw | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:40 |
| C. Perry rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:52 |
| B. Point c | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22:27 |
| T. Raddysh rw | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7:31 |
| S. Stamkos c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:14 |
Detroit Red Wings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| T. Bertuzzi lw | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 21:43 |
| A. Erne lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:03 |
| R. Fabbri c | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 19:30 |
| S. Gagner c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 11:12 |
| D. Larkin c | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 11:39 |
| V. Namestnikov c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:14 |
| M. Rasmussen c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 |
| L. Raymond lw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:27 |
| G. Smith rw | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5:34 |
| M. Stephens c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:01 |
| P. Suter c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:36 |
| F. Zadina rw | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 16:11 |
| SA | GA | SV | SV% | TOI |
|---|
| A. Vasilevskiy | 26 | 6 | 20 | .769 | 62:07 |
| A. Nedeljkovic | 48 | 7 | 41 | .854 | 62:43 |
SOG—TB 48, DET 26. PP—TB 3, DET 1. G—Colton 1, Killorn 1, Kucherov 1, Palat 2, Stamkos 2, Bertuzzi 4, Larkin 1, Namestnikov 1. A—19,515.
Kraken 4, Predators 3
| 1 | 2 | 3 | T |
|---|
| Seattle | 2 | 1 | 1 | 4 |
| Nashville | 1 | 1 | 1 | 3 |
Seattle Kraken /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| M. Appleton c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:04 |
| A. Barre-Boulet c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9:05 |
| N. Bastian rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:44 |
| R. Donato c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 |
| J. Donskoi rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:38 |
| J. Eberle rw | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 19:27 |
| M. Geekie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:15 |
| J. McCann lw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:15 |
| J. Schwartz c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:29 |
| R. Sheahan c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:22 |
| B. Tanev lw | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:33 |
| A. Wennberg c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:09 |
Nashville Predators /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| N. Cousins c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 |
| M. Duchene c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:07 |
| F. Forsberg lw | 0 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 18:28 |
| C. Glass c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:31 |
| M. Granlund c | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 18:47 |
| T. Jeannot lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:57 |
| R. Johansen c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:00 |
| L. Kunin c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14:32 |
| C. Sissons c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:37 |
| E. Tolvanen rw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:09 |
| P. Tomasino c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:34 |
| Y. Trenin c | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11:48 |
| SA | GA | SV | SV% | TOI |
|---|
| P. Grubauer | 30 | 3 | 27 | .900 | 59:59 |
| J. Saros | 25 | 3 | 22 | .880 | 59:06 |
SOG—SEA 26, NSH 30. PP—SEA 2, NSH 1. G—McCann 1, Tanev 2, Wennberg 1, Granlund 1, Tolvanen 1. A—17,159.
Kings 6, Golden Knights 2
| 1 | 2 | 3 | T |
|---|
| Vegas | 1 | 0 | 1 | 2 |
| Los Angeles | 2 | 2 | 2 | 6 |
Vegas Golden Knights /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| E. Dadonov lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:32 |
| W. Karlsson c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:00 |
| K. Kolesar rw | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 17:42 |
| P. Krebs c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:47 |
| J. Leschyshyn c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:17 |
| J. Marchessault rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 14:28 |
| M. Pacioretty lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:04 |
| N. Patrick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:27 |
| J. Rondbjerg rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 |
| R. Smith rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:08 |
| C. Stephenson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:38 |
| M. Stone rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:52 |
Los Angeles Kings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI |
|---|
| V. Arvidsson lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:50 |
| D. Brown rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:10 |
| P. Danault c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:31 |
| A. Iafallo lw | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15:09 |
| A. Kaliyev rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:43 |
| A. Kempe rw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:13 |
| A. Kopitar c | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18:12 |
| B. Lemieux lw | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11:14 |
| B. Lizotte c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 |
| T. Moore lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:51 |
| V. Tkachev lw | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 15:00 |
| G. Vilardi c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:10 |
| SA | GA | SV | SV% | TOI |
|---|
| L. Brossoit | 16 | 2 | 14 | .875 | 20:00 |
| R. Lehner | 31 | 4 | 27 | .871 | 40:00 |
| C. Petersen | 25 | 2 | 23 | .920 | 59:43 |
SOG—VGK 25, LA 47. PP—VGK 0, LA 2. G—Stephenson 1, Brown 1, Danault 1, Kopitar 3. A—16,589.
Eastern Conference
