Canucks 4, Sabres 2
KeyBank Center
Vancouver Canucks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| S. Baertschi lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:53 |
| B. Boeser rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 14:59 |
| A. Burmistrov c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:16 |
| D. Dorsett rw | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18:02 |
| S. Gagner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:14 |
| M. Granlund c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16:41 |
| B. Horvat c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:05 |
| D. Sedin lw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 |
| H. Sedin c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 |
| B. Sutter c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19:16 |
| T. Vanek lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:55 |
| J. Virtanen rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10:22 |
Buffalo Sabres /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Bailey rw | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:56 |
| J. Eichel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:19 |
| S. Griffith c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:57 |
| C. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58:33 |
| E. Kane lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:50 |
| J. Larsson lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:49 |
| M. Moulson lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 7:24 |
| J. Nolan c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7:41 |
| R. O'Reilly c | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 21:01 |
| K. Okposo rw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9:23 |
| J. Pominville rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:21 |
| B. Pouliot lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 |
| S. Reinhart c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:46 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| J. Markstrom | 22 | 2 | 20 | .909 | 60:00 |
SOG—VAN 41, BUF 22. PP—VAN 0, BUF 0. G—Dorsett 2, Granlund 1, Sedin 1, Bailey 1, Eichel 1. A—18,050.