Bruins 4, Sharks 3
San Jose Sharks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| R. Balcers lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 |
| A. Barabanov lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:59 |
| N. Bonino c | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 15:43 |
| A. Cogliano c | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:38 |
| L. Couture c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:03 |
| J. Dahlen c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:58 |
| J. Gadjovich lw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:44 |
| T. Hertl c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:14 |
| K. Labanc rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:51 |
| T. Meier rw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:12 |
| M. Nieto lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:44 |
Boston Bruins /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron c | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 19:23 |
| C. Coyle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:40 |
| J. DeBrusk lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:38 |
| T. Frederic c | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 10:23 |
| T. Hall lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:43 |
| E. Haula lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:52 |
| K. Kuhlman c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:43 |
| B. Marchand lw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:04 |
| T. Nosek lw | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:41 |
| D. Pastrnak rw | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:31 |
| O. Steen c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 |
| J. Studnicka c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:10 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| A. Hill | 14 | 4 | 10 | .714 | 25:41 |
| J. Reimer | 20 | 0 | 20 | 1.000 | 32:42 |
| L. Ullmark | 26 | 3 | 23 | .885 | 60:00 |
SOG—SJ 26, BOS 34. PP—SJ 0, BOS 1. G—Hertl 1, Meier 1, DeBrusk 1, Marchand 1, Pastrnak 1. A—17,850.