Blue Jackets 5, Islanders 0
Nationwide Arena
New York Islanders /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| J. Bailey rw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:28 |
| M. Barzal c | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:02 |
| A. Beauvillier lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 |
| J. Chimera lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:57 |
| C. Cizikas c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:01 |
| C. Clutterbuck rw | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 10:45 |
| J. Eberle rw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:53 |
| N. Kulemin lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:56 |
| A. Ladd lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:34 |
| A. Lee lw | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:36 |
| B. Nelson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:20 |
| J. Tavares c | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 18:41 |
Columbus Blue Jackets /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| C. Atkinson rw | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:09 |
| O. Bjorkstrand rw | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:57 |
| M. Calvert lw | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 14:56 |
| Z. Dalpe c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:45 |
| B. Dubinsky c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:00 |
| P. Dubois lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:07 |
| N. Foligno lw | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15:38 |
| M. Hannikainen lw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:26 |
| S. Milano lw | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:55 |
| A. Panarin lw | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18:59 |
| L. Sedlak c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:14 |
| A. Wennberg c | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17:59 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| T. Greiss | 26 | 5 | 21 | .808 | 31:50 |
| J. Halak | 11 | 0 | 11 | 1.000 | 28:10 |
| S. Bobrovsky | 29 | 0 | 29 | 1.000 | 59:53 |
SOG—NYI 29, CBJ 37. PP—NYI 0, CBJ 1. G—Atkinson 1, Dubois 1, Milano 1. A—18,595.