Canucks 4, Kings 3
crypto.com Arena
Vancouver Canucks /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| S. Baertschi lw | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 22:07 |
| B. Boeser rw | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16:27 |
| R. Boucher c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:07 |
| A. Burmistrov c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21:56 |
| D. Dorsett rw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:26 |
| N. Goldobin rw | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 10:14 |
| M. Granlund c | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20:53 |
| B. Horvat c | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:01 |
| J. LaBate c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:30 |
| S. Upshall rw | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 11:44 |
| J. Virtanen rw | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:33 |
| R. White c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:05 |
Los Angeles Kings /
| G | A | PTS | +/- | PIM | SOG | HIT | BLK | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| A. Andreoff c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| J. Brodzinski c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 |
| D. Brown rw | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21:03 |
| M. Cammalleri lw | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17:11 |
| N. Dowd c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:51 |
| A. Kempe rw | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12:31 |
| A. Kopitar c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24:23 |
| K. MacDermid lw | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6:58 |
| M. Mersch lw | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 11:32 |
| J. Nolan c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:33 |
| T. Pearson lw | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 |
| N. Shore c | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:22 |
| T. Toffoli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:38 |
| SA | GA | SV | SV% | TOI | |
|---|---|---|---|---|---|
| A. Nilsson | 13 | 3 | 10 | .769 | 34:02 |
| J. Markstrom | 19 | 0 | 19 | 1.000 | 30:34 |
| D. Kuemper | 9 | 2 | 7 | .778 | 24:38 |
| J. Quick | 11 | 2 | 9 | .818 | 40:00 |
SOG—VAN 20, LA 32. PP—VAN 1, LA 1. G—Baertschi 1, Boeser 1, Granlund 1, Virtanen 1, Brown 1. A—11,846.