New York City FC 2, Philadelphia Union 0
Subaru Park
| 1H | 2H | T | |
|---|---|---|---|
| New York City FC | 0 | 2 | 2 |
| Philadelphia Union | 0 | 0 | 0 |
| NYC | PHI | |
|---|---|---|
| 55.4% | Poss | 44.6% |
| 16 | Shots | 11 |
| 7 | On Tgt | 2 |
| 2 | Saves | 5 |
| 6 | Corners | 4 |
| 10 | Fouls | 8 |
G—J. Harrison 52' (R. Matarrita), D. Villa 90'. C—A. Ring 43' YC, R. Matarrita 55' YC, J. Elliott 25' YC.
A—16,553.