Orlando City SC 2, Colorado Rapids 1
Dick's Sporting Goods Park
| 1H | 2H | T | |
|---|---|---|---|
| Orlando City SC | 0 | 2 | 2 |
| Colorado Rapids | 1 | 0 | 1 |
| ORL | COL | |
|---|---|---|
| 55.9% | Poss | 44.1% |
| 12 | Shots | 16 |
| 5 | On Tgt | 5 |
| 4 | Saves | 3 |
| 1 | Corners | 11 |
| 6 | Fouls | 19 |
G—C. Higuita 52' (S. Kljestan), D. Badji 26' (E. Martinez). C—A. Tarek 87' YC, B. Boateng 60' YC, D. Wynne 67' YC, E. Castillo 68' YC, E. Martinez 72' YC.
A—15,702.