AFC Bournemouth 2, Arsenal 1
Vitality Stadium
| 1H | 2H | T | |
|---|---|---|---|
| Arsenal | 0 | 1 | 1 |
| AFC Bournemouth | 0 | 2 | 2 |
| ARS | BOU | |
|---|---|---|
| 59.5% | Poss | 40.5% |
| 12 | Shots | 13 |
| 3 | On Tgt | 5 |
| 3 | Saves | 2 |
| 5 | Corners | 4 |
| 10 | Fouls | 8 |
G—H. Bellerín 52' (A. Iwobi), C. Wilson 70' (R. Fraser), J. Ibe 74' (C. Wilson). C—G. Xhaka 56' YC, J. Wilshere 71' YC, D. Gosling 21' YC, S. Francis 31' YC.
A—10,836.